Home | CHELSEA FOOTBALL CLUB |
Results of matches against Barnsley
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1905-06 | 2 | 6-0 | 8,000 | 2-1 | 7,900 | 1928-29 | 2 | 1-0 | 34,793 | 1-0 | 7,886 | |
1906-07 | 2 | 2-1 | 14,000 | 1-3 | 5,000 | 1929-30 | 2 | 2-0 | 11,353 | 1-1 | 8,773 | |
1910-11 | 2 | 3-1 | 21,000 | 2-3 | 7,000 | 1981-82 | 2 | 1-2 | 15,268 | 1-2 | 12,706 | |
1911-12 | 2 | 2-1 | 20,000 | 2-0 | 7,000 | 1982-83 | 2 | 0-3 | 7,223 | 1-1 | 13,286 | |
1924-25 | 2 | 0-1 | 20,000 | 3-3 | 11,000 | 1983-84 | 2 | 3-1 | 29,541 | 0-0 | 10,300 | |
1925-26 | 2 | 3-2 | 35,161 | 3-2 | 7,031 | 1988-89 | 2 | 5-3 | 16,023 | 1-1 | 6,942 | |
1926-27 | 2 | 4-2 | 21,904 | 0-3 | 9,641 | 1997-98 | P | 2-0 | 34,442 | 6-0 | 18,170 | |
1927-28 | 2 | 1-2 | 13,707 | 1-3 | 5,634 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 15 | 11 | 0 | 4 | 35 | 19 | 25 | 302,415 | 35,161 | 7,223 | 20,161 |
Away | 15 | 5 | 5 | 5 | 25 | 23 | 16 | 138,269 | 18,170 | 5,000 | 9,218 |
Total | 30 | 16 | 5 | 9 | 60 | 42 | 41 | 440,684 | 35,161 | 5,000 | 14,689 |
------------------------------------
F.A. CUP
Season | ||||
1988-89 | Oakwell | Round 3 | 0-4 | 13,241 |
2007-08 | Oakwell | Round 6 | 0-1 | 22,410 |
2020-21 | Oakwell | Round 5 | 1-0 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Away | 3 | 1 | 0 | 2 | 1 | 5 | 35,651 | 22,410 | 11,884 | ||
Total | 3 | 1 | 0 | 2 | 1 | 5 | 35,651 | 22,410 | 11,884 |
------------------------------------
LEAGUE CUP
Season | ||||
2020-21 | Stamford Bridge | Round 3 | 6-0 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 1 | 0 | 0 | 6 | 0 | |||||
Total | 1 | 1 | 0 | 0 | 6 | 0 |
------------------------------------
FULL MEMBERS CUP
Season | ||||
1987-88 | Stamford Bridge | Round 1 | 2-1 | 8,501 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 1 | 0 | 0 | 2 | 1 | 8,501 | 8,501 | 8,501 | 8,501 | |
Total | 1 | 1 | 0 | 0 | 2 | 1 | 8,501 | 8,501 | 8,501 | 8,501 |
------------------------------------