Home CHELSEA FOOTBALL CLUB

Results of matches against Liverpool

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 0-2 40,000 4-1 30,000 1978-79 1 0-0 40,594 0-2 45,775
1908-09 1 3-0 30,000 1-2 25,000 1984-85 1 3-1 40,972 3-4 33,733
1909-10 1 2-1 27,000 1-5 25,000 1985-86 1 0-1 43,900 1-1 38,482
1912-13 1 1-2 25,000 2-1 25,000 1986-87 1 3-3 29,245 0-3 25,856
1913-14 1 3-0 40,000 0-3 12,000 1987-88 1 1-1 35,625 1-2 31,211
1914-15 1 3-1 20,000 3-3 14,000 1989-90 1 2-5 31,005 1-4 38,481
1919-20 1 1-0 35,000 1-0 25,000 1990-91 1 4-2 32,266 0-2 38,463
1920-21 1 1-1 50,000 1-2 50,000 1991-92 1 2-2 30,230 2-1 38,681
1921-22 1 0-1 38,000 1-1 35,000 1992-93 P 0-0 20,981 1-2 34,199
1922-23 1 0-0 40,000 0-1 30,000 1993-94 P 1-0 31,271 1-2 38,629
1923-24 1 2-1 35,000 1-3 30,000 1994-95 P 0-0 27,050 1-3 32,855
1930-31 1 2-2 35,936 1-3 41,386 1995-96 P 2-2 31,137 0-2 40,820
1931-32 1 2-0 40,597 1-2 37,873 1996-97 P 1-0 28,329 1-5 40,739
1932-33 1 0-2 36,784 0-3 34,777 1997-98 P 4-1 34,639 2-4 36,647
1933-34 1 2-0 14,152 0-3 31,039 1998-99 P 2-1 34,822 1-1 44,404
1934-35 1 4-1 29,005 0-6 14,297 1999-00 P 2-0 34,957 0-1 44,826
1935-36 1 2-2 41,224 3-2 26,523 2000-01 P 3-0 34,966 2-2 43,588
1936-37 1 2-0 18,123 1-1 8,278 2001-02 P 4-0 41,174 0-1 44,203
1937-38 1 6-1 41,553 2-2 39,062 2002-03 P 2-1 41,911 0-1 43,856
1938-39 1 4-1 6,801 1-2 33,868 2003-04 P 0-1 41,420 2-1 44,082
1946-47 1 3-1 59,226 4-7 49,995 2004-05 P 1-0 42,028 1-0 43,886
1947-48 1 3-1 39,078 0-3 51,449 2005-06 P 2-0 42,316 4-1 44,235
1948-49 1 2-1 42,746 1-1 42,709 2006-07 P 1-0 41,882 0-2 44,245
1949-50 1 1-1 55,920 2-2 58,757 2007-08 P 0-0 41,788 1-1 43,924
1950-51 1 1-0 30,134 0-1 28,717 2008-09 P 0-1 41,705 0-2 44,174
1951-52 1 1-3 44,055 1-1 26,459 2009-10 P 2-0 41,732 2-0 44,375
1952-53 1 3-0 17,337 0-2 47,699 2010-11 P 0-1 41,829 0-2 44,238
1953-54 1 5-2 32,867 1-1 35,947 2011-12 P 1-2 41,820 1-4 40,721
1963-64 1 1-3 38,202 1-2 45,848 2012-13 P 1-1 41,627 2-2 45,009
1964-65 1 4-0 62,587 0-2 41,847 2013-14 P 2-1 41,614 2-0 44,726
1965-66 1 0-1 36,839 1-2 53,754 2014-15 P 1-1 41,547 2-1 44,698
1966-67 1 1-2 36,921 1-2 51,920 2015-16 P 1-3 41,577 1-1 43,210
1967-68 1 3-1 40,670 1-3 53,839 2016-17 P 1-2 41,514 1-1 53,157
1968-69 1 1-2 52,295 1-2 47,248 2017-18 P 1-0 41,314 1-1 53,225
1969-70 1 2-1 36,521 1-4 48,383 2018-19 P 1-1 40,625 0-2 53,279
1970-71 1 1-0 38,705 0-1 46,196 2019-20 P 1-2 40,638 3-5
1971-72 1 0-0 38,691 0-0 48,464 2020-21 P 0-2 1-0
1972-73 1 1-2 35,735 1-3 48,932 2021-22 P 2-2 40,072 1-1 53,100
1973-74 1 0-1 32,901 0-1 47,016 2022-23 P 0-0 40,093 0-0 53,126
1974-75 1 0-3 39,461 2-2 42,762 2023-24 P 1-1 40,096 1-4 57,524
1977-78 1 3-1 35,550 0-2 40,499 2024-25 P 1-2

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 81 39 20 22 131 85 114 2,962,927 62,587 6,801 37,037
Away 82 12 20 50 86 166 52 3,156,925 58,757 8,278 39,961
Total 163 51 40 72 217 251 166 6,119,852 62,587 6,801 38,490

------------------------------------

F.A. CUP

Season
1931-32 Anfield Round 6 2-0 57,804
1961-62 Anfield Round 3 3-4 48,455
1964-65 Villa Park SF 0-2 67,686
1965-66 Anfield Round 3 2-1 54,097
1977-78 Stamford Bridge Round 3 4-2 45,449
1981-82 Stamford Bridge Round 5 2-0 41,412
1985-86 Stamford Bridge Round 4 1-2 33,625
1996-97 Stamford Bridge Round 4 4-2 27,950
2005-06 Old Trafford SF 1-2 64,575
2011-12 Wembley Final 2-1 89,102
2019-20 Stamford Bridge Round 5 2-0 40,103
2021-22 Wembley Final 0-0 84,897

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 5 4 0 1 13 6 188,539 45,449 27,950 37,708
Away 3 2 0 1 7 5 160,356 57,804 48,455 53,452
Neut 4 1 1 2 3 5 306,260 89,102 64,575 76,565
Total 12 7 1 4 23 16 655,155 89,102 27,950 54,596

------------------------------------

LEAGUE CUP

Season
1977-78 Anfield Round 2 0-2 33,170
2000-01 Anfield Round 3 1-2 29,370
2004-05 Millennium Stadium, Cardiff Final 3-2 78,000
2007-08 Stamford Bridge Round 5 2-0 41,366
2011-12 Stamford Bridge Round 5 0-2 40,511
2014-15 Anfield SF (First Leg) 1-1 44,573
2014-15 Stamford Bridge SF (Second Leg) 1-0 40,659
2018-19 Anfield Round 3 2-1 45,503
2021-22 Wembley Final 0-0 88,512
2023-24 Wembley Final 0-1 88,868

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 2 0 1 3 2 122,536 41,366 40,511 40,845
Away 4 1 1 2 4 6 152,616 45,503 29,370 38,154
Neut 3 1 1 1 3 3 255,380 88,868 78,000 85,127
Total 10 4 2 4 10 11 530,532 88,868 29,370 53,053

------------------------------------

UEFA CHAMPIONS LEAGUE

Season
2004-05 Stamford Bridge SF (First Leg) 0-0 40,497
2004-05 Anfield SF (Second Leg) 0-1 42,529
2005-06 Anfield Group Stage Match 2 0-0 42,743
2005-06 Stamford Bridge Group Stage Match 6 0-0 41,598
2006-07 Stamford Bridge SF (First Leg) 1-0 39,483
2006-07 Anfield SF (Second Leg) 0-1 42,554
2007-08 Anfield SF (First Leg) 1-1 42,180
2007-08 Stamford Bridge SF (Second Leg) 3-2 38,900
2008-09 Anfield QF (First Leg) 3-1 42,543
2008-09 Stamford Bridge QF (Second Leg) 4-4 38,286

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 5 2 3 0 8 6 198,764 41,598 38,286 39,753
Away 5 1 2 2 4 4 212,549 42,743 42,180 42,510
Total 10 3 5 2 12 10 411,313 42,743 38,286 41,131

------------------------------------

UEFA SUPER CUP

Season
2019-20 Vodafone Park, Istanbul 2-2 38,434

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Neut 1 0 1 0 2 2 38,434 38,434 38,434 38,434
Total 1 0 1 0 2 2 38,434 38,434 38,434 38,434

------------------------------------

F.A. CHARITY/COMMUNITY SHIELD

Season
2006-07 Millennium Stadium, Cardiff 1-2 56,275

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Neut 1 0 0 1 1 2 56,275 56,275 56,275 56,275
Total 1 0 0 1 1 2 56,275 56,275 56,275 56,275

------------------------------------