Home CHELSEA FOOTBALL CLUB

Results of matches against Portsmouth

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1924-25 2 2-3 37,000 0-0 24,000 1953-54 1 4-3 40,090 2-3 29,571
1925-26 2 0-0 29,010 0-4 17,235 1954-55 1 4-1 40,358 0-0 40,230
1926-27 2 0-0 40,037 3-2 17,689 1955-56 1 1-5 48,273 4-4 28,995
1930-31 1 2-0 19,521 1-1 22,687 1956-57 1 3-3 31,620 2-2 22,964
1931-32 1 0-0 13,050 0-1 19,813 1957-58 1 7-4 27,036 0-3 32,236
1932-33 1 4-4 20,984 0-2 20,856 1958-59 1 2-2 24,356 2-2 31,795
1933-34 1 4-0 47,114 2-0 29,100 1962-63 2 7-0 54,558 2-0 22,627
1934-35 1 1-1 44,787 1-1 18,076 1975-76 2 2-0 12,709 1-1 16,144
1935-36 1 1-0 13,982 0-2 18,605 1983-84 2 2-2 25,409 2-2 19,267
1936-37 1 1-1 45,735 1-4 16,447 1987-88 1 0-0 15,856 3-0 16,917
1937-38 1 3-1 18,323 4-2 25,233 1988-89 2 3-3 20,221 3-2 12,051
1938-39 1 1-0 28,744 1-2 21,536 2003-04 P 3-0 41,552 2-0 20,140
1946-47 1 0-3 26,048 2-0 36,474 2004-05 P 3-0 42,267 2-0 20,210
1947-48 1 1-0 41,906 1-2 24,055 2005-06 P 2-0 42,254 2-0 20,182
1948-49 1 1-2 43,422 2-5 43,624 2006-07 P 2-1 41,838 2-0 20,219
1949-50 1 1-4 31,650 0-4 28,574 2007-08 P 1-0 41,501 1-1 20,488
1950-51 1 1-4 41,909 3-1 23,645 2008-09 P 4-0 41,468 1-0 20,326
1951-52 1 1-1 43,389 0-1 23,901 2009-10 P 2-1 40,137 5-0 18,753
1952-53 1 2-0 53,470 0-2 31,571

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 37 19 12 6 78 49 57 1,271,584 54,558 12,709 34,367
Away 37 14 10 13 57 56 46 876,236 43,624 12,051 23,682
Total 74 33 22 19 135 105 103 2,147,820 54,558 12,051 29,025

------------------------------------

F.A. CUP

Season
1928-29 Stamford Bridge Round 5 1-1 38,474
1928-29 Fratton Park Round 5 (replay) 0-1 31,966
1996-97 Fratton Park Round 6 4-1 15,701
2009-10 Wembley Final 1-0 88,335
2011-12 Stamford Bridge Round 3 4-0 41,529

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 1 0 5 1 80,003 41,529 38,474 40,002
Away 2 1 0 1 4 2 47,667 31,966 15,701 23,834
Neut 1 1 0 0 1 0 88,335 88,335 88,335 88,335
Total 5 3 1 1 10 3 216,005 88,335 15,701 43,201

------------------------------------

LEAGUE CUP

Season
1960-61 Fratton Park Round 4 0-1 13,054
1990-91 Stamford Bridge Round 3 0-0 16,699
1990-91 Fratton Park Round 3 (replay) 3-2 16,085
2008-09 Fratton Park Round 3 4-0 15,339

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 1 0 0 0 16,699 16,699 16,699 16,699
Away 3 2 0 1 7 3 44,478 16,085 13,054 14,826
Total 4 2 1 1 7 3 61,177 16,699 13,054 15,294

------------------------------------

FULL MEMBERS CUP

Season
1985-86 Stamford Bridge Round 1 3-0 6,833

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 3 0 6,833 6,833 6,833 6,833
Total 1 1 0 0 3 0 6,833 6,833 6,833 6,833

------------------------------------