Home CHELSEA FOOTBALL CLUB

Results of matches against Southampton

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1924-25 2 1-0 37,000 0-0 15,000 1992-93 P 1-1 18,344 0-1 15,135
1925-26 2 0-0 43,391 1-0 14,408 1993-94 P 2-0 19,801 1-3 14,221
1926-27 2 2-3 30,298 1-1 5,368 1994-95 P 0-2 16,738 1-0 14,404
1927-28 2 0-2 46,567 4-2 14,724 1995-96 P 3-0 26,237 3-2 15,226
1928-29 2 1-1 33,197 2-1 23,829 1996-97 P 1-0 28,079 0-0 15,186
1929-30 2 2-0 25,268 2-4 16,569 1997-98 P 4-2 30,008 0-1 15,231
1962-63 2 2-0 18,890 1-2 18,717 1998-99 P 1-0 34,920 2-0 15,253
1966-67 1 4-1 27,719 3-0 29,479 1999-00 P 1-1 34,956 2-1 15,232
1967-68 1 2-6 32,726 5-3 27,132 2000-01 P 1-0 35,136 2-3 15,236
1968-69 1 2-3 31,325 0-5 28,147 2001-02 P 2-4 35,156 2-0 31,107
1969-70 1 3-1 41,489 2-2 25,935 2002-03 P 0-0 39,428 1-1 31,208
1970-71 1 2-2 44,843 0-0 29,937 2003-04 P 4-0 41,321 1-0 32,149
1971-72 1 3-0 38,940 2-2 24,933 2004-05 P 2-1 40,864 3-1 31,949
1972-73 1 2-1 19,699 1-3 24,164 2012-13 P 2-2 38,484 1-2 31,779
1973-74 1 4-0 22,596 0-0 27,268 2013-14 P 3-1 41,568 3-0 31,271
1975-76 2 1-1 29,011 1-4 21,227 2014-15 P 1-1 41,624 1-1 31,641
1976-77 2 3-1 42,654 1-1 19,909 2015-16 P 1-3 41,642 2-1 31,688
1978-79 1 1-2 18,243 0-0 20,770 2016-17 P 4-2 41,168 2-0 31,827
1984-85 1 0-2 15,202 0-1 20,212 2017-18 P 1-0 41,562 3-2 31,764
1985-86 1 2-0 15,711 1-0 15,509 2018-19 P 0-0 40,668 3-0 27,077
1986-87 1 1-1 11,512 2-1 12,709 2019-20 P 0-2 40,651 4-1 31,473
1987-88 1 0-1 15,380 0-3 11,890 2020-21 P 3-3 1-1
1989-90 1 2-2 23,093 3-2 16,526 2021-22 P 3-1 40,109 6-0 31,359
1990-91 1 0-2 13,391 3-3 16,911 2022-23 P 0-1 40,152 1-2 31,072
1991-92 1 1-1 7,148 0-1 14,933 2024-25 P 5-1 31,193

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 49 22 14 13 81 60 71 1,493,909 46,567 7,148 31,123
Away 50 23 13 14 85 65 77 1,099,887 32,149 5,368 22,447
Total 99 45 27 27 166 125 148 2,593,796 46,567 5,368 26,740

------------------------------------

F.A. CUP

Season
1922-23 Stamford Bridge Round 2 0-0 67,105
1922-23 The Dell Round 2 (replay) 0-1 15,781
1923-24 Stamford Bridge Round 1 1-1 34,586
1923-24 The Dell Round 1 (replay) 0-2 18,415
1976-77 The Dell Round 3 1-1 26,041
1976-77 Stamford Bridge Round 3 (replay) 0-3 42,868
1980-81 The Dell Round 3 1-3 23,694
2012-13 St Mary's Stadium Round 3 5-1 27,813
2017-18 Wembley SF 2-0 73,416

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 0 2 1 1 4 144,559 67,105 34,586 48,186
Away 5 1 1 3 7 8 111,744 27,813 15,781 22,349
Neut 1 1 0 0 2 0 73,416 73,416 73,416 73,416
Total 9 2 3 4 10 12 329,719 73,416 15,781 36,635

------------------------------------

LEAGUE CUP

Season
1981-82 The Dell Round 2 (First Leg) 1-1 16,901
1981-82 Stamford Bridge Round 2 (Second Leg) 2-1 27,370
1997-98 Stamford Bridge Round 4 2-1 20,968
2021-22 Stamford Bridge Round 4 1-1 39,766

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 2 1 0 5 3 88,104 39,766 20,968 29,368
Away 1 0 1 0 1 1 16,901 16,901 16,901 16,901
Total 4 2 2 0 6 4 105,005 39,766 16,901 26,251

------------------------------------

FULL MEMBERS CUP

Season
1991-92 The Dell SF (First Leg) 0-2 8,726
1991-92 Stamford Bridge SF (Second Leg) 1-3 9,781

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 0 1 1 3 9,781 9,781 9,781 9,781
Away 1 0 0 1 0 2 8,726 8,726 8,726 8,726
Total 2 0 0 2 1 5 18,507 9,781 8,726 9,254

------------------------------------