Home | CHELSEA FOOTBALL CLUB |
Results of matches against Watford
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1979-80 | 2 | 2-0 | 21,480 | 3-2 | 24,716 | 1999-00 | P | 2-1 | 34,928 | 0-1 | 21,244 | |
1980-81 | 2 | 0-1 | 19,153 | 3-2 | 19,802 | 2006-07 | P | 4-0 | 41,936 | 1-0 | 19,793 | |
1981-82 | 2 | 1-3 | 20,036 | 0-1 | 17,101 | 2015-16 | P | 2-2 | 41,630 | 0-0 | 20,910 | |
1984-85 | 1 | 2-3 | 25,340 | 3-1 | 16,136 | 2016-17 | P | 4-3 | 41,473 | 2-1 | 20,772 | |
1985-86 | 1 | 1-5 | 12,017 | 1-3 | 16,035 | 2017-18 | P | 4-2 | 41,467 | 1-4 | 20,157 | |
1986-87 | 1 | 0-0 | 13,334 | 1-3 | 14,108 | 2018-19 | P | 3-0 | 40,650 | 2-1 | 20,415 | |
1987-88 | 1 | 1-1 | 11,240 | 3-0 | 16,213 | 2019-20 | P | 3-0 | 2-1 | 21,011 | ||
1988-89 | 2 | 2-2 | 22,188 | 2-1 | 17,631 | 2021-22 | P | 2-1 | 32,089 | 2-1 | 20,388 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 16 | 8 | 4 | 4 | 33 | 24 | 27 | 418,961 | 41,936 | 11,240 | 27,931 |
Away | 16 | 10 | 1 | 5 | 26 | 22 | 29 | 306,432 | 24,716 | 14,108 | 19,152 |
Total | 32 | 18 | 5 | 9 | 59 | 46 | 56 | 725,393 | 41,936 | 11,240 | 23,400 |
------------------------------------
F.A. CUP
Season | ||||
1969-70 | White Hart Lane | SF | 5-1 | 55,209 |
1986-87 | Vicarage Road | Round 4 | 0-1 | 18,832 |
2003-04 | Vicarage Road | Round 3 | 2-2 | 21,121 |
2003-04 | Stamford Bridge | Round 3 (replay) | 4-0 | 38,763 |
2008-09 | Vicarage Road | Round 5 | 3-1 | 16,851 |
2009-10 | Stamford Bridge | Round 3 | 5-0 | 40,912 |
2014-15 | Stamford Bridge | Round 3 | 3-0 | 41,010 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 3 | 3 | 0 | 0 | 12 | 0 | 120,685 | 41,010 | 38,763 | 40,228 | |
Away | 3 | 1 | 1 | 1 | 5 | 4 | 56,804 | 21,121 | 16,851 | 18,935 | |
Neut | 1 | 1 | 0 | 0 | 5 | 1 | 55,209 | 55,209 | 55,209 | 55,209 | |
Total | 7 | 5 | 1 | 1 | 22 | 5 | 232,698 | 55,209 | 16,851 | 33,243 |
------------------------------------