Home | CHELSEA FOOTBALL CLUB |
International Matches played for Cameroon
by Geremi 10/11/1996 - 11/08/2010
Total      Starts 103      Sub on 10      Withdrawn 9      Goals 13      Yellow 9      Red 0      Captain 1 | |||||||||
  | |||||||||
As player of Racing Bafoussam       Starts 2      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
10/11/1996 | Lome | Togo 2 Cameroon 4 | QW | ||||||
12/01/1997 | Yaounde | Cameroon 0 Angola 0 | QW | ||||||
27/04/1997 | Douala | Cameroon 2 Togo 0 | QW | 89 | |||||
  | |||||||||
As player of Cerro Porteno       Starts 4      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
08/06/1997 | Luanda | Angola 1 Cameroon 1 | QW | ||||||
12/07/1997 | Windhoek | Namibia 0 Cameroon 1 | ANCQ | ||||||
17/08/1997 | Harare | Zimbabwe 1 Cameroon 2 | QW | ||||||
22/12/1997 | Cairo | Egypt 2 Cameroon 0 | F | ||||||
  | |||||||||
As player of Genclerbirligi       Starts 3      Sub on 4      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/01/1998 | Garoua | Cameroon 1 Angola 0 | F | 46 | |||||
11/02/1998 | Ouagadougou | Cameroon 2 Guinea 2 | ANCF | 22 | |||||
15/02/1998 | Ouagadougou | Cameroon 2 Algeria 1 | ANCF | 74 | |||||
23/01/1999 | Asmara | Eritrea 0 Cameroon 0 | ANCQ | 50 | |||||
28/02/1999 | Yaounde | Cameroon 1 Mozambique 0 | ANCQ | ||||||
11/04/1999 | Maputo | Mozambique 1 Cameroon 6 | ANCQ | ||||||
06/06/1999 | Yaounde | Cameroon 1 Eritrea 0 | ANCQ | ||||||
  | |||||||||
As player of Real Madrid       Starts 31      Sub on 0      Withdrawn 4      Goals 1      Yellow 2      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/01/2000 | Accra | Ghana 1 Cameroon 1 | ANCF | ||||||
28/01/2000 | Accra | Cameroon 3 Ivory Coast 0 | ANCF | 65 | |||||
31/01/2000 | Kumasi | Cameroon 0 Togo 1 | ANCF | ||||||
06/02/2000 | Accra | Cameroon 2 Algeria 1 | ANCF | ||||||
10/02/2000 | Accra | Cameroon 3 Tunisia 0 | ANCF | ||||||
13/02/2000 | Lagos | Nigeria 2 Cameroon 2 | ANCF | ||||||
18/06/2000 | Tripoli | Libya 0 Cameroon 3 | QW | ||||||
09/07/2000 | Yaounde | Cameroon 3 Angola 0 | QW | ||||||
04/10/2000 | Saint-Denis | France 1 Cameroon 1 | F | ||||||
25/02/2001 | Yaounde | Cameroon 1 Zambia 0 | QW | ||||||
22/04/2001 | Yaounde | Cameroon 1 Libya 0 | QW | ||||||
06/05/2001 | Luanda | Angola 2 Cameroon 0 | QW | ||||||
31/05/2001 | Ibaraki | Brazil 2 Cameroon 0 | CCF | ||||||
02/06/2001 | Niigata | Cameroon 0 Japan 2 | CCF | 55 | |||||
04/06/2001 | Niigata | Cameroon 2 Canada 0 | CCF | ||||||
01/07/2001 | Yaounde | Cameroon 2 Togo 0 | QW | ||||||
03/11/2001 | Poznan | Poland 0 Cameroon 0 | F | ||||||
07/01/2002 | Ouagadougou | Burkina Faso 1 Cameroon 3 | F | 46 | |||||
11/01/2002 | Tunis | Tunisia 0 Cameroon 1 | F | ||||||
20/01/2002 | Sikasso | Cameroon 1 DR Congo 0 | ANCF | ||||||
25/01/2002 | Sikasso | Cameroon 1 Ivory Coast 0 | ANCF | ||||||
29/01/2002 | Sikasso | Cameroon 3 Togo 0 | ANCF | ||||||
04/02/2002 | Sikasso | Cameroon 1 Egypt 0 | ANCF | ||||||
07/02/2002 | Bamako | Mali 0 Cameroon 3 | ANCF | 59 | |||||
10/02/2002 | Bamako | Cameroon 0 Senegal 0 | ANCF | ||||||
27/03/2002 | Geneva | Cameroon 2 Argentina 2 | F | ||||||
17/04/2002 | Vienna | Austria 0 Cameroon 0 | F | ||||||
26/05/2002 | Kobe | Cameroon 2 England 2 | F | 58 | 66 | ||||
01/06/2002 | Niigata | Ireland 1 Cameroon 1 | WC | ||||||
06/06/2002 | Saitama | Cameroon 1 Saudi Arabia 0 | WC | ||||||
11/06/2002 | Shizuoka | Cameroon 0 Germany 2 | WC | 56 | |||||
  | |||||||||
As player of Middlesbrough       Starts 3      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/02/2003 | Chateauroux | Cameroon 0 Ivory Coast 3 | F | ||||||
27/03/2003 | Rades | Cameroon 2 Madagascar 0 | AFFN | ||||||
30/03/2003 | Rades | Tunisia 1 Cameroon 0 | AFFN | ||||||
  | |||||||||
As player of Real Madrid       Starts 5      Sub on 0      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
19/06/2003 | Saint Denis | Brazil 0 Cameroon 1 | CCF | ||||||
21/06/2003 | Saint Denis | Cameroon 1 Turkey 0 | CCF | 90 | |||||
23/06/2003 | Lyon | Cameroon 0 USA 0 | CCF | 83 | |||||
26/06/2003 | Lyon | Cameroon 1 Colombia 0 | CCF | ||||||
29/06/2003 | Saint Denis | France 1 Cameroon 0 | CCF | ||||||
  | |||||||||
As player of Chelsea       Starts 28      Sub on 0      Withdrawn 3      Goals 6      Yellow 4      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
19/11/2003 | Oita | Japan 0 Cameroon 0 | F | 27 | |||||
25/01/2004 | Sousse | Cameroon 1 Algeria 1 | ANCF | ||||||
29/01/2004 | Sfax | Cameroon 5 Zimbabwe 3 | ANCF | 86 | |||||
03/02/2004 | Monastir | Cameroon 0 Egypt 0 | ANCF | 31 | |||||
08/02/2004 | Monastir | Cameroon 1 Nigeria 2 | ANCF | ||||||
06/06/2004 | Yaounde | Cameroon 2 Benin 1 | QW | ||||||
18/06/2004 | Misurata | Libya 0 Cameroon 0 | QW | ||||||
04/07/2004 | Yaounde | Cameroon 2 Ivory Coast 0 | QW | 90 | |||||
05/09/2004 | Cairo | Egypt 3 Cameroon 2 | QW | ||||||
09/10/2004 | Omdurman | Sudan 1 Cameroon 1 | QW | ||||||
17/11/2004 | Leipzig | Germany 3 Cameroon 0 | F | ||||||
09/02/2005 | France | Cameroon 1 Senegal 0 | F | 87 | |||||
27/03/2005 | Yaounde | Cameroon 2 Sudan 1 | QW | 34 | |||||
04/06/2005 | Cotonou | Benin 1 Cameroon 4 | QW | 64 | 80 | ||||
19/06/2005 | Yaounde | Cameroon 1 Libya 0 | QW | ||||||
04/09/2005 | Abidjan | Ivory Coast 2 Cameroon 3 | QW | 46 | |||||
15/11/2005 | Paris | Morocco 0 Cameroon 0 | F | 46 | |||||
21/01/2006 | Cairo | Cameroon 3 Angola 1 | ANCF | ||||||
25/01/2006 | Cairo | Cameroon 2 Togo 0 | ANCF | ||||||
29/01/2006 | Cairo | Cameroon 2 DR Congo 0 | ANCF | 31 | |||||
04/02/2006 | Cairo | Cameroon 1 Ivory Coast 1 | ANCF | ||||||
27/05/2006 | Rotterdam | Netherlands 1 Cameroon 0 | F | Captain | |||||
03/09/2006 | Kigali | Rwanda 0 Cameroon 3 | ANCQ | 62 | |||||
07/10/2006 | Yaounde | Cameroon 3 Equatorial Guinea 0 | ANCQ | ||||||
07/02/2007 | Lome | Togo 2 Cameroon 2 | F | ||||||
24/03/2007 | Yaounde | Cameroon 3 Liberia 1 | ANCQ | ||||||
03/06/2007 | Monrovia | Liberia 1 Cameroon 2 | ANCQ | ||||||
17/06/2007 | Garoua | Cameroon 2 Rwanda 1 | ANCQ | 48 | |||||
  | |||||||||
As player of Newcastle United       Starts 24      Sub on 1      Withdrawn 1      Goals 5      Yellow 2      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
09/07/2007 | Malabo | Equatorial Guinea 1 Cameroon 0 | ANCQ | ||||||
22/01/2008 | Kumasi | Egypt 4 Cameroon 2 | ANCF | ||||||
26/01/2008 | Kumasi | Cameroon 5 Zambia 1 | ANCF | 28 | |||||
30/01/2008 | Tamale | Cameroon 3 Sudan 0 | ANCF | ||||||
04/02/2008 | Tamale | Tunisia 2 Cameroon 3 | ANCF | 27 | |||||
07/02/2008 | Accra | Ghana 0 Cameroon 1 | ANCF | ||||||
10/02/2008 | Accra | Cameroon 0 Egypt 1 | ANCF | ||||||
31/05/2008 | Yaounde | Cameroon 2 Cape Verde Islands 0 | QW | ||||||
08/06/2008 | Curepipe | Mauritius 0 Cameroon 3 | QW | ||||||
14/06/2008 | Dar Es Salaam | Tanzania 0 Cameroon 0 | QW | ||||||
21/06/2008 | Yaounde | Cameroon 2 Tanzania 1 | QW | ||||||
11/10/2008 | Yaounde | Cameroon 5 Mauritius 0 | QW | ||||||
11/02/2009 | Paris | Cameroon 3 Guinea 1 | F | 29 | |||||
28/03/2009 | Accra | Togo 1 Cameroon 0 | QW | 77 | |||||
07/06/2009 | Yaounde | Cameroon 0 Morocco 0 | QW | ||||||
13/06/2009 | Yamoussukro | Ivory Coast 2 Cameroon 1 | F | ||||||
12/08/2009 | Klagenfurt | Austria 0 Cameroon 2 | F | ||||||
05/09/2009 | Libreville | Gabon 0 Cameroon 2 | QW | ||||||
09/09/2009 | Yaounde | Cameroon 2 Gabon 1 | QW | ||||||
11/10/2009 | Yaounde | Cameroon 3 Togo 0 | QW | 29 | |||||
14/10/2009 | Olhao | Angola 0 Cameroon 0 | F | 46 | |||||
14/11/2009 | Fes | Morocco 0 Cameroon 2 | QW | ||||||
13/01/2010 | Lubango | Cameroon 0 Gabon 1 | ANCF | ||||||
17/01/2010 | Lubango | Cameroon 3 Zambia 2 | ANCF | 68 | |||||
25/01/2010 | Benguela | Egypt 3 Cameroon 1 | ANCF | 105 | 41 | ||||
  | |||||||||
As player of Ankaragucu       Starts 3      Sub on 4      Withdrawn 0      Goals 0      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
25/05/2010 | Linz | Georgia 0 Cameroon 0 | F | 46 | |||||
29/05/2010 | Klagenfurt | Slovakia 1 Cameroon 1 | F | 67 | |||||
05/06/2010 | Belgrade | Serbia 4 Cameroon 3 | F | 46 | 71 | ||||
14/06/2010 | Mangaung | Japan 1 Cameroon 0 | WC | 75 | |||||
19/06/2010 | Tshwane | Cameroon 1 Denmark 2 | WC | ||||||
24/06/2010 | Cape Town | Cameroon 1 Netherlands 2 | WC | ||||||
11/08/2010 | Chorzow | Poland 0 Cameroon 3 | F |
Key to Competitions
QW-World Cup Qualifier
ANCQ-African Nations Cup Qualifiers
F-Friendly
ANCF-African Nations Cup Finals
CCF-Confederations Cup
WC-World Cup Finals
AFFN-African Four-Nations Tournament