Home | CHELSEA FOOTBALL CLUB |
International Matches played for Brazil
by Ramires 06/06/2009 - 09/09/2014
Total      Starts 34      Sub on 17      Withdrawn 21      Goals 4      Yellow 13      Red 1      Captain 0 | |||||||||
  | |||||||||
As player of Cruzeiro       Starts 4      Sub on 3      Withdrawn 2      Goals 0      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/06/2009 | Montevideo | Uruguay 0 Brazil 4 | QW | 66 | |||||
10/06/2009 | Recife | Brazil 2 Paraguay 1 | QW | 60 | 61 | ||||
15/06/2009 | Mangaung | Brazil 4 Egypt 3 | CCF | 62 | |||||
18/06/2009 | Tshwane | USA 0 Brazil 3 | CCF | ||||||
21/06/2009 | Tshwane | Italy 0 Brazil 3 | CCF | 86 | |||||
25/06/2009 | Johannesburg | Brazil 1 South Africa 0 | CCF | ||||||
28/06/2009 | Johannesburg | USA 2 Brazil 3 | CCF | 67 | |||||
  | |||||||||
As player of Benfica       Starts 5      Sub on 5      Withdrawn 3      Goals 2      Yellow 4      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2009 | Rosario | Argentina 1 Brazil 3 | QW | 68 | 84 | ||||
11/10/2009 | La Paz | Bolivia 2 Brazil 1 | QW | 30 | |||||
14/10/2009 | Campo Grande | Brazil 0 Venezuela 0 | QW | 77 | |||||
02/03/2010 | London | Brazil 2 Ireland 0 | F | 64 | |||||
07/06/2010 | Dar es Salaam | Tanzania 1 Brazil 5 | F | 53,90 | 46 | ||||
15/06/2010 | Johannesburg | Brazil 2 North Korea 1 | WC | 84 | 88 | ||||
20/06/2010 | Johannesburg | Brazil 3 Ivory Coast 1 | WC | 90 | |||||
25/06/2010 | Durban | Portugal 0 Brazil 0 | WC | 82 | |||||
28/06/2010 | Johannesburg | Brazil 3 Chile 0 | WC | 72 | |||||
10/08/2010 | New Jersey | USA 0 Brazil 2 | F | 60 | |||||
  | |||||||||
As player of Chelsea       Starts 25      Sub on 9      Withdrawn 16      Goals 2      Yellow 8      Red 1      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/10/2010 | Abu Dhabi | Brazil 3 Iran 0 | F | 67 | |||||
11/10/2010 | Derby | Brazil 2 Ukraine 0 | F | 65 | 20 | ||||
17/11/2010 | Doha | Brazil 0 Argentina 1 | F | 85 | |||||
27/03/2011 | London | Brazil 2 Scotland 0 | F | ||||||
04/06/2011 | Goiania | Brazil 0 Netherlands 0 | F | 38 | 79 | ||||
03/07/2011 | La Plata | Brazil 0 Venezuela 0 | CA | 75 | |||||
09/07/2011 | Cordoba | Brazil 2 Paraguay 2 | CA | 69 | |||||
13/07/2011 | Cordoba | Brazil 4 Equador 2 | CA | ||||||
17/07/2011 | La Plata | Brazil 0 Paraguay 0 | CA | ||||||
10/08/2011 | Stuttgart | Germany 3 Brazil 2 | F | ||||||
15/08/2012 | Stockholm | Sweden 0 Brazil 3 | F | ||||||
07/09/2012 | Sao Paulo | Brazil 1 South Africa 0 | F | ||||||
10/09/2012 | Recife | Brazil 8 China 0 | F | 23 | 62 | ||||
11/10/2012 | Malmo | Brazil 6 Iraq 0 | F | 81 | |||||
16/10/2012 | Wroclaw | Brazil 4 Japan 0 | F | 87 | 37 | ||||
14/11/2012 | East Rutherford | Brazil 1 Colombia 1 | F | 78 | |||||
06/02/2013 | London | England 2 Brazil 1 | F | 46 | |||||
07/09/2013 | Brasilia | Brazil 6 Australia 0 | F | 58 | |||||
10/09/2013 | Foxboro | Brazil 3 Portugal 1 | F | 60 | 48 | ||||
12/10/2013 | Seoul | South Korea 0 Brazil 2 | F | 46 | |||||
15/10/2013 | Beijing | Brazil 2 Zambia 0 | F | 46 | |||||
16/11/2013 | Miami | Honduras 0 Brazil 5 | F | 64 | |||||
19/11/2013 | Toronto | Brazil 2 Chile 1 | F | 64 | |||||
05/03/2014 | Johannesburg | South Africa 0 Brazil 5 | F | 46 | 75 | ||||
03/06/2014 | Goiania | Brazil 4 Panama 0 | F | 46 | |||||
12/06/2014 | Sao Paulo | Brazil 3 Croatia 1 | WC | 88 | |||||
17/06/2014 | Fortaleza | Brazil 0 Mexico 0 | WC | 46 | 45 | ||||
23/06/2014 | Brasilia | Cameroon 1 Brazil 4 | WC | 63 | |||||
28/06/2014 | Belo Horizonte | Brazil 1 Chile 1 | WC | 71 | |||||
04/07/2014 | Fortaleza | Brazil 2 Colombia 1 | WC | 82 | |||||
08/07/2014 | Belo Horizonte | Brazil 1 Germany 7 | WC | 46 | |||||
12/07/2014 | Brasilia | Brazil 0 Netherlands 3 | WC | 73 | |||||
05/09/2014 | Miami | Brazil 1 Colombia 0 | F | 46 | 29 | ||||
09/09/2014 | East Rutherford | Brazil 1 Ecuador 0 | F | 69 |
Key to Competitions
QW-World Cup Qualifier
CCF-Confederations Cup
F-Friendly
WC-World Cup Finals
CA-Copa America