Home | CHELSEA FOOTBALL CLUB |
Chelsea Managers
John Tait Robertson | 1st August 1905 - 27th November 1906 | Played 54 | Won 33 (61%) | Drawn 10 (19%) | Lost 11 (20%) |
William Lewis | 27th November 1906 - 1st August 1907 | Played 27 | Won 17 (63%) | Drawn 5 (19%) | Lost 5 (19%) |
David Calderhead | 1st August 1907 - 8th May 1933 | Played 966 | Won 385 (40%) | Drawn 239 (25%) | Lost 342 (35%) |
Leslie Knighton | 8th May 1933 - 19th April 1939 | Played 269 | Won 92 (34%) | Drawn 69 (26%) | Lost 108 (40%) |
Billy Birrell | 19th April 1939 - 31st May 1952 | Played 293 | Won 97 (33%) | Drawn 77 (26%) | Lost 119 (41%) |
Ted Drake | 1st June 1952 - 30th September 1961 | Played 426 | Won 156 (37%) | Drawn 103 (24%) | Lost 167 (39%) |
Tommy Docherty | 1st October 1961 - 6th October 1967 | Played 303 | Won 142 (47%) | Drawn 65 (21%) | Lost 96 (32%) |
Ron Suart | 6th October 1967 - 23rd October 1967 | Played 2 | Won 0 (0%) | Drawn 1 (50%) | Lost 1 (50%) |
Dave Sexton | 23rd October 1967 - 3rd October 1974 | Played 371 | Won 164 (44%) | Drawn 107 (29%) | Lost 100 (27%) |
Ron Suart | 3rd October 1974 - 16th April 1975 | Played 34 | Won 8 (24%) | Drawn 12 (35%) | Lost 14 (41%) |
Eddie McCreadie | 16th April 1975 - 1st July 1977 | Played 97 | Won 37 (38%) | Drawn 33 (34%) | Lost 27 (28%) |
Ken Shellito | 7th July 1977 - 13th December 1978 | Played 66 | Won 15 (23%) | Drawn 19 (29%) | Lost 32 (48%) |
Danny Blanchflower | 14th December 1978 - 11th September 1979 | Played 32 | Won 5 (16%) | Drawn 8 (25%) | Lost 19 (59%) |
Geoff Hurst | 13th September 1979 - 23rd April 1981 | Played 81 | Won 35 (43%) | Drawn 19 (23%) | Lost 27 (33%) |
Bobby Gould | 23rd April 1981 - 28th May 1981 | Played 2 | Won 0 (0%) | Drawn 0 (0%) | Lost 2 (100%) |
John Neal | 28th May 1981 - 11th June 1985 | Played 203 | Won 84 (41%) | Drawn 61 (30%) | Lost 58 (29%) |
John Hollins | 11th June 1985 - 6th March 1988 | Played 145 | Won 56 (39%) | Drawn 38 (26%) | Lost 51 (35%) |
Bobby Campbell | 6th March 1988 - 12th May 1991 | Played 165 | Won 77 (47%) | Drawn 47 (28%) | Lost 41 (25%) |
Ian Porterfield | 11th June 1991 - 15th February 1993 | Played 90 | Won 31 (34%) | Drawn 28 (31%) | Lost 31 (34%) |
David Webb | 15th February 1993 - 11th May 1993 | Played 13 | Won 5 (38%) | Drawn 4 (31%) | Lost 4 (31%) |
Glenn Hoddle | 4th June 1993 - 10th May 1996 | Played 157 | Won 53 (34%) | Drawn 54 (34%) | Lost 50 (32%) |
Ruud Gullit | 10th May 1996 - 12th February 1998 | Played 83 | Won 41 (49%) | Drawn 18 (22%) | Lost 24 (29%) |
Gianluca Vialli | 12th February 1998 - 12th September 2000 | Played 143 | Won 76 (53%) | Drawn 38 (27%) | Lost 29 (20%) |
Graham Rix | 13th September 2000 - 17th September 2000 | Played 2 | Won 1 (50%) | Drawn 0 (0%) | Lost 1 (50%) |
Claudio Ranieri | 17th September 2000 - 31st May 2004 | Played 199 | Won 107 (54%) | Drawn 46 (23%) | Lost 46 (23%) |
Jose Mourinho | 2nd June 2004 - 19th September 2007 | Played 185 | Won 124 (67%) | Drawn 40 (22%) | Lost 21 (11%) |
Avram Grant | 20th September 2007 - 24th May 2008 | Played 54 | Won 36 (67%) | Drawn 13 (24%) | Lost 5 (9%) |
Luiz Felipe Scolari | 1st July 2008 - 9th February 2009 | Played 36 | Won 20 (56%) | Drawn 11 (31%) | Lost 5 (14%) |
Guus Hiddink | 11th February 2009 - 30th May 2009 | Played 23 | Won 17 (74%) | Drawn 5 (22%) | Lost 1 (4%) |
Carlo Ancelotti | 1st July 2009 - 22nd May 2011 | Played 109 | Won 67 (61%) | Drawn 20 (18%) | Lost 22 (20%) |
Andre Villas-Boas | 22nd June 2011 - 4th March 2012 | Played 40 | Won 19 (48%) | Drawn 11 (28%) | Lost 10 (25%) |
Roberto Di Matteo | 4th March 2012 - 21st November 2012 | Played 42 | Won 24 (57%) | Drawn 9 (21%) | Lost 9 (21%) |
Rafael Benitez | 21st November 2012 - 27th May 2013 | Played 48 | Won 28 (58%) | Drawn 10 (21%) | Lost 10 (21%) |
Jose Mourinho | 3rd June 2013 - 17th December 2015 | Played 136 | Won 80 (59%) | Drawn 29 (21%) | Lost 27 (20%) |
Guus Hiddink | 19th December 2015 - 30th June 2016 | Played 28 | Won 11 (39%) | Drawn 11 (39%) | Lost 6 (21%) |
Antonio Conte | 1st July 2016 - 12th July 2018 | Played 106 | Won 69 (65%) | Drawn 17 (16%) | Lost 20 (19%) |
Maurizio Sarri | 14th July 2018 - 16th June 2019 | Played 63 | Won 39 (62%) | Drawn 13 (21%) | Lost 11 (17%) |
Frank Lampard | 4th July 2019 - 25th January 2021 | Played 84 | Won 44 (52%) | Drawn 17 (20%) | Lost 23 (27%) |
Thomas Tuchel | 26th January 2021 - 7th September 2022 | Played 100 | Won 60 (60%) | Drawn 24 (24%) | Lost 16 (16%) |
Graham Potter | 8th September 2022 - 2nd April 2023 | Played 31 | Won 12 (39%) | Drawn 8 (26%) | Lost 11 (35%) |
Bruno Saltor | 2nd April 2023 - 6th April 2023 | Played 1 | Won 0 (0%) | Drawn 1 (100%) | Lost 0 (0%) |
Frank Lampard | 6th April 2023 - 30th June 2023 | Played 11 | Won 1 (9%) | Drawn 2 (18%) | Lost 8 (73%) |
Mauricio Pochettino | 1st July 2023 - 21st May 2024 | Played 51 | Won 26 (51%) | Drawn 11 (22%) | Lost 14 (27%) |
Enzo Maresca | 1st July 2024 - | Played 26 | Won 18 (69%) | Drawn 4 (15%) | Lost 4 (15%) |
Comparison Of First 26 Matches Of Each Manager
Won | Drawn | Lost | |
Enzo Maresca | 18 | 4 | 4 |
Mauricio Pochettino | 12 | 5 | 9 |
Graham Potter | 9 | 7 | 10 |
Thomas Tuchel | 17 | 6 | 3 |
Frank Lampard | 13 | 5 | 8 |
Maurizio Sarri | 18 | 5 | 3 |
Antonio Conte | 21 | 1 | 4 |
Guus Hiddink | 11 | 9 | 6 |
Jose Mourinho | 16 | 4 | 6 |
Rafael Benitez | 13 | 7 | 6 |
Roberto Di Matteo | 16 | 5 | 5 |
Andre Villas-Boas | 14 | 6 | 6 |
Carlo Ancelotti | 18 | 5 | 3 |
Luiz Felipe Scolari | 15 | 8 | 3 |
Avram Grant | 19 | 5 | 2 |
Jose Mourinho | 19 | 5 | 2 |
Claudio Ranieri | 11 | 6 | 9 |
Gianluca Vialli | 15 | 2 | 9 |
Ruud Gullit | 11 | 8 | 7 |
Glenn Hoddle | 7 | 7 | 12 |
Ian Porterfield | 9 | 9 | 8 |
Bobby Campbell | 7 | 12 | 7 |
John Hollins | 15 | 7 | 4 |
John Neal | 11 | 8 | 7 |
Geoff Hurst | 15 | 3 | 8 |
Danny Blanchflower | 3 | 7 | 16 |
Ken Shellito | 8 | 8 | 10 |
Eddie McCreadie | 8 | 9 | 9 |
Ron Suart | 7 | 11 | 8 |
Dave Sexton | 13 | 8 | 5 |
Tommy Docherty | 7 | 4 | 15 |
Ted Drake | 6 | 7 | 13 |
Billy Birrell | 9 | 7 | 10 |
Leslie Knighton | 6 | 6 | 14 |
David Calderhead | 10 | 3 | 13 |
William Lewis | 16 | 5 | 5 |
John Tait Robertson | 17 | 5 | 4 |