Home CHELSEA FOOTBALL CLUB

Kepa matches 2019-2020

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
11/08/2019 A Manchester United 0-4 PL 1
14/08/2019 N Liverpool 2-2 Super Cup 1
18/08/2019 H Leicester City 1-1 PL 1
24/08/2019 A Norwich City 3-2 PL 1
31/08/2019 H Sheffield United 2-2 PL 1
14/09/2019 A Wolverhampton Wanderers 5-2 PL 1
17/09/2019 H Valencia 0-1 CL 1
22/09/2019 H Liverpool 1-2 PL 1
28/09/2019 H Brighton & Hove Albion 2-0 PL 1
02/10/2019 A Lille 2-1 CL 1
06/10/2019 A Southampton 4-1 PL 1
19/10/2019 H Newcastle United 1-0 PL 1
23/10/2019 A Ajax 1-0 CL 1
26/10/2019 A Burnley 4-2 PL 1
02/11/2019 A Watford 2-1 PL 1
05/11/2019 H Ajax 4-4 CL 1
09/11/2019 H Crystal Palace 2-0 PL 1
23/11/2019 A Manchester City 1-2 PL 1
27/11/2019 A Valencia 2-2 CL 1 78
30/11/2019 H West Ham United 0-1 PL 1
04/12/2019 H Aston Villa 2-1 PL 1
07/12/2019 A Everton 1-3 PL 1
10/12/2019 H Lille 2-1 CL 1
14/12/2019 H Bournemouth 0-1 PL 1
22/12/2019 A Tottenham Hotspur 2-0 PL 1
26/12/2019 H Southampton 0-2 PL 1
29/12/2019 A Arsenal 2-1 PL 1
01/01/2020 A Brighton & Hove Albion 1-1 PL 1
11/01/2020 H Burnley 3-0 PL 1
18/01/2020 A Newcastle United 0-1 PL 1
21/01/2020 H Arsenal 2-2 PL 1
01/02/2020 A Leicester City 2-2 PL 1 Non playing substitute
17/02/2020 H Manchester United 0-2 PL 1 Non playing substitute
22/02/2020 H Tottenham Hotspur 2-1 PL 1 Non playing substitute
25/02/2020 H Bayern Munich 0-3 CL 1 Non playing substitute
29/02/2020 A Bournemouth 2-2 PL 1 Non playing substitute
03/03/2020 H Liverpool 2-0 FA Cup 1
08/03/2020 H Everton 4-0 PL 1
21/06/2020 A Aston Villa 2-1 PL 1
25/06/2020 H Manchester City 2-1 PL 1
28/06/2020 A Leicester City 1-0 FA Cup 1 Non playing substitute
01/07/2020 A West Ham United 2-3 PL 1
04/07/2020 H Watford 3-0 PL 1
07/07/2020 A Crystal Palace 3-2 PL 1
11/07/2020 A Sheffield United 0-3 PL 1
14/07/2020 H Norwich City 1-0 PL 1
19/07/2020 N Manchester United 3-1 FA Cup 1 Non playing substitute
22/07/2020 A Liverpool 3-5 PL 1
26/07/2020 H Wolverhampton Wanderers 2-0 PL 1 Non playing substitute
01/08/2020 N Arsenal 1-2 FA Cup 1 Non playing substitute
08/08/2020 A Bayern Munich 1-4 CL 1 Non playing substitute