Home CHELSEA FOOTBALL CLUB 1914     1916

Summary of Season 1915-16

The details on this page are not included in official statistics

London Combination Primary Competition

Pl W D L F A Pts
Chelsea 22 17 3 2 71 18 37
Millwall 22 12 6 4 46 24 30
Arsenal 22 10 5 7 43 46 25
West Ham United 22 10 4 8 47 35 24
Fulham 22 10 4 8 45 37 24
Tottenham Hotspur 22 8 8 6 38 35 24
Brentford 22 6 8 8 36 40 20
Queens Park Rangers 22 8 3 11 27 41 19
Crystal Palace 22 8 3 11 35 55 19
Watford 22 8 1 13 37 46 17
Clapton Orient 22 4 6 12 22 44 14
Croydon Common 22 3 5 14 24 50 11

London Combination Supplementary Competition

Pl W D L F A Pts
Chelsea 14 10 1 3 50 15 21
West Ham United 14 9 2 3 32 16 20
Tottenham Hotspur 14 8 3 3 32 22 19
Fulham 14 9 0 5 38 19 18
Millwall 14 8 2 4 30 22 18
Crystal Palace 14 8 2 4 41 29 18
Watford 14 5 3 6 22 20 13
Brentford 14 5 2 7 29 33 12
Croydon Common 14 4 3 7 28 27 11
Clapton Orient 14 3 4 7 17 27 10
Arsenal 14 3 4 7 19 31 10
Luton Town 14 4 1 9 31 44 9
Queens Park Rangers 14 2 5 7 14 37 9
Reading 14 3 2 9 23 64 8

Players Statistics

 

Appearances

Player London Combination Primary London Combination Supplementary Other Total Club
App Gls App Gls App Gls App Gls
William Baker 2 1 2 1 Derby
Walter Bettridge 11 4 15
William Bridgeman 3 1 7 10 1
Harold Brittan 4 1 4 1
William Y Brown 1 1 1 1 Guest
Charlie Buchan 17 13 1 31 Sunderland
Thomas C Burn 1 1 London Caledonians
Harry Butterworth 4 1 5 Guest
David Calderhead 4 4
J Coyle 1 1 Guest
Jimmy Croal 19 11 13 4 2 34 15
Jock Denoon 8 2 10
Harry Ford 20 9 7 3 1 1 28 13
Charlie Freeman 7 2 3 1 10 3
Harold Halse 18 2 13 2 33 2
Colin Hampton 14 10 2 26
Jack Harrow 5 10 2 1 16 2
Tom Logan 5 1 5 1
Alex MacFarlane 1 1
Owen Marshall 13 5 1 19
Nils Middelboe 22 2 12 1 35 2
L Moores 9 1 1 10 1 Guest
George Nicholls 10 1 1 11 1 Guest
Walter Spratt 10 9 1 20 Brentford
William Steer 5 1 1 2 2 8 3
Fred Taylor 22 1 14 2 38 1
Robert Thomson 19 13 13 25 2 34 38
Andrew Walker 2 2
J Walker 1 1 Guest
Jack Whitley 2 1 3