Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/09/1912

Home Away
Pl W D L F A W D L F A Pts
Liverpool 3 2 0 0 5 0 1 0 0 2 1 6
Aston Villa 3 2 0 0 4 1 0 1 0 2 2 5
Manchester City 2 0 0 0 0 0 2 0 0 2 0 4
The Wednesday 2 1 0 0 2 1 1 0 0 4 2 4
Everton 2 0 0 0 0 0 1 1 0 2 0 3
West Bromwich Albion 2 1 0 0 2 0 0 1 0 1 1 3
Blackburn Rovers 3 1 0 0 4 0 0 1 1 2 3 3
Newcastle United 2 0 1 0 1 1 1 0 0 2 1 3
Bolton Wanderers 2 1 0 1 2 2 0 0 0 0 0 2
Oldham Athletic 3 0 1 0 2 2 0 1 1 1 3 2
Sheffield United 1 0 1 0 1 1 0 0 0 0 0 1
Derby County 1 0 1 0 1 1 0 0 0 0 0 1
Notts County 2 0 1 1 1 2 0 0 0 0 0 1
Sunderland 2 0 0 0 0 0 0 1 1 1 5 1
Manchester United 2 0 0 1 0 1 0 1 0 0 0 1
Middlesbrough 2 0 1 0 0 0 0 0 1 0 2 1
Woolwich Arsenal 2 0 1 0 0 0 0 0 1 0 3 1
Tottenham Hotspur 2 0 0 2 2 6 0 0 0 0 0 0
Bradford City 1 0 0 0 0 0 0 0 1 1 3 0
Chelsea 3 0 0 1 1 2 0 0 2 0 2 0

 

 

Blackburn Rovers 4 (2)                           Sunderland 0 (0)
Simpson 9, 4th, Chapman 40, 49                                                                   
Attendance: 17,821

 

Chelsea 1 (1)                                    Liverpool 2 (0)
Ford 20                                          Goddard 48, Gracie 89                           
Attendance: 25,000

 

Oldham Athletic 2 (1)                            Aston Villa 2 (1)
Davies 35, Walters 60                            Bache 5, Wallace 4th Pen                        
Attendance: 10,795