Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/02/1931

Home Away
Pl W D L F A W D L F A Pts
Sheffield Wednesday 28 10 2 2 47 19 7 3 4 29 29 39
Arsenal 25 8 3 2 44 20 8 3 1 35 17 38
Aston Villa 28 10 3 1 57 23 4 5 5 27 34 36
Derby County 27 8 5 1 35 18 5 2 6 30 31 33
Portsmouth 27 6 5 2 29 19 5 4 5 29 27 31
West Ham United 27 10 3 1 46 24 2 3 8 17 36 30
Huddersfield Town 27 7 6 1 35 16 4 1 8 26 32 29
Manchester City 28 10 0 5 32 26 2 5 6 18 25 29
Sheffield United 27 7 5 2 36 23 3 3 7 22 29 28
Middlesbrough 28 10 3 2 38 17 2 1 10 21 46 28
Chelsea 27 8 2 3 31 13 2 5 7 17 32 27
Newcastle United 27 7 1 6 36 33 4 3 6 23 26 26
Blackburn Rovers 27 9 3 2 38 18 1 3 9 20 40 26
Liverpool 27 7 3 3 31 18 2 5 7 25 38 26
Leicester City 25 8 3 2 32 23 3 0 9 21 36 25
Sunderland 27 6 3 4 42 32 2 5 7 18 34 24
Bolton Wanderers 27 8 3 3 25 17 1 2 10 11 34 23
Birmingham 27 7 2 4 27 18 0 6 8 14 34 22
Grimsby Town 28 7 2 4 30 18 2 2 11 16 42 22
Leeds United 27 6 2 4 35 21 2 3 10 17 35 21
Blackpool 27 5 4 4 27 31 2 3 9 19 54 21
Manchester United 28 4 4 5 19 25 0 0 15 17 61 12

 

 

Bolton Wanderers 1 (1)                           Chelsea 1 (1)
Blackmore 31                                     Mills 25                                         
Attendance: 9,678

 

Sunderland 8 (7)                                 Blackburn Rovers 2 (0)
Leonard 5, 11, 34, Gurney 8, Eden 14, 36, 40     L Bruton 53, 73 Pen                              
Devine 66
Attendance: 10,635