Home CHELSEA FOOTBALL CLUB

Table & Scores on 07/04/1931

Home Away
Pl W D L F A W D L F A Pts
Arsenal 38 12 5 2 59 26 12 5 2 56 31 58
Aston Villa 38 15 3 1 78 32 7 6 6 40 41 53
Sheffield Wednesday 37 12 2 3 56 25 8 5 7 37 41 47
Portsmouth 38 9 7 3 42 26 7 5 7 36 37 44
Derby County 37 11 6 3 50 30 6 3 8 34 38 43
Huddersfield Town 38 8 8 3 41 27 8 3 8 34 35 43
Manchester City 38 13 1 6 40 28 4 7 7 29 35 42
Middlesbrough 38 12 4 3 51 25 5 2 12 32 54 40
Liverpool 38 10 5 3 44 24 4 6 10 37 54 39
Blackburn Rovers 38 14 3 3 50 23 1 5 12 25 52 38
Sheffield United 38 9 7 4 47 30 4 3 11 27 43 36
Chelsea 38 12 2 4 38 17 2 6 12 22 46 36
Newcastle United 38 9 2 8 40 41 6 3 10 35 38 35
Grimsby Town 38 11 2 5 47 27 4 3 13 26 54 35
Leicester City 38 11 4 5 47 37 4 1 13 26 49 35
Bolton Wanderers 38 10 6 3 39 25 3 3 13 23 49 35
Sunderland 38 10 4 5 57 37 2 5 12 21 45 33
West Ham United 38 10 3 6 53 39 3 4 12 22 47 33
Birmingham 38 9 3 7 33 27 2 6 11 18 41 31
Blackpool 38 8 5 6 38 41 3 3 13 26 72 30
Leeds United 39 9 3 7 46 28 2 4 14 19 48 29
Manchester United 39 6 5 8 26 32 1 2 17 22 72 21

 

 

Aston Villa 4 (2)                                Newcastle United 3 (3)
Walker 33, 40, Houghton Pen 52, Waring 85        Boyd 8, Hutchison 12, Bedford Pen 14            
Attendance: 29,975

 

Huddersfield Town 1 (1)                          Sheffield Wednesday 1 (0)
Davies 30                                        Rimmer 50                                       
Attendance: 22,601

 

Leeds United 4 (2)                               Sheffield United 0 (0)
Keetley 12, 65, Thorpe 44 Og, Wainscoat 80                                                       
Attendance: 13,315

 

Leicester City 2 (1)                             Chelsea 1 (0)
Chandler 19, Lochhead 65                         Rankin 50                                       
Attendance: 19,848