Home CHELSEA FOOTBALL CLUB

Table & Scores on 07/02/1934

Home Away
Pl W D L F A W D L F A Pts
Derby County 27 9 4 0 35 11 6 3 5 20 16 37
Arsenal 27 8 4 2 29 12 6 3 4 16 16 35
Huddersfield Town 27 10 3 1 38 12 3 6 4 22 28 35
Tottenham Hotspur 28 8 1 4 30 17 6 3 6 21 16 32
Manchester City 28 9 3 3 31 22 3 5 5 11 24 32
Sheffield Wednesday 28 7 4 4 25 15 5 2 6 21 28 30
Blackburn Rovers 28 11 3 0 40 17 2 1 11 9 39 30
Portsmouth 27 7 5 2 19 10 3 4 6 15 21 29
West Bromwich Albion 28 7 3 3 28 15 4 4 7 19 28 29
Everton 27 7 1 5 25 20 3 7 4 19 22 28
Middlesbrough 27 10 0 3 39 19 3 2 9 11 34 28
Sunderland 27 8 5 1 37 14 2 2 9 16 25 27
Newcastle United 28 5 7 2 32 20 4 2 8 21 31 27
Wolverhampton Wanderers 27 8 3 3 35 22 1 6 6 18 38 27
Aston Villa 28 8 0 5 31 25 3 4 8 24 31 26
Leeds United 27 7 3 3 26 14 2 3 9 17 30 24
Leicester City 25 5 4 4 20 15 3 3 6 15 21 23
Liverpool 28 6 4 4 30 24 2 2 10 19 37 22
Birmingham 27 3 6 4 15 11 2 5 7 13 20 21
Stoke City 27 6 4 4 18 14 1 3 9 13 39 21
Sheffield United 28 6 5 3 22 17 1 1 12 15 56 20
Chelsea 26 6 2 5 26 19 0 3 10 10 31 17

 

 

Aston Villa 2 (1)                                Chelsea 0 (0)
Astley 41, Houghton 63                                                                           
Attendance: 15,688

 

Everton 2 (1)                                    Manchester City 0 (0)
Stein 44, Johnson 80                                                                             
Attendance: 17,134

 

Middlesbrough 2 (2)                              Sheffield Wednesday 3 (2)
Camsell 4, Ferguson 7                            Hooper 21, Dewar 4th, Starling 65               
Attendance: 9,069

 

Wolverhampton Wanderers 1 (1)                    Portsmouth 1 (0)
Lowton 45 Pen                                    Anderson 60                                     
Attendance: 12,606