Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/09/1946

Home Away
Pl W D L F A W D L F A Pts
Manchester United 3 1 0 0 2 1 2 0 0 6 1 6
Blackpool 3 2 0 0 6 2 1 0 0 3 1 6
Middlesbrough 3 1 0 0 5 4 2 0 0 2 0 6
Sunderland 3 2 0 0 6 2 0 1 0 2 2 5
Liverpool 3 1 0 1 7 5 1 0 0 1 0 4
Blackburn Rovers 3 1 0 0 4 1 1 0 1 4 4 4
Brentford 3 1 0 0 2 0 1 0 1 4 4 4
Bolton Wanderers 3 1 0 0 1 0 1 0 1 5 5 4
Preston North End 3 1 0 1 4 4 1 0 0 3 2 4
Sheffield United 4 0 1 1 2 3 1 1 0 4 3 4
Wolverhampton Wanderers 3 1 0 0 6 1 0 1 1 0 2 3
Charlton Athletic 3 0 0 1 1 3 1 1 0 4 2 3
Chelsea 4 1 0 1 4 6 0 1 1 6 9 3
Derby County 3 1 0 1 3 2 0 0 1 2 3 2
Portsmouth 3 1 0 0 3 1 0 0 2 0 3 2
Aston Villa 3 0 0 2 0 2 1 0 0 2 1 2
Everton 3 0 0 1 0 2 1 0 1 2 4 2
Stoke City 3 0 1 1 3 4 0 0 1 4 5 1
Grimsby Town 3 0 1 1 2 3 0 0 1 1 2 1
Leeds United 3 0 1 1 2 4 0 0 1 2 3 1
Arsenal 3 0 1 1 3 5 0 0 1 1 6 1
Huddersfield Town 3 0 0 1 1 3 0 0 2 0 5 0

 

 

Sheffield United 2 (1)                           Chelsea 2 (1)
Brook 11, Rickett 60                             Dolding 22, Lawton 65                           
Attendance: 41,545