Home CHELSEA FOOTBALL CLUB

Table & Scores on 18/09/1946

Home Away
Pl W D L F A W D L F A Pts
Manchester United 6 3 1 0 9 2 2 0 0 6 1 11
Brentford 5 2 0 0 4 1 2 0 1 6 5 8
Blackpool 6 2 0 0 6 2 2 0 2 7 6 8
Bolton Wanderers 6 2 0 1 5 5 2 0 1 9 5 8
Sunderland 5 3 0 0 9 4 0 1 1 2 7 7
Blackburn Rovers 5 1 0 1 5 3 2 0 1 5 4 6
Middlesbrough 4 1 0 0 5 4 2 0 1 2 1 6
Aston Villa 6 1 0 3 3 4 2 0 0 4 2 6
Preston North End 5 2 0 2 9 9 1 0 0 3 2 6
Liverpool 5 1 0 1 7 5 2 0 1 4 6 6
Chelsea 6 2 0 1 7 6 0 2 1 7 10 6
Everton 5 2 0 1 4 4 1 0 1 2 4 6
Charlton Athletic 5 1 0 1 6 3 1 1 1 5 7 5
Stoke City 6 2 1 1 11 8 0 0 2 6 8 5
Sheffield United 5 0 2 1 3 4 1 1 0 4 3 5
Arsenal 6 0 1 1 3 5 2 0 2 7 10 5
Wolverhampton Wanderers 6 1 0 2 8 5 0 1 2 0 5 3
Derby County 5 1 0 1 3 2 0 0 3 6 11 2
Grimsby Town 4 0 1 1 2 3 0 1 1 2 3 2
Huddersfield Town 5 1 0 2 6 6 0 0 2 0 5 2
Portsmouth 5 1 0 1 3 2 0 0 3 0 4 2
Leeds United 5 0 1 1 2 4 0 0 3 4 11 1

 

 

Brentford 2 (1)                                  Blackpool 1 (1)
McAloon 33, Smith 72                             Mortensen 35                                    
Attendance: 25,621

 

Manchester United 1 (0)                          Chelsea 1 (1)
Chilton 80                                       Machin 43                                       
Attendance: 30,275