Home CHELSEA FOOTBALL CLUB

Table & Scores on 08/02/1947

Home Away
Pl W D L F A W D L F A Pts
Wolverhampton Wanderers 26 10 0 3 38 16 7 3 3 23 16 37
Preston North End 27 8 2 4 29 18 6 4 3 22 23 34
Blackpool 29 11 0 3 27 24 4 4 7 20 28 34
Middlesbrough 27 8 2 4 35 25 6 3 4 22 16 33
Manchester United 26 9 3 1 34 14 3 5 5 24 26 32
Stoke City 27 9 3 2 33 17 5 1 7 23 22 32
Aston Villa 28 5 5 4 23 15 8 1 5 19 15 32
Liverpool 27 7 2 4 26 19 7 2 5 30 22 32
Sheffield United 24 6 4 1 32 18 7 1 5 24 25 31
Sunderland 27 5 1 7 18 21 6 3 5 25 25 26
Grimsby Town 27 5 5 3 18 21 3 5 6 14 24 26
Chelsea 27 5 3 5 23 25 4 4 6 25 27 25
Everton 27 9 2 3 24 17 1 3 9 11 28 25
Derby County 25 7 2 3 30 16 4 0 9 22 34 24
Bolton Wanderers 28 5 5 4 23 16 3 3 8 18 27 24
Arsenal 27 5 5 4 25 22 4 1 8 19 28 24
Portsmouth 25 7 1 4 26 17 2 3 8 14 24 22
Blackburn Rovers 26 3 4 7 16 19 4 2 6 9 13 20
Brentford 26 5 2 6 17 24 3 2 8 19 33 20
Charlton Athletic 26 5 2 7 24 20 2 3 7 15 31 19
Huddersfield Town 27 7 1 5 23 17 0 3 11 12 42 18
Leeds United 27 6 3 5 26 20 0 1 12 11 41 16

 

 

Arsenal 1 (0)                                    Blackpool 1 (0)
Rooke 46                                         Mortensen 60                                    
Attendance: 31,111

 

Chelsea 0 (0)                                    Grimsby Town 0 (0)
Attendance: 17,896

 

Sunderland 0 (0)                                 Portsmouth 0 (0)
Attendance: 20,401