Home CHELSEA FOOTBALL CLUB

Table & Scores on 01/01/1957

Home Away
Pl W D L F A W D L F A Pts
Manchester United 24 10 1 1 35 16 7 3 2 25 18 38
Tottenham Hotspur 24 9 3 0 42 10 5 3 4 23 22 34
Arsenal 26 8 2 3 30 12 6 2 5 26 31 32
Leeds United 25 8 3 1 32 11 3 5 5 16 23 30
Wolverhampton Wanderers 25 10 1 1 42 18 3 2 8 19 29 29
Birmingham City 25 10 3 0 36 10 2 2 8 12 27 29
Preston North End 25 7 3 2 30 15 4 4 5 22 28 29
Blackpool 25 8 3 2 35 17 3 4 5 20 30 29
Bolton Wanderers 25 9 2 1 23 9 2 5 6 15 26 29
Burnley 26 8 5 0 30 12 1 3 9 8 22 26
West Bromwich Albion 24 6 4 3 19 15 2 4 5 14 22 24
Newcastle United 26 6 4 3 26 20 3 2 8 15 32 24
Everton 25 7 3 3 22 18 2 2 8 12 29 23
Chelsea 25 4 6 3 22 20 2 4 6 15 23 22
Aston Villa 22 5 3 2 17 13 2 4 6 13 17 21
Luton Town 23 7 3 2 25 12 1 2 8 13 32 21
Sheffield Wednesday 24 7 0 3 30 17 2 2 10 18 35 20
Manchester City 25 7 2 4 30 24 1 2 9 14 29 20
Cardiff City 24 5 4 2 22 15 1 1 11 11 39 17
Sunderland 25 6 1 6 28 21 0 2 10 14 37 15
Portsmouth 22 3 4 4 22 20 0 4 7 14 34 14
Charlton Athletic 25 5 2 7 23 28 1 0 10 14 36 14

 

 

Manchester United 3 (2)                          Chelsea 0 (0)
Taylor 18, 49, Whelan 44                                                                         
Attendance: 42,116

 

Newcastle United 3 (1)                           Birmingham City 2 (0)
Casey 1st, 74 Pen, Tait 76                       Brown 49, Govan 79                              
Attendance: 29,383

 

Sunderland 2 (0)                                 Wolverhampton Wanderers 3 (3)
Anderson 70, Hannigan 73                         Broadbent 2, 21, Flowers 29                     
Attendance: 28,396