Home CHELSEA FOOTBALL CLUB

Table & Scores on 20/02/1957

Home Away
Pl W D L F A W D L F A Pts
Manchester United 29 12 1 1 47 19 9 3 3 35 23 46
Tottenham Hotspur 29 11 3 1 53 16 6 3 5 26 26 40
Wolverhampton Wanderers 30 13 1 1 55 23 3 4 8 21 31 37
Preston North End 29 9 3 2 38 16 5 5 5 24 29 36
Blackpool 29 9 3 3 40 20 5 4 5 26 30 35
Arsenal 30 9 3 3 37 16 6 2 7 29 40 35
Leeds United 30 9 4 2 36 13 3 6 6 20 29 34
Bolton Wanderers 30 11 3 1 31 13 2 5 8 17 31 34
Birmingham City 30 10 4 1 38 13 3 2 10 15 32 32
Burnley 30 10 5 0 34 14 1 4 10 8 23 31
Everton 29 9 3 3 29 19 2 3 9 14 35 28
Aston Villa 28 6 6 2 27 19 2 5 7 13 20 27
West Bromwich Albion 28 6 5 4 20 17 3 4 6 18 25 27
Chelsea 30 4 6 5 25 26 4 5 6 22 28 27
Newcastle United 31 7 4 4 30 23 3 2 11 19 45 26
Sheffield Wednesday 29 9 1 3 35 19 2 2 12 23 46 25
Luton Town 28 8 3 4 30 18 2 2 9 16 35 25
Manchester City 30 8 2 5 37 29 1 4 10 18 36 24
Cardiff City 29 6 4 3 25 17 3 1 12 15 44 23
Sunderland 30 7 3 6 35 25 1 2 11 18 43 21
Portsmouth 27 4 5 4 25 22 0 6 8 18 44 19
Charlton Athletic 31 5 2 9 24 37 1 0 14 19 56 14

 

 

Bolton Wanderers 3 (2)                           Birmingham City 1 (1)
Lofthouse 35, Warhurst 41 Og, Parry 79           Astall 39                                       
Attendance: 11,284

 

Tottenham Hotspur 3 (2)                          Chelsea 4 (0)
Harmer 11 Pen, Stokes 36, Medwin 80              Allen 66, 80, Saunders 74, McNichol 78          
Attendance: 20,849