Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/03/1962

Home Away
Pl W D L F A W D L F A Pts
Burnley 29 13 1 1 51 19 6 3 5 39 32 42
Ipswich Town 31 14 0 2 49 23 4 4 7 24 30 40
Tottenham Hotspur 31 11 3 1 43 24 4 4 8 19 28 37
Everton 30 13 1 2 43 15 2 4 8 16 24 35
West Ham United 31 9 4 3 36 25 5 3 7 26 37 35
Sheffield United 30 11 3 2 28 17 4 2 8 13 30 35
Sheffield Wednesday 31 9 3 3 34 19 5 1 10 20 24 32
Blackburn Rovers 29 8 4 2 25 14 3 5 7 13 23 31
Aston Villa 31 9 4 2 26 12 3 3 10 13 27 31
Manchester United 30 9 1 6 35 25 3 6 5 19 30 31
Blackpool 31 6 3 6 30 22 5 5 6 23 30 30
Arsenal 30 7 5 3 27 18 4 3 8 18 27 30
Birmingham City 32 7 5 4 30 29 4 3 9 19 35 30
Leicester City 30 8 1 5 25 17 4 3 9 25 32 28
West Bromwich Albion 31 7 6 3 35 19 2 4 9 22 38 28
Manchester City 31 8 1 6 35 29 4 3 9 24 37 28
Wolverhampton Wanderers 31 7 4 4 28 22 4 2 10 23 37 28
Bolton Wanderers 30 6 5 3 21 18 4 2 10 21 30 27
Nottingham Forest 31 9 3 3 31 18 1 4 11 19 41 27
Cardiff City 31 4 8 4 23 23 3 3 9 13 30 25
Chelsea 32 7 5 5 25 18 2 1 12 25 49 24
Fulham 31 4 2 9 22 27 3 4 9 19 31 20

 

 

Chelsea 1 (1)                                    Birmingham City 1 (1)
Murray 9                                         Leek 38                                          
Attendance: 23,959

 

Ipswich Town 2 (1)                               Sheffield Wednesday 1 (1)
Crawford 26, Stephenson 87                       Dobson 6                                         
Attendance: 23,713