Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/02/1963

Home Away
Pl W D L F A W D L F A Pts
Chelsea 25 9 2 0 32 7 8 1 5 24 14 37
Bury 26 8 2 2 16 7 5 4 5 16 15 32
Sunderland 25 11 1 1 32 9 2 4 6 19 25 31
Plymouth Argyle 26 10 3 2 37 15 1 5 5 13 24 30
Stoke City 23 7 3 1 27 13 2 8 2 13 12 29
Newcastle United 25 7 4 0 29 9 4 2 8 22 26 28
Portsmouth 24 6 4 2 21 14 3 5 4 22 26 27
Middlesbrough 24 5 3 3 26 25 7 0 6 27 36 27
Huddersfield Town 22 5 3 3 15 11 4 5 2 20 13 26
Cardiff City 25 6 3 3 29 19 5 1 7 24 27 26
Swansea Town 25 10 2 2 22 9 0 4 7 9 29 26
Norwich City 25 5 5 3 29 23 4 2 6 16 18 25
Leeds United 23 6 2 3 26 15 2 6 4 12 16 24
Scunthorpe United 24 7 4 1 19 10 1 4 7 11 24 24
Rotherham United 24 5 2 5 17 21 4 1 7 17 27 21
Southampton 23 6 2 3 24 17 1 4 7 13 25 20
Preston North End 23 5 4 3 24 21 1 3 7 8 20 19
Charlton Athletic 24 4 3 6 20 28 2 1 8 16 32 16
Walsall 22 5 4 3 20 22 1 0 9 10 32 16
Grimsby Town 24 2 5 6 17 20 2 2 7 17 27 15
Derby County 23 3 3 5 13 16 1 4 7 12 22 15
Luton Town 23 3 4 4 19 22 1 2 9 12 24 14

 

 

Charlton Athletic 0 (0)                          Bury 0 (0)
Attendance: 12,361

 

Plymouth Argyle 4 (3)                            Middlesbrough 5 (3)
Williams 12, Carter 17, O'Neill 41, McNeill 76 OgKaye 9, Reeves 36 Og, Peacock 38, 60, Gibson 52  
Attendance: 12,444

 

Swansea Town 2 (1)                               Chelsea 0 (0)
Todd 39, Thomas 57                                                                                
Attendance: 13,359