Home CHELSEA FOOTBALL CLUB

Table & Scores on 10/03/1969

Home Away
Pl W D L F A W D L F A Pts
Leeds United 33 15 3 0 37 9 8 5 2 22 15 54
Liverpool 31 14 2 1 30 9 6 4 4 20 10 46
Everton 31 11 3 1 36 7 6 7 3 28 20 44
Arsenal 30 10 5 2 26 9 7 3 3 17 9 42
Chelsea 33 8 6 2 30 16 7 2 8 29 26 38
West Ham United 30 8 5 1 37 14 3 8 5 16 21 35
Southampton 33 9 5 3 29 18 3 5 8 15 24 34
Burnley 33 10 4 2 28 17 3 3 11 14 44 33
Tottenham Hotspur 30 6 7 2 31 18 3 7 5 15 21 32
Sheffield Wednesday 31 7 5 3 23 19 3 6 7 11 19 31
Wolverhampton Wanderers 31 6 7 3 22 19 3 5 7 11 19 30
West Bromwich Albion 31 7 4 3 25 17 4 3 10 17 34 29
Newcastle United 30 7 5 2 22 15 2 5 9 17 27 28
Manchester City 29 7 5 2 37 17 2 4 9 13 23 27
Ipswich Town 31 6 2 7 25 24 4 5 7 19 23 27
Sunderland 33 9 4 4 26 16 0 5 11 11 43 27
Manchester United 30 7 4 3 18 12 1 6 9 15 28 26
Stoke City 30 7 5 4 16 18 0 4 10 12 27 23
Nottingham Forest 31 2 6 6 10 17 3 6 8 25 30 22
Coventry City 30 5 3 7 23 18 2 3 10 11 29 20
Leicester City 28 5 5 4 20 20 0 4 10 6 32 19
Queens Park Rangers 33 3 7 8 17 29 0 2 13 14 44 15

 

 

Chelsea 2 (2)                                    Coventry City 1 (0)
Hutchinson 2, Tambling 24                        Martin 70                                       
Attendance: 17,639

 

Everton 0 (0)                                    Manchester United 0 (0)
Attendance: 57,514

 

Sunderland 0 (0)                                 West Bromwich Albion 1 (1)
                                                 Brown 43                                        
Attendance: 15,769