Home CHELSEA FOOTBALL CLUB

Table & Scores on 03/04/1974

Home Away
Pl W D L F A W D L F A Pts
Leeds United 36 10 7 1 33 16 10 5 3 25 13 52
Liverpool 33 16 1 0 28 9 4 7 5 13 14 48
Derby County 36 10 7 1 33 15 4 7 7 12 18 42
Ipswich Town 36 9 6 3 36 19 6 4 8 23 33 40
Queens Park Rangers 34 7 10 1 27 15 5 5 6 23 26 39
Everton 36 10 7 1 24 10 4 4 10 20 29 39
Burnley 34 8 7 2 23 14 5 4 8 23 29 37
Leicester City 34 8 5 4 25 13 3 8 6 16 21 35
Chelsea 37 9 3 6 35 25 3 8 8 20 28 35
Manchester City 36 9 6 3 21 12 3 5 10 13 22 35
Stoke City 35 9 6 2 32 15 1 8 9 13 26 34
Sheffield United 35 6 6 5 23 18 6 4 8 17 23 34
Arsenal 35 8 5 5 20 15 3 6 8 18 28 33
Tottenham Hotspur 35 7 3 8 21 25 4 8 5 16 21 33
Coventry City 37 10 3 6 22 15 3 4 11 16 34 33
Newcastle United 34 8 4 4 24 15 4 4 10 19 24 32
Wolverhampton Wanderers 35 8 4 4 20 15 2 8 9 19 29 32
West Ham United 36 6 5 7 30 29 4 6 8 17 25 31
Southampton 35 8 7 3 28 18 2 4 11 12 38 31
Birmingham City 35 8 5 4 22 18 2 4 12 17 37 29
Manchester United 35 5 7 6 19 19 2 4 11 12 25 25
Norwich City 35 5 8 5 23 24 1 5 11 10 26 25

 

 

Manchester United 3 (1)                          Burnley 3 (1)
McIlroy 1, Forsyth 67, Holton 87                 Fletcher 12, James 68 Pen, 74 Pen                
Attendance: 33,336

 

Stoke City 2 (1)                                 Newcastle United 1 (1)
Greenhoff 23, Mahoney 58                         Tudor 9                                          
Attendance: 16,437

 

Tottenham Hotspur 1 (1)                          Chelsea 2 (0)
Evans 22                                         Droy 50, Harris 69                               
Attendance: 23,646