Home CHELSEA FOOTBALL CLUB

Table & Scores on 06/04/1976

Home Away
Pl W D L F A W D L F A Pts
Bristol City 38 10 6 2 30 10 8 7 5 25 21 49
Sunderland 37 16 2 0 41 9 4 6 9 15 24 48
West Bromwich Albion 37 8 9 2 24 11 9 3 6 19 19 46
Bolton Wanderers 36 10 5 3 28 11 7 6 5 23 22 45
Southampton 36 14 2 1 40 12 3 5 11 17 31 41
Notts County 36 9 5 4 27 13 7 3 8 22 24 40
Luton Town 37 11 5 2 31 13 5 3 11 18 33 40
Nottingham Forest 37 10 1 7 26 18 4 10 5 21 20 39
Charlton Athletic 36 10 4 4 37 28 4 6 8 17 32 38
Fulham 37 9 5 4 25 12 4 6 9 17 26 37
Blackpool 37 7 9 3 23 21 5 4 9 12 20 37
Chelsea 37 7 8 4 23 16 5 4 9 23 29 36
Plymouth Argyle 38 12 4 4 35 20 0 7 11 11 29 35
Hull City 37 8 5 6 25 19 5 4 9 15 24 35
Oldham Athletic 37 10 7 1 30 19 2 4 13 20 37 35
Bristol Rovers 36 6 8 5 18 15 4 7 6 14 22 35
Orient 36 9 4 5 19 11 2 8 8 13 23 34
Blackburn Rovers 37 6 6 7 22 22 4 7 7 17 23 33
Carlisle United 37 7 7 4 23 20 3 5 11 15 34 32
Oxford United 37 6 7 6 21 22 4 4 10 14 26 31
Portsmouth 37 3 5 11 11 20 5 1 12 15 30 22
York City 37 7 1 10 22 30 1 5 13 9 32 22

 

 

Chelsea 0 (0)                                    Fulham 0 (0)
Attendance: 23,605

 

Portsmouth 0 (0)                                 Southampton 1 (0)
                                                 Channon 85                                      
Attendance: 24,115