Home CHELSEA FOOTBALL CLUB

Table & Scores on 20/01/1979

Home Away
Pl W D L F A W D L F A Pts
West Bromwich Albion 22 6 3 1 23 8 8 3 1 24 12 34
Liverpool 21 9 1 0 26 2 6 2 3 21 7 33
Everton 22 8 3 0 17 5 4 6 1 15 11 33
Arsenal 23 8 4 1 26 12 4 3 3 15 9 31
Leeds United 25 6 2 4 25 13 4 7 2 22 19 29
Nottingham Forest 21 4 6 0 11 6 4 5 2 11 8 27
Bristol City 25 6 4 3 21 13 3 4 5 9 13 26
Coventry City 22 7 4 0 22 12 2 3 6 7 23 25
Tottenham Hotspur 24 5 3 4 12 17 3 6 3 14 21 25
Manchester United 22 5 3 3 16 16 4 3 4 16 23 24
Aston Villa 21 2 6 2 12 12 5 3 3 14 7 23
Ipswich Town 23 6 1 6 21 16 3 2 5 11 15 21
Southampton 22 5 5 1 18 10 1 3 7 7 20 20
Norwich City 20 4 5 2 18 12 0 6 3 13 19 19
Manchester City 23 3 3 5 16 16 2 6 4 14 14 19
Derby County 22 6 3 2 18 14 1 2 8 8 26 19
Middlesbrough 22 4 3 3 17 10 2 2 8 14 22 17
Bolton Wanderers 22 5 3 3 19 13 1 2 8 10 28 17
Queens Park Rangers 22 3 6 4 12 17 1 2 6 7 14 16
Wolverhampton Wanderers 23 5 2 5 13 18 1 0 10 7 25 14
Chelsea 23 1 2 7 10 22 2 4 7 15 28 12
Birmingham City 22 2 3 5 14 16 0 1 11 6 23 8

 

 

Ipswich Town 3 (2)                               Wolverhampton Wanderers 1 (1)
Wark 24, 54 Pen, Mariner 30                      Berry 34                                        
Attendance: 17,965

 

Manchester City 2 (2)                            Chelsea 3 (1)
Power 8, P Futcher 38                            McKenzie 15, Osgood 75, Walker 79               
Attendance: 31,876

 

Queens Park Rangers 1 (0)                        Middlesbrough 1 (0)
Goddard 76                                       Hodgson 86                                      
Attendance: 9,899

 

Tottenham Hotspur 1 (0)                          Leeds United 2 (1)
Hoddle 89                                        Hart 31, Hankin 67                              
Attendance: 36,838