Home CHELSEA FOOTBALL CLUB

Table & Scores on 17/03/1979

Home Away
Pl W D L F A W D L F A Pts
Liverpool 28 12 2 0 36 4 7 4 3 23 7 44
Everton 31 10 5 1 25 10 5 7 3 18 17 42
West Bromwich Albion 26 7 3 2 25 10 9 3 2 28 15 38
Arsenal 30 9 5 2 28 13 6 3 5 19 14 38
Leeds United 30 7 3 4 28 15 7 7 2 26 20 38
Nottingham Forest 26 6 6 0 15 7 5 7 2 16 11 35
Manchester United 27 6 4 4 19 19 6 3 4 21 24 31
Coventry City 31 7 6 3 26 23 3 5 7 11 26 31
Ipswich Town 30 7 4 6 25 18 5 2 6 14 18 30
Norwich City 31 6 8 2 22 13 0 10 5 19 32 30
Tottenham Hotspur 29 6 4 5 14 20 4 6 4 17 23 30
Aston Villa 26 4 6 2 16 12 5 5 4 16 11 29
Southampton 28 8 5 2 26 12 2 4 7 8 20 29
Bristol City 32 7 5 4 26 17 3 4 9 10 23 29
Manchester City 28 4 4 6 20 22 4 6 4 20 14 26
Middlesbrough 30 6 3 5 24 16 3 4 9 18 25 25
Derby County 29 6 4 5 19 19 2 2 10 11 32 22
Bolton Wanderers 27 6 3 3 21 14 1 4 10 13 35 21
Queens Park Rangers 30 3 7 6 16 23 2 3 9 13 23 20
Wolverhampton Wanderers 28 6 2 6 15 21 2 2 10 11 28 20
Chelsea 30 2 3 9 14 29 2 4 10 16 33 15
Birmingham City 29 4 4 6 18 18 0 1 14 7 27 13

 

 

Bristol City 1 (0)                               Middlesbrough 1 (0)
Gow 56                                           Armstrong 83                                    
Attendance: 13,559

 

Chelsea 1 (1)                                    Queens Park Rangers 3 (1)
Shanks 35 Og                                     Goddard 21, Roeder 66, Busby 75                 
Attendance: 25,871

 

Coventry City 2 (2)                              Bolton Wanderers 2 (2)
Wallace 23, Powell 43 Pen                        Worthington 30, McNab 36                        
Attendance: 15,083

 

Ipswich Town 2 (1)                               Arsenal 0 (0)
Wark 32, Rix 88 Og                                                                               
Attendance: 26,457

 

Tottenham Hotspur 0 (0)                          Norwich City 0 (0)
Attendance: 24,982