Home CHELSEA FOOTBALL CLUB

Table & Scores on 28/03/1979

Home Away
Pl W D L F A W D L F A Pts
Liverpool 30 14 2 0 40 4 7 4 3 23 7 48
Everton 32 10 5 1 25 10 5 8 3 18 17 43
West Bromwich Albion 28 9 3 2 29 12 9 3 2 28 15 42
Nottingham Forest 28 8 6 0 24 7 5 7 2 16 11 39
Arsenal 32 9 6 2 29 14 6 3 6 21 18 39
Leeds United 31 7 3 4 28 15 7 7 3 27 24 38
Manchester United 30 7 4 4 23 20 6 4 5 26 30 34
Coventry City 34 8 6 3 30 26 3 6 8 12 30 34
Tottenham Hotspur 31 6 5 5 14 20 5 6 4 20 25 33
Aston Villa 29 5 7 3 22 17 5 5 4 16 11 32
Norwich City 33 7 8 2 25 13 0 10 6 19 33 32
Ipswich Town 31 7 4 6 25 18 5 2 7 14 20 30
Southampton 30 8 5 2 26 12 2 5 8 8 22 30
Bristol City 33 7 5 4 26 17 3 4 10 10 26 29
Manchester City 30 4 4 6 20 22 4 8 4 22 16 28
Middlesbrough 32 7 4 5 28 19 3 4 9 18 25 28
Bolton Wanderers 30 8 3 3 27 16 1 4 11 13 38 25
Derby County 32 7 5 5 22 19 2 2 11 12 34 25
Wolverhampton Wanderers 31 6 3 6 16 22 3 2 11 13 31 23
Queens Park Rangers 32 3 7 6 16 23 2 3 11 15 28 20
Birmingham City 31 5 4 6 19 18 0 1 15 8 29 15
Chelsea 32 2 3 10 15 31 2 4 11 16 39 15

 

 

Aston Villa 1 (0)                                Coventry City 1 (0)
Evans 49                                         Thompson 72                                     
Attendance: 25,670

 

Nottingham Forest 6 (1)                          Chelsea 0 (0)
O'Neill 45, 65, 71, Woodcock 46, Birtles 54                                                      
Woodcock 63                                      
Attendance: 24,514

 

Tottenham Hotspur 0 (0)                          Southampton 0 (0)
Attendance: 23,570