Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/04/1979

Home Away
Pl W D L F A W D L F A Pts
Liverpool 30 14 2 0 40 4 7 4 3 23 7 48
West Bromwich Albion 29 10 3 2 33 12 9 3 2 28 15 44
Everton 34 10 6 1 27 12 5 8 4 19 20 44
Nottingham Forest 30 9 7 0 29 8 5 7 2 16 11 42
Arsenal 33 9 7 2 30 15 6 3 6 21 18 40
Leeds United 32 7 3 4 28 15 7 8 3 29 26 39
Coventry City 35 8 6 3 30 26 3 7 8 13 31 35
Manchester United 30 7 4 4 23 20 6 4 5 26 30 34
Ipswich Town 33 8 4 6 27 19 5 3 7 15 21 33
Norwich City 34 7 8 2 25 13 0 11 6 21 35 33
Bristol City 35 9 5 4 30 18 3 4 10 10 26 33
Tottenham Hotspur 33 6 5 5 14 20 5 6 6 22 29 33
Aston Villa 30 5 7 3 22 17 5 5 5 16 15 32
Southampton 31 8 6 2 28 14 2 5 8 8 22 31
Middlesbrough 33 8 4 5 29 19 3 4 9 18 25 30
Manchester City 32 4 4 6 20 22 4 8 6 23 22 28
Bolton Wanderers 32 9 3 3 30 17 1 5 11 14 39 28
Derby County 34 7 5 5 22 19 2 4 11 15 37 27
Wolverhampton Wanderers 32 7 3 6 19 24 3 2 11 13 31 25
Queens Park Rangers 34 3 8 6 18 25 2 3 12 15 30 21
Birmingham City 33 5 5 6 20 19 0 1 16 9 31 16
Chelsea 33 2 4 10 16 32 2 4 11 16 39 16

 

 

Chelsea 1 (0)                                    Derby County 1 (0)
Langley 74                                       McFarland 89                                    
Attendance: 10,682

 

Nottingham Forest 4 (1)                          Aston Villa 0 (0)
Evans 13 Og, Woodcock 49, Francis 55, O'Neill 71                                                 
Attendance: 27,058

 

West Bromwich Albion 4 (2)                       Manchester City 0 (0)
Trewick 9, Power 39 Og, Mills 55, Summerfield 88                                                 
Attendance: 22,314