Home CHELSEA FOOTBALL CLUB

Table & Scores on 02/04/1980

Home Away
Pl W D L F A W D L F A Pts
Chelsea 36 12 2 4 29 15 9 2 7 30 33 46
Birmingham City 35 13 3 2 33 13 6 4 7 17 18 45
Leicester City 35 9 5 4 27 17 6 7 4 22 18 42
Newcastle United 36 13 4 1 31 13 2 8 8 17 26 42
Queens Park Rangers 36 9 7 2 41 21 7 2 9 23 24 41
Sunderland 34 13 4 0 38 12 3 5 9 16 25 41
Luton Town 35 7 9 2 33 17 6 5 6 23 23 40
West Ham United 33 11 2 4 29 15 5 3 8 14 20 37
Preston North End 36 7 8 3 27 22 4 7 7 22 24 37
Oldham Athletic 35 11 3 3 27 16 3 6 9 18 28 37
Cambridge United 36 9 6 3 32 17 2 8 8 16 26 36
Orient 35 7 6 4 26 27 5 6 7 17 19 36
Shrewsbury Town 36 11 3 4 35 18 5 0 13 16 29 35
Wrexham 35 12 2 3 24 10 3 3 12 14 31 35
Cardiff City 35 10 3 4 19 13 4 4 10 16 28 35
Swansea City 35 11 0 7 27 19 2 7 8 12 30 33
Notts County 36 4 9 5 22 19 6 3 9 21 24 32
Bristol Rovers 35 8 6 3 29 18 2 4 12 15 36 30
Watford 35 6 5 6 18 18 2 7 9 10 21 28
Burnley 35 5 6 7 18 22 1 5 11 18 41 23
Fulham 34 3 4 10 14 25 4 3 10 20 36 21
Charlton Athletic 34 6 5 6 21 22 0 3 14 12 40 20

 

 

Chelsea 0 (0)                                    Queens Park Rangers 2 (0)
                                                 Busby 67, Burke 86                              
Attendance: 31,035

 

Newcastle United 2 (2)                           Notts County 2 (1)
Cassidy 34, Shoulder 43                          Christie 31, Benjamin 90                        
Attendance: 21,988