Home CHELSEA FOOTBALL CLUB

Table & Scores on 08/09/1982

Home Away
Pl W D L F A W D L F A Pts
Sheffield Wednesday 3 2 0 0 6 2 1 0 0 3 0 9
Wolverhampton Wanderers 4 2 0 0 7 1 0 2 0 0 0 8
Grimsby Town 3 1 1 0 6 1 1 0 0 3 2 7
Burnley 3 1 1 0 4 1 1 0 0 4 1 7
Queens Park Rangers 4 2 0 0 6 2 0 1 1 1 2 7
Newcastle United 4 1 1 0 2 1 1 0 1 3 4 7
Crystal Palace 3 1 1 0 3 2 0 1 0 2 2 5
Oldham Athletic 3 1 1 0 2 1 0 1 0 1 1 5
Fulham 3 0 2 0 2 2 1 0 0 1 0 5
Leeds United 3 0 1 0 0 0 1 1 0 2 1 5
Chelsea 4 0 2 0 1 1 1 0 1 1 1 5
Leicester City 4 0 0 2 1 3 1 1 0 4 2 4
Bolton Wanderers 3 1 0 0 3 1 0 1 1 1 3 4
Barnsley 3 0 1 0 1 1 0 2 0 2 2 3
Carlisle United 3 0 0 1 2 3 1 0 1 4 4 3
Rotherham United 4 0 1 1 3 5 0 2 0 2 2 3
Blackburn Rovers 4 1 0 1 4 3 0 0 2 1 7 3
Derby County 3 1 0 1 1 3 0 0 1 1 4 3
Charlton Athletic 3 0 0 1 0 3 1 0 1 2 6 3
Cambridge United 4 0 1 1 1 2 0 0 2 2 5 1
Middlesbrough 3 0 0 1 1 4 0 1 1 2 4 1
Shrewsbury Town 3 0 0 1 0 1 0 0 2 1 3 0

 

 

Derby County 1 (0)                               Chelsea 0 (0)
Buckley 50 Pen                                                                                    
Attendance: 8,075

 

Leicester City 0 (0)                             Leeds United 1 (0)
                                                 Butterworth 73                                   
Attendance: 12,963

 

Newcastle United 1 (0)                           Middlesbrough 1 (0)
Channon 56                                       Wood 67                                          
Attendance: 27,984