Home CHELSEA FOOTBALL CLUB

Table & Scores on 12/02/1983

Home Away
Pl W D L F A W D L F A Pts
Wolverhampton Wanderers 27 12 0 2 35 11 5 5 3 18 15 56
Queens Park Rangers 26 9 2 2 25 10 7 2 4 16 12 52
Fulham 26 8 3 2 23 15 7 2 4 25 17 50
Oldham Athletic 28 5 7 2 28 19 4 6 4 19 17 40
Leicester City 26 6 1 6 19 11 6 2 5 23 17 39
Sheffield Wednesday 25 6 5 2 24 16 4 3 5 16 17 38
Grimsby Town 27 8 4 2 26 16 3 1 9 12 30 38
Barnsley 26 6 6 1 25 14 3 4 6 13 18 37
Leeds United 26 5 5 2 15 10 3 8 3 15 17 37
Blackburn Rovers 26 6 5 2 26 16 4 2 7 13 22 37
Shrewsbury Town 26 5 5 3 12 10 5 2 6 19 25 37
Newcastle United 26 6 5 2 21 13 2 5 6 18 24 34
Rotherham United 27 5 4 5 15 17 3 5 5 15 21 33
Charlton Athletic 26 7 1 5 22 21 2 4 7 17 31 32
Chelsea 27 6 5 2 23 11 2 2 10 11 25 31
Bolton Wanderers 26 7 1 5 21 16 1 6 6 9 18 31
Crystal Palace 26 6 5 2 19 13 1 5 7 9 20 31
Carlisle United 27 7 1 5 29 21 1 5 8 18 30 30
Middlesbrough 27 4 5 4 16 23 2 6 6 13 25 29
Cambridge United 27 7 5 2 20 13 0 2 11 8 29 28
Burnley 26 5 3 5 22 18 1 2 10 14 30 23
Derby County 26 3 6 4 17 20 1 5 7 13 23 23

 

 

Cambridge United 0 (0)                           Leeds United 0 (0)
Attendance: 6,909

 

Grimsby Town 2 (2)                               Chelsea 1 (1)
Drinkell 5, 19                                   Mayes 38                                         
Attendance: 6,711

 

Oldham Athletic 3 (1)                            Middlesbrough 0 (0)
Palmer 24, 79, Ryan 73                                                                            
Attendance: 6,002

 

Wolverhampton Wanderers 2 (0)                    Carlisle United 1 (1)
Eves 47, Livingstone 87                          Bannon 15                                        
Attendance: 13,171