Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/04/1986

Home Away
Pl W D L F A W D L F A Pts
Liverpool 36 14 4 1 48 14 6 6 5 25 22 70
Everton 35 13 3 2 44 16 8 4 5 30 22 70
Manchester United 37 11 5 3 31 10 9 3 6 30 21 68
Chelsea 35 12 3 3 30 20 7 6 4 22 23 66
West Ham United 33 12 2 1 32 11 7 4 7 20 19 63
Arsenal 36 12 4 2 25 12 6 4 8 19 27 62
Luton Town 37 11 5 2 33 11 6 5 8 23 27 61
Nottingham Forest 37 11 3 5 38 25 6 5 7 26 25 59
Sheffield Wednesday 36 10 6 2 31 23 6 3 9 21 28 57
Newcastle United 36 10 5 3 37 25 5 6 7 19 30 56
Watford 34 11 3 2 37 15 4 5 9 21 32 53
Tottenham Hotspur 36 9 1 7 36 20 6 5 8 21 24 51
Queens Park Rangers 38 11 3 5 30 15 2 4 13 15 41 46
Manchester City 37 7 6 6 23 23 4 4 10 17 27 43
Southampton 36 10 5 4 30 15 1 3 13 12 32 41
Leicester City 37 6 8 4 32 29 3 3 13 19 37 38
Coventry City 38 4 5 10 28 34 5 5 9 17 30 37
Ipswich Town 36 7 4 8 17 22 3 3 11 11 26 37
Oxford United 37 5 7 6 29 25 3 5 11 25 47 36
Aston Villa 37 4 6 8 19 26 3 8 8 22 33 35
Birmingham City 37 5 2 12 13 22 3 3 12 16 37 29
West Bromwich Albion 37 3 7 8 17 30 1 3 15 12 50 22

 

 

Manchester United 1 (0)                          Chelsea 2 (0)
Olsen 68 Pen                                     Dixon 46, Dixon 90                              
Attendance: 45,355

 

Newcastle United 2 (1)                           Aston Villa 2 (1)
Whitehurst 17, Gascoigne 80                      Daley 32, Hunt 88                               
Attendance: 20,435

 

Oxford United 1 (0)                              Watford 1 (1)
Aldridge 51                                      McClelland 6                                    
Attendance: 10,678