Home CHELSEA FOOTBALL CLUB

Table & Scores on 03/11/1987

Home Away
Pl W D L F A W D L F A Pts
Arsenal 14 6 0 1 18 4 4 2 1 8 4 32
Liverpool 11 6 0 0 19 2 4 1 0 12 4 31
Queens Park Rangers 13 5 1 0 11 3 4 1 2 8 8 29
Nottingham Forest 13 3 2 1 10 4 5 1 1 14 7 27
Manchester United 14 4 3 0 12 6 2 4 1 12 9 25
Chelsea 15 6 1 0 15 7 2 0 6 10 17 25
Everton 14 5 1 1 14 4 1 3 3 7 7 22
Tottenham Hotspur 14 5 0 2 12 7 1 2 4 4 9 20
Southampton 13 2 2 2 7 8 2 3 2 12 12 17
Oxford United 13 4 0 2 14 10 1 2 4 4 11 17
Derby County 13 2 2 3 5 5 2 2 2 6 9 16
Coventry City 13 2 1 4 7 14 3 0 3 7 7 16
Wimbledon 12 1 3 1 8 6 3 0 4 7 9 15
West Ham United 13 1 4 2 6 8 2 2 2 8 8 15
Newcastle United 12 1 1 4 5 10 2 3 1 10 9 13
Portsmouth 13 3 2 2 11 11 0 2 4 3 16 13
Luton Town 13 2 3 2 8 7 1 0 5 6 12 12
Sheffield Wednesday 14 2 1 4 8 12 1 2 4 6 15 12
Norwich City 14 2 2 3 8 9 1 0 6 2 10 11
Watford 12 1 2 3 3 7 1 0 5 3 9 8
Charlton Athletic 13 1 1 5 4 11 0 2 4 6 13 6

 

 

Arsenal 3 (2)                                    Chelsea 1 (1)
Richardson 5, 16, Wegerle 61 Og                  Nevin 10                                        
Attendance: 40,230