Home CHELSEA FOOTBALL CLUB

Table & Scores on 17/02/1990

Home Away
Pl W D L F A W D L F A Pts
Liverpool 26 7 4 1 23 8 7 4 3 27 18 50
Aston Villa 24 10 2 1 28 12 5 2 4 13 9 49
Arsenal 24 10 2 0 29 7 3 1 8 9 18 42
Nottingham Forest 25 6 4 3 20 13 5 3 4 18 12 40
Tottenham Hotspur 25 7 1 4 24 17 4 5 4 14 14 39
Everton 25 9 2 2 23 11 2 3 7 11 20 38
Coventry City 25 9 1 3 17 12 2 3 7 7 20 37
Chelsea 26 4 5 4 23 22 5 4 4 18 17 36
Derby County 24 7 1 5 22 11 3 4 4 9 10 35
Southampton 24 5 5 1 24 16 4 3 6 22 25 35
Norwich City 25 5 7 1 17 10 4 1 7 11 17 35
Wimbledon 25 3 4 5 13 16 4 7 2 15 12 32
Queens Park Rangers 24 5 3 3 14 12 2 6 5 12 16 30
Sheffield Wednesday 27 6 6 2 17 9 1 2 10 5 27 29
Crystal Palace 25 6 3 4 19 18 2 2 8 11 32 29
Manchester United 25 4 4 4 15 11 3 3 7 15 24 28
Manchester City 25 7 2 4 20 15 0 5 7 7 24 28
Luton Town 24 4 5 3 12 11 1 5 6 15 23 25
Millwall 26 4 5 4 18 14 1 4 8 14 31 24
Charlton Athletic 24 2 4 5 12 15 1 3 9 7 21 16

 

 

Coventry City 3 (2)                              Millwall 1 (1)
Smith 13, Livingstone 23, 50                     Cascarino 5                                     
Attendance: 10,981

 

Nottingham Forest 1 (0)                          Chelsea 1 (0)
Orlygsson 54                                     Roberts 70                                      
Attendance: 22,500

 

Sheffield Wednesday 1 (1)                        Arsenal 0 (0)
Bould 1 Og                                                                                       
Attendance: 20,640