Home CHELSEA FOOTBALL CLUB

Table & Scores on 28/12/1993

Home Away
Pl W D L F A W D L F A Pts
Manchester United 22 8 4 0 25 10 8 1 1 19 8 53
Leeds United 22 8 1 1 23 12 3 6 3 14 13 40
Blackburn Rovers 21 6 3 2 14 8 5 3 2 15 10 39
Arsenal 22 6 3 2 14 8 4 4 3 10 5 37
Newcastle United 22 6 3 2 22 8 4 3 4 16 13 36
Norwich City 20 3 3 2 5 5 6 4 2 28 17 34
Queens Park Rangers 21 6 3 1 21 11 4 1 6 15 17 34
Liverpool 22 7 3 2 21 12 2 3 5 13 15 33
Aston Villa 21 4 2 4 10 10 4 5 2 14 13 31
Sheffield Wednesday 22 4 5 2 23 13 3 4 4 16 16 30
Tottenham Hotspur 23 3 5 3 18 15 4 4 4 15 13 30
Ipswich Town 22 4 5 3 11 13 3 4 3 10 12 30
West Ham United 23 5 3 4 12 13 3 3 5 8 16 30
Wimbledon 22 4 4 3 14 11 3 4 4 11 18 29
Coventry City 21 4 5 2 10 9 2 4 4 13 16 27
Everton 22 4 1 6 10 17 3 3 5 10 11 25
Manchester City 22 2 5 4 12 15 2 3 6 8 13 20
Oldham Athletic 22 2 4 4 11 16 2 3 7 5 18 19
Chelsea 21 4 3 4 9 9 0 3 7 5 16 18
Southampton 23 4 1 6 15 17 1 2 9 8 18 18
Sheffield United 22 3 5 3 11 12 0 4 7 7 21 18
Swindon Town 22 2 4 6 11 24 0 4 6 8 23 14

 

 

Chelsea 1 (1)                                    Newcastle United 0 (0)
Stein 11                                                                                          
Attendance: 23,133

 

Liverpool 1 (1)                                  Wimbledon 1 (1)
Scales 27 Og                                     Fashanu 40                                       
Attendance: 32,232

 

Manchester City 1 (1)                            Southampton 1 (1)
Phelan 29                                        Dowie 26                                         
Attendance: 24,712

 

West Ham United 1 (1)                            Tottenham Hotspur 3 (2)
Holmes 11                                        Dozzell 34, Hazard 42, Anderton 77               
Attendance: 20,787