Home CHELSEA FOOTBALL CLUB

Table & Scores on 03/01/1994

Home Away
Pl W D L F A W D L F A Pts
Manchester United 24 8 5 0 25 10 9 1 1 24 10 57
Blackburn Rovers 23 7 3 2 16 8 6 3 2 16 10 45
Arsenal 25 7 4 2 17 8 5 4 3 13 5 44
Leeds United 24 8 2 1 24 13 3 7 3 14 13 42
Newcastle United 23 7 3 2 24 8 4 3 4 16 13 39
Sheffield Wednesday 25 5 6 2 27 16 4 4 4 18 17 37
Norwich City 22 3 3 3 6 7 7 4 2 29 17 37
Liverpool 23 7 3 2 21 12 3 3 5 15 16 36
Queens Park Rangers 24 6 3 2 22 13 4 3 6 16 18 36
Aston Villa 23 4 2 5 10 11 5 5 2 16 14 34
West Ham United 25 5 4 4 12 13 4 3 5 9 16 34
Coventry City 23 4 6 2 11 10 3 4 4 15 17 31
Tottenham Hotspur 25 3 5 4 19 17 4 4 5 15 14 30
Ipswich Town 23 4 5 4 12 15 3 4 3 10 12 30
Wimbledon 23 4 4 4 14 14 3 4 4 11 18 29
Everton 25 4 1 7 10 18 3 3 7 12 17 25
Chelsea 23 5 3 4 13 11 1 3 7 8 17 24
Sheffield United 25 4 5 3 13 13 0 5 8 7 24 22
Manchester City 23 2 5 4 12 15 2 3 7 8 15 20
Oldham Athletic 24 2 4 5 13 21 2 3 8 6 20 19
Southampton 24 4 1 7 15 18 1 2 9 8 18 18
Swindon Town 25 2 4 7 12 27 0 6 6 12 27 16

 

 

Arsenal 0 (0)                                    Queens Park Rangers 0 (0)
Attendance: 34,935

 

Chelsea 4 (2)                                    Everton 2 (0)
Burley 22, Stein 40 Pen, 86, Shipperley 62       Cottee 46, Barlow 55                             
Attendance: 18,338

 

Coventry City 1 (0)                              Swindon Town 1 (0)
Wegerle 73                                       Mutch 90                                         
Attendance: 15,869

 

Sheffield Wednesday 1 (1)                        Tottenham Hotspur 0 (0)
Bright 5                                                                                          
Attendance: 32,514

 

West Ham United 0 (0)                            Sheffield United 0 (0)
Attendance: 20,365