Home CHELSEA FOOTBALL CLUB

Table & Scores on 27/02/1994

Home Away
Pl W D L F A W D L F A Pts
Manchester United 29 9 5 0 26 10 11 3 1 33 17 68
Blackburn Rovers 30 10 3 2 22 9 8 4 3 22 14 61
Arsenal 30 8 5 2 19 9 5 7 3 15 7 51
Newcastle United 29 8 3 3 29 10 6 3 6 22 20 48
Liverpool 30 9 4 2 27 16 4 4 7 22 24 47
Leeds United 28 9 3 1 26 13 3 7 5 15 16 46
Aston Villa 28 7 3 5 19 12 5 6 2 17 15 45
Sheffield Wednesday 29 6 6 2 30 17 5 5 5 23 21 44
Norwich City 30 3 8 4 14 16 7 6 2 35 23 44
Queens Park Rangers 27 6 3 4 25 18 5 3 6 17 18 39
Coventry City 31 6 6 3 16 11 3 5 8 16 26 38
West Ham United 29 5 6 4 17 18 4 4 6 10 19 37
Ipswich Town 29 5 6 4 15 17 3 6 5 11 15 36
Wimbledon 28 6 4 4 20 17 3 5 6 11 22 36
Everton 30 6 3 7 21 23 3 3 8 12 18 33
Tottenham Hotspur 30 3 5 7 20 23 4 4 7 19 20 30
Southampton 29 7 1 7 21 20 2 2 10 11 21 30
Chelsea 28 6 4 4 18 15 1 4 9 12 24 29
Manchester City 30 4 7 4 16 17 2 4 9 9 21 29
Oldham Athletic 28 4 4 6 17 26 2 4 8 7 21 26
Sheffield United 29 4 6 4 14 15 0 5 10 10 30 23
Swindon Town 31 4 5 7 20 32 0 6 9 15 40 23

 

 

Chelsea 4 (3)                                    Tottenham Hotspur 3 (2)
Donaghy 29, Stein 33, 90 Pen, Spencer 40         Sedgley 17, Dozzell 18, Gray 72 Pen              
Attendance: 19,398