Home CHELSEA FOOTBALL CLUB

Table & Scores on 30/03/1994

Home Away
Pl W D L F A W D L F A Pts
Manchester United 34 11 5 1 32 11 11 5 1 37 21 76
Blackburn Rovers 34 12 3 2 27 10 9 4 4 25 19 70
Newcastle United 34 11 3 3 41 11 8 3 6 27 22 63
Arsenal 34 9 6 2 22 11 7 7 3 24 8 61
Leeds United 34 11 4 1 29 13 3 9 6 18 20 55
Liverpool 35 11 4 2 31 18 4 4 10 22 28 53
Queens Park Rangers 32 7 4 4 27 19 7 4 6 25 23 50
Aston Villa 34 7 4 7 20 15 6 7 3 19 18 50
Sheffield Wednesday 34 7 6 4 34 21 5 6 6 24 27 48
Wimbledon 34 9 4 4 28 19 4 5 8 12 25 48
Norwich City 35 4 8 5 20 20 7 6 5 37 31 47
Coventry City 34 7 6 4 18 13 3 5 9 16 27 41
Ipswich Town 35 5 7 6 19 27 4 7 6 13 18 41
Chelsea 33 8 4 4 22 15 2 4 11 15 29 38
West Ham United 33 5 6 5 19 22 4 5 8 13 25 38
Everton 35 7 3 8 23 25 3 4 10 13 23 37
Tottenham Hotspur 34 3 8 7 24 27 5 4 7 20 20 36
Oldham Athletic 33 4 6 6 18 27 4 4 9 13 25 34
Manchester City 35 4 8 5 16 18 2 7 9 12 24 33
Southampton 34 7 2 9 23 28 2 4 10 11 21 33
Sheffield United 35 5 9 4 20 20 0 7 10 12 32 31
Swindon Town 35 4 7 7 23 35 0 6 11 17 50 25

 

 

Aston Villa 0 (0)                                Everton 0 (0)
Attendance: 36,044

 

Manchester United 1 (1)                          Liverpool 0 (0)
Ince 37                                                                                           
Attendance: 44,751

 

Sheffield Wednesday 3 (2)                        Chelsea 1 (0)
Bart-Williams 6, Palmer 21, Sheridan 85 Pen      Spencer 65                                       
Attendance: 20,433

 

Southampton 1 (0)                                Oldham Athletic 3 (2)
Le Tissier 58                                    Sharp 13, Benali 42 Og, Holden 88                
Attendance: 14,101