Home CHELSEA FOOTBALL CLUB

Table & Scores on 13/04/1994

Home Away
Pl W D L F A W D L F A Pts
Manchester United 36 12 5 1 35 13 11 5 2 37 23 79
Blackburn Rovers 37 14 3 2 30 10 10 4 4 28 19 79
Newcastle United 37 11 4 3 41 11 8 4 7 29 25 65
Arsenal 36 9 7 2 23 12 7 8 3 25 9 63
Leeds United 36 11 5 1 30 14 4 9 6 22 20 59
Sheffield Wednesday 37 9 6 4 42 23 6 6 6 25 27 57
Liverpool 38 12 4 3 33 20 4 5 10 23 29 57
Wimbledon 36 9 5 4 29 20 5 5 8 14 26 52
Aston Villa 37 7 5 7 20 15 6 7 5 19 22 51
Queens Park Rangers 36 7 5 5 28 24 7 4 8 27 30 51
Norwich City 38 4 8 7 25 27 7 7 5 37 31 48
Coventry City 37 8 6 5 20 15 4 5 9 18 27 47
West Ham United 36 6 6 6 21 24 5 5 8 17 26 44
Chelsea 36 9 4 4 24 15 2 6 11 16 30 43
Manchester City 38 6 8 5 21 19 3 7 9 13 24 42
Ipswich Town 38 5 7 7 19 29 4 7 8 14 21 41
Everton 38 7 3 9 23 28 4 4 11 15 28 40
Tottenham Hotspur 37 3 8 8 25 31 6 4 8 22 22 39
Oldham Athletic 35 5 6 6 22 28 4 4 10 15 28 37
Southampton 37 7 2 10 23 29 3 4 11 16 27 36
Sheffield United 37 5 10 4 21 21 1 7 10 14 33 35
Swindon Town 37 4 7 8 23 36 0 7 11 18 51 26

 

 

Queens Park Rangers 1 (0)                        Chelsea 1 (0)
Ferdinand 66                                     Wise 79                                          
Attendance: 15,735