Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/05/1994

Home Away
Pl W D L F A W D L F A Pts
Manchester United 41 14 5 1 39 13 13 5 3 41 25 91
Blackburn Rovers 41 14 4 2 31 11 11 4 6 32 25 83
Newcastle United 41 13 4 3 49 14 9 4 8 31 27 74
Arsenal 41 10 8 3 25 15 8 9 3 28 11 71
Leeds United 41 13 6 2 37 18 4 10 6 23 21 67
Wimbledon 41 12 5 4 35 21 6 6 8 19 29 65
Sheffield Wednesday 41 10 6 4 47 23 6 9 6 28 30 63
Liverpool 41 12 4 5 33 23 5 5 10 25 30 60
Queens Park Rangers 41 8 7 6 32 29 7 5 8 28 31 57
Coventry City 41 9 7 5 23 17 5 6 9 20 28 55
Aston Villa 41 7 5 8 21 17 7 7 7 23 32 54
Norwich City 41 4 8 8 25 28 8 8 5 39 32 52
West Ham United 41 6 6 8 23 28 7 6 8 21 27 51
Chelsea 41 10 5 5 28 18 2 7 12 18 33 48
Manchester City 41 6 10 5 24 22 3 7 10 13 26 44
Tottenham Hotspur 40 4 8 8 28 31 6 4 10 23 26 42
Southampton 41 9 2 10 30 31 3 4 13 16 32 42
Sheffield United 41 6 10 5 24 23 2 8 10 16 34 42
Ipswich Town 41 5 8 8 21 32 4 7 9 14 26 42
Everton 41 7 4 9 23 28 4 4 13 16 33 41
Oldham Athletic 40 5 8 7 24 31 4 4 12 17 34 39
Swindon Town 41 4 7 9 25 40 1 8 12 22 55 30

 

 

Chelsea 1 (1)                                    Coventry City 2 (2)
Cascarino 43                                     Ndlovu 32, Morgan 34                             
Attendance: 8,923

 

Manchester United 2 (0)                          Southampton 0 (0)
Kanchelskis 60, Hughes 89                                                                         
Attendance: 44,705