Home CHELSEA FOOTBALL CLUB

Table & Scores on 02/01/1996

Home Away
Pl W D L F A W D L F A Pts
Newcastle United 21 11 0 0 26 5 4 3 3 16 13 48
Manchester United 22 8 3 0 24 9 4 2 5 17 18 41
Liverpool 21 8 2 1 27 8 3 3 4 13 12 38
Tottenham Hotspur 22 5 3 3 16 12 5 5 1 15 10 38
Aston Villa 20 5 3 1 14 6 5 2 4 13 9 35
Arsenal 22 6 4 1 19 10 3 3 5 9 10 34
Nottingham Forest 21 6 4 0 18 8 2 6 3 14 23 34
Middlesbrough 22 7 2 2 18 9 2 4 5 5 12 33
Everton 22 6 2 3 20 11 3 3 5 12 13 32
Blackburn Rovers 22 9 1 1 29 8 0 4 7 4 18 32
Leeds United 21 6 2 3 14 10 3 3 4 14 17 32
Chelsea 22 4 5 2 14 12 4 3 4 9 12 32
Sheffield Wednesday 21 4 3 4 20 18 2 4 4 12 14 25
West Ham United 20 3 3 3 10 13 3 2 6 12 17 23
Wimbledon 22 2 4 5 15 19 3 2 6 16 25 21
Southampton 21 3 4 3 9 9 1 4 6 11 22 20
Coventry City 21 3 4 4 16 18 1 3 6 12 25 19
Manchester City 21 4 3 4 7 8 1 1 8 5 23 19
Queens Park Rangers 22 3 3 5 12 18 2 0 9 5 15 18
Bolton Wanderers 22 2 3 6 8 16 0 1 10 13 28 10

 

 

Newcastle United 2 (1)                           Arsenal 0 (0)
Ginola 1, Ferdinand 46                                                                            
Attendance: 36,530

 

Queens Park Rangers 1 (0)                        Chelsea 2 (0)
Allen 70                                         Brazier 77 Og, Furlong 90                        
Attendance: 14,904