Home CHELSEA FOOTBALL CLUB

Table & Scores on 12/03/1997

Home Away
Pl W D L F A W D L F A Pts
Manchester United 29 10 3 1 29 11 6 6 3 28 22 57
Liverpool 29 9 6 1 34 13 7 2 4 16 11 56
Arsenal 30 9 4 2 32 14 6 5 4 17 12 54
Newcastle United 28 9 2 3 38 17 5 4 5 16 18 48
Sheffield Wednesday 29 6 7 1 16 10 6 5 4 23 23 48
Aston Villa 29 9 3 3 22 11 4 4 6 13 16 46
Wimbledon 27 6 4 2 21 15 6 4 5 18 17 44
Chelsea 28 6 7 1 24 16 5 3 6 20 25 43
Leeds United 30 7 4 5 14 12 4 3 7 10 19 40
Leicester City 28 6 3 5 17 19 4 4 6 16 19 37
Tottenham Hotspur 28 5 4 6 15 15 5 1 7 19 23 35
Blackburn Rovers 28 6 3 4 17 12 1 9 5 12 15 33
Everton 29 5 2 6 19 16 3 7 6 17 27 33
Derby County 29 6 4 4 17 15 1 7 7 14 29 32
Sunderland 30 6 5 4 15 14 2 3 10 11 27 32
Coventry City 30 3 7 5 13 16 3 5 7 13 23 30
West Ham United 28 6 3 6 20 22 1 4 8 7 17 28
Nottingham Forest 30 3 6 6 11 21 3 4 8 14 25 28
Southampton 28 4 5 5 24 18 2 3 9 13 28 26
Middlesbrough 27 5 4 5 27 20 1 3 9 10 29 22

 

 

Leeds United 0 (0)                               Southampton 0 (0)
Attendance: 25,913

 

Sheffield Wednesday 2 (1)                        Sunderland 1 (1)
Hirst 42, Stefanovic 63                          Ball 28                                         
Attendance: 20,296

 

West Ham United 3 (0)                            Chelsea 2 (1)
Dicks 55 Pen, Kitson 68, 90                      Vialli 26, Hughes 87                            
Attendance: 24,502