Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/10/1998

Home Away
Pl W D L F A W D L F A Pts
Aston Villa 8 4 0 0 7 1 2 2 0 3 1 20
Manchester United 7 3 1 0 10 3 1 1 1 3 3 14
Arsenal 8 3 1 0 8 1 0 3 1 1 2 13
Middlesbrough 8 1 3 0 7 3 2 0 2 5 5 12
Liverpool 8 1 3 0 6 4 2 0 2 7 6 12
Chelsea 7 2 2 0 5 2 1 1 1 6 6 12
Derby County 8 2 1 1 3 1 1 2 1 3 3 12
Wimbledon 8 2 1 1 7 5 1 2 1 5 6 12
West Ham United 8 2 1 1 6 5 1 2 1 1 3 12
Newcastle United 8 2 1 1 7 4 1 1 2 6 6 11
Leeds United 8 2 1 1 4 1 0 4 0 4 4 11
Tottenham Hotspur 8 1 1 2 5 10 2 1 1 4 4 11
Charlton Athletic 8 1 1 1 7 3 1 3 1 5 7 10
Everton 8 0 3 1 0 1 2 1 1 6 5 10
Sheffield Wednesday 8 2 0 2 4 2 1 0 3 4 7 9
Leicester City 8 1 2 1 4 3 1 1 2 3 5 9
Blackburn Rovers 8 2 1 1 7 4 0 1 3 1 6 8
Nottingham Forest 8 1 1 2 1 3 1 0 3 4 7 7
Coventry City 8 1 1 2 4 8 0 1 3 1 6 5
Southampton 8 0 1 3 3 8 0 0 4 0 13 1

 

 

Arsenal 3 (2)                                    Newcastle United 0 (0)
Bergkamp 21, 66 Pen, Anelka 29                                                                   
Attendance: 38,102

 

Liverpool 1 (0)                                  Chelsea 1 (1)
Redknapp 83                                      Casiraghi 10                                    
Attendance: 44,404