Home | CHELSEA FOOTBALL CLUB |
Results of matches against Everton
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1907-08 | 1 | 2-1 | 50,000 | 3-0 | 10,000 | 1974-75 | 1 | 1-1 | 28,432 | 1-1 | 35,806 | |
1908-09 | 1 | 3-3 | 40,000 | 2-3 | 25,000 | 1977-78 | 1 | 0-1 | 33,899 | 0-6 | 39,504 | |
1909-10 | 1 | 0-1 | 35,000 | 2-2 | 10,000 | 1978-79 | 1 | 0-1 | 31,755 | 2-3 | 38,694 | |
1912-13 | 1 | 1-3 | 45,000 | 0-1 | 20,000 | 1984-85 | 1 | 0-1 | 17,734 | 4-3 | 29,887 | |
1913-14 | 1 | 2-0 | 30,000 | 0-0 | 20,000 | 1985-86 | 1 | 2-1 | 27,634 | 1-1 | 30,145 | |
1914-15 | 1 | 2-0 | 18,000 | 2-2 | 30,000 | 1986-87 | 1 | 1-2 | 21,914 | 2-2 | 29,727 | |
1919-20 | 1 | 0-1 | 60,000 | 3-2 | 35,000 | 1987-88 | 1 | 0-0 | 17,390 | 1-4 | 32,004 | |
1920-21 | 1 | 0-1 | 44,000 | 1-5 | 25,000 | 1989-90 | 1 | 2-1 | 18,879 | 1-0 | 33,737 | |
1921-22 | 1 | 1-0 | 30,000 | 3-2 | 30,000 | 1990-91 | 1 | 1-2 | 18,351 | 2-2 | 19,526 | |
1922-23 | 1 | 3-1 | 20,000 | 1-3 | 30,000 | 1991-92 | 1 | 2-2 | 19,038 | 1-2 | 20,163 | |
1923-24 | 1 | 1-1 | 30,000 | 0-2 | 25,000 | 1992-93 | P | 2-1 | 12,739 | 1-0 | 17,418 | |
1931-32 | 1 | 0-0 | 56,298 | 2-7 | 32,758 | 1993-94 | P | 4-2 | 18,338 | 2-4 | 18,821 | |
1932-33 | 1 | 1-0 | 33,962 | 2-3 | 27,635 | 1994-95 | P | 0-1 | 28,115 | 3-3 | 33,180 | |
1933-34 | 1 | 2-0 | 34,029 | 1-2 | 15,584 | 1995-96 | P | 0-0 | 29,858 | 1-1 | 34,968 | |
1934-35 | 1 | 3-0 | 11,701 | 2-3 | 17,827 | 1996-97 | P | 2-2 | 28,418 | 2-1 | 38,321 | |
1935-36 | 1 | 2-2 | 17,136 | 1-5 | 18,934 | 1997-98 | P | 2-0 | 34,148 | 1-3 | 32,355 | |
1936-37 | 1 | 4-0 | 31,623 | 0-0 | 20,648 | 1998-99 | P | 3-1 | 34,909 | 0-0 | 36,430 | |
1937-38 | 1 | 2-0 | 27,043 | 1-4 | 29,930 | 1999-00 | P | 1-1 | 35,113 | 1-1 | 38,225 | |
1938-39 | 1 | 0-2 | 51,481 | 1-4 | 27,959 | 2000-01 | P | 2-1 | 35,196 | 1-2 | 33,515 | |
1946-47 | 1 | 1-1 | 41,255 | 0-2 | 30,970 | 2001-02 | P | 3-0 | 40,545 | 0-0 | 30,555 | |
1947-48 | 1 | 3-1 | 42,955 | 3-2 | 28,366 | 2002-03 | P | 4-1 | 40,875 | 3-1 | 39,396 | |
1948-49 | 1 | 6-0 | 42,736 | 1-2 | 52,700 | 2003-04 | P | 0-0 | 41,169 | 1-0 | 40,189 | |
1949-50 | 1 | 3-2 | 34,190 | 1-1 | 50,328 | 2004-05 | P | 1-0 | 41,965 | 1-0 | 40,270 | |
1950-51 | 1 | 2-1 | 34,970 | 0-3 | 33,005 | 2005-06 | P | 3-0 | 41,765 | 1-1 | 36,042 | |
1954-55 | 1 | 0-2 | 59,199 | 1-1 | 50,658 | 2006-07 | P | 1-1 | 41,746 | 3-2 | 33,970 | |
1955-56 | 1 | 6-1 | 13,825 | 3-3 | 33,473 | 2007-08 | P | 1-1 | 41,683 | 1-0 | 37,112 | |
1956-57 | 1 | 5-1 | 28,317 | 3-0 | 34,897 | 2008-09 | P | 0-0 | 41,556 | 0-0 | 35,655 | |
1957-58 | 1 | 3-1 | 29,490 | 0-3 | 45,066 | 2009-10 | P | 3-3 | 41,579 | 1-2 | 36,411 | |
1958-59 | 1 | 3-1 | 24,366 | 1-3 | 30,638 | 2010-11 | P | 1-1 | 41,642 | 0-1 | 38,712 | |
1959-60 | 1 | 1-0 | 37,114 | 1-6 | 50,963 | 2011-12 | P | 3-1 | 41,789 | 0-2 | 33,924 | |
1960-61 | 1 | 3-3 | 31,457 | 1-1 | 34,449 | 2012-13 | P | 2-1 | 41,794 | 2-1 | 39,485 | |
1961-62 | 1 | 1-1 | 25,535 | 0-4 | 37,215 | 2013-14 | P | 1-0 | 41,580 | 0-1 | 36,034 | |
1963-64 | 1 | 1-0 | 37,963 | 1-1 | 39,328 | 2014-15 | P | 1-0 | 41,592 | 6-3 | 39,402 | |
1964-65 | 1 | 5-1 | 30,716 | 1-1 | 40,384 | 2015-16 | P | 3-3 | 41,633 | 1-3 | 38,311 | |
1965-66 | 1 | 3-1 | 29,816 | 1-2 | 52,752 | 2016-17 | P | 5-0 | 41,429 | 3-0 | 39,595 | |
1966-67 | 1 | 1-1 | 35,495 | 1-3 | 39,316 | 2017-18 | P | 2-0 | 41,382 | 0-0 | 39,191 | |
1967-68 | 1 | 1-1 | 34,206 | 1-2 | 47,370 | 2018-19 | P | 0-0 | 40,345 | 0-2 | 39,356 | |
1968-69 | 1 | 1-1 | 42,017 | 2-1 | 42,190 | 2019-20 | P | 4-0 | 40,694 | 1-3 | 39,114 | |
1969-70 | 1 | 1-1 | 49,895 | 2-5 | 57,828 | 2020-21 | P | 2-0 | 0-1 | 2,000 | ||
1970-71 | 1 | 2-2 | 48,195 | 0-3 | 43,648 | 2021-22 | P | 1-1 | 39,933 | 0-1 | 39,256 | |
1971-72 | 1 | 4-0 | 38,558 | 0-2 | 38,997 | 2022-23 | P | 2-2 | 40,025 | 1-0 | 39,254 | |
1972-73 | 1 | 1-1 | 23,385 | 0-1 | 24,999 | 2023-24 | P | 6-0 | 39,392 | 0-2 | 39,280 | |
1973-74 | 1 | 3-1 | 26,398 | 1-1 | 29,542 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 85 | 44 | 29 | 12 | 163 | 77 | 137 | 2,905,299 | 60,000 | 11,701 | 34,587 |
Away | 85 | 19 | 23 | 43 | 104 | 168 | 74 | 2,845,297 | 57,828 | 2,000 | 33,474 |
Total | 170 | 63 | 52 | 55 | 267 | 245 | 211 | 5,750,596 | 60,000 | 2,000 | 34,027 |
------------------------------------
F.A. CUP
Season | ||||
1914-15 | Villa Park | SF | 2-0 | 22,000 |
1928-29 | Stamford Bridge | Round 3 | 2-0 | 61,316 |
1937-38 | Stamford Bridge | Round 3 | 0-1 | 41,946 |
1948-49 | Stamford Bridge | Round 4 | 2-0 | 56,671 |
1955-56 | Goodison Park | Round 5 | 0-1 | 61,572 |
1991-92 | Stamford Bridge | Round 4 | 1-0 | 21,152 |
2005-06 | Goodison Park | Round 4 | 1-1 | 29,742 |
2005-06 | Stamford Bridge | Round 4 (replay) | 4-1 | 39,301 |
2008-09 | Wembley | Final | 2-1 | 89,391 |
2010-11 | Goodison Park | Round 4 | 1-1 | 28,376 |
2010-11 | Stamford Bridge | Round 4 (replay) | 1-1 | 41,113 |
2015-16 | Goodison Park | Round 6 | 0-2 | 37,283 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 6 | 4 | 1 | 1 | 10 | 3 | 261,499 | 61,316 | 21,152 | 43,583 | |
Away | 4 | 0 | 2 | 2 | 2 | 5 | 156,973 | 61,572 | 28,376 | 39,243 | |
Neut | 2 | 2 | 0 | 0 | 4 | 1 | 111,391 | 89,391 | 22,000 | 55,696 | |
Total | 12 | 6 | 3 | 3 | 16 | 9 | 529,863 | 89,391 | 21,152 | 44,155 |
------------------------------------
LEAGUE CUP
Season | ||||
1985-86 | Stamford Bridge | Round 4 | 2-2 | 27,544 |
1985-86 | Goodison Park | Round 4 (replay) | 2-1 | 26,373 |
1992-93 | Goodison Park | Round 4 | 2-2 | 14,457 |
1992-93 | Stamford Bridge | Round 5 (replay) | 1-0 | 19,496 |
2002-03 | Stamford Bridge | Round 4 | 4-1 | 32,322 |
2007-08 | Stamford Bridge | SF (First Leg) | 2-1 | 41,178 |
2007-08 | Goodison Park | SF (Second Leg) | 1-0 | 37,086 |
2011-12 | Goodison Park | Round 4 | 2-1 | 23,170 |
2017-18 | Stamford Bridge | Round 4 | 2-1 | 40,655 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 5 | 4 | 1 | 0 | 11 | 5 | 161,195 | 41,178 | 19,496 | 32,239 | |
Away | 4 | 3 | 1 | 0 | 7 | 4 | 101,086 | 37,086 | 14,457 | 25,272 | |
Total | 9 | 7 | 2 | 0 | 18 | 9 | 262,281 | 41,178 | 14,457 | 29,142 |
------------------------------------
F.A. CHARITY/COMMUNITY SHIELD
Season | ||||
1970-71 | Stamford Bridge | 1-2 | 43,547 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 0 | 0 | 1 | 1 | 2 | 43,547 | 43,547 | 43,547 | 43,547 | |
Total | 1 | 0 | 0 | 1 | 1 | 2 | 43,547 | 43,547 | 43,547 | 43,547 |
------------------------------------