Match Results
Season 1921-1922
Half-Time scores in brackets where known
Blackburn Rovers  (1) 1 Chelsea  (1) 1
| Competition: | Football League Division 1      Position 12 | 
| Venue: | Ewood Park | 
| Attendance: | 30,000 | 
| Referee: | ES Bayless | 
| Blackburn Rovers | Ronnie Sewell, Dave Rollo, Tom Wylie, Levy Thorpe, Frank Reilly, Tommy Heaton, Bert Ralphs, Norman Rodgers, Percy Dawson, John McDonald, Fergie Aitken | 
| Scorer | Frank Reilly 43 | 
| Manager | R B Middleton | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 David Cameron,  7 Dr. John Bell,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Cock 13 | 
| Debut Players | George Smith, Frank Hoddinott | 
| Manager | David Calderhead | 
| Match Facts | Match 511      League match 465   Starting XI    Average age 28.3    Oldest Player 36    Youngest Player 20.3 | 
Chelsea  (0) 1 Birmingham  (2) 2
| Competition: | Football League Division 1      Position 18 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | Charlie Austin (Kidderminster) | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Stephen Smith,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Cock 65 | 
| Penalty Missed | Harrow 80 (Saved) | 
| Debut Players | Stephen Smith | 
| Manager | David Calderhead | 
| Birmingham | Stan Hauser, David Dixon, Jack Jones, George Getgood, Alex McClure, Percy Barton, Bill Harvey, Harry Hampton, Eddie Cameron, Jack Elkes, Ted Linley | 
| Scorers | Jack Elkes 1, Harry Hampton 13 | 
| Manager | Frank Richards | 
| Match Facts | Match 512      League match 466   Starting XI    Average age 28.9    Oldest Player 36    Youngest Player 23.2 | 
Chelsea  (1) 1 Blackburn Rovers  (0) 0
| Competition: | Football League Division 1      Position 13 | 
| Venue: | Stamford Bridge | 
| Attendance: | 48,000 | 
| Referee: | ES Bayless (Wolverhampton) | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 David Cameron,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Cock 37 | 
| Manager | David Calderhead | 
| Blackburn Rovers | Ronnie Sewell, Dave Rollo, Tom Wylie, Levy Thorpe, Frank Reilly, Tommy Heaton, Bert Ralphs, Norman Rodgers, Percy Dawson, John McDonald, Fergie Aitken | 
| Manager | R B Middleton | 
| Match Facts | Match 513      League match 467   Starting XI    Average age 29.1    Oldest Player 36.1    Youngest Player 23.2 | 
Birmingham  (4) 5 Chelsea  (0) 1
| Competition: | Football League Division 1      Position 15 | 
| Venue: | St Andrews | 
| Attendance: | 30,000 | 
| Referee: | Charlie Austin (Kidderminster) | 
| Birmingham | Dan Tremelling, Frank Womack, Bill Hunter, George Getgood, Alex McClure, Percy Barton, Bill Harvey, Johnny Crosbie, Jack Whitehouse, Jack Elkes, Ted Linley | 
| Scorers | Jack Whitehouse 12, Jack Whitehouse 15, Jack Elkes 20, Jack Elkes 30, Johnny Crosbie 70 | 
| Manager | Frank Richards | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 David Cameron,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Cock 64 | 
| Penalty Missed | Hoddinott (Over bar) | 
| Manager | David Calderhead | 
| Match Facts | Match 514      League match 468   Starting XI    Average age 29.1    Oldest Player 36.1    Youngest Player 23.2 | 
Chelsea  (0) 0 Manchester United  (0) 0
| Competition: | Football League Division 1      Position 18 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | Frank Leigh (Hanley) | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Joseph Langton,  5 Ken McKenzie,  6 David Cameron,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Manchester United | Jack Mew, Frank Brett, Jack Silcock, Frank Harris, Jack Grimwood, Jack Scott, Billy Harrison, George Bissett, Joe Spence, George Sapsford, James Robinson | 
| Manager | John Robson | 
| Match Facts | Match 515      League match 469   Starting XI    Average age 28.2    Oldest Player 35.7    Youngest Player 23.2 | 
Manchester United  (0) 0 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 19 | 
| Venue: | Old Trafford | 
| Attendance: | 28,000 | 
| Referee: | Frank Leigh (Hanley) | 
| Manchester United | Jack Mew, Frank Brett, Jack Silcock, Clarrie Hilditch, Jack Grimwood, Jack Scott, Billy Harrison, Joe Spence, Arthur Lochhead, George Sapsford, James Robinson | 
| Manager | John Robson | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 David Cameron,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Match Facts | Match 516      League match 470   Starting XI    Average age 28.3    Oldest Player 35.7    Youngest Player 23.2 | 
Chelsea  (0) 0 Liverpool  (1) 1
| Competition: | Football League Division 1      Position 20 | 
| Venue: | Stamford Bridge | 
| Attendance: | 38,000 | 
| Referee: | George M Pardoe (Kidderminster) | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Nils Middelboe,  7 Harry Ford,  8 James Ferris,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Liverpool | Elisha Scott, Tommy Lucas, Donald McKinlay, Frank Checkland, Walter Wadsworth, Tom Bromilow, Billy Lacey, Dick Forshaw, Billy Matthews, Harry Beadles, Fred Hopkin | 
| Scorer | Billy Matthews 15 | 
| Manager | David Ashworth | 
| Match Facts | Match 517      League match 471   Starting XI    Average age 29    Oldest Player 35.7    Youngest Player 23.2 | 
Liverpool  (1) 1 Chelsea  (1) 1
| Competition: | Football League Division 1      Position 20 | 
| Venue: | Anfield | 
| Attendance: | 35,000 | 
| Referee: | George M Pardoe | 
| Liverpool | Elisha Scott, Ephraim Longworth, Ted Parry, Frank Checkland, Walter Wadsworth, Tom Bromilow, Billy Lacey, Dick Forshaw, Billy Matthews, Harry Beadles, Fred Hopkin | 
| Scorer | Dick Forshaw 6 | 
| Manager | David Ashworth | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Nils Middelboe,  7 Harry Ford,  8 James Ferris,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Hoddinott 43 | 
| Manager | David Calderhead | 
| Match Facts | Match 518      League match 472   Starting XI    Average age 29.8    Oldest Player 36.1    Youngest Player 23.3 | 
Chelsea  (1) 1 Newcastle United  (1) 1
| Competition: | Football League Division 1      Position 19 | 
| Venue: | Stamford Bridge | 
| Attendance: | 40,000 | 
| Referee: | Joe Davies (Rainhill) | 
| Chelsea | 1 James Molyneux,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 David Cameron,  7 Harry Ford,  8 James Ferris,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Hoddinott 35 | 
| Final Appearances | James Molyneux | 
| Manager | David Calderhead | 
| Newcastle United | Bill Bradley, Billy McCracken, Frank Hudspeth, Robert McIntosh, Wilf Low, Jock Finlay, Willie Aitken, Andy Smailes, Neil Harris, Tommy McDonald, Tom Mitchell | 
| Scorer | Neil Harris 8 | 
| Manager | Frank Watt | 
| Match Facts | Match 519      League match 473   Starting XI    Average age 29.1    Oldest Player 36.1    Youngest Player 23.3 | 
Newcastle United  (1) 1 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 20 | 
| Venue: | St James' Park | 
| Attendance: | 40,000 | 
| Referee: | Joe Davies (Rainhill) | 
| Newcastle United | Bill Bradley, Billy McCracken, Frank Hudspeth, Robert McIntosh, Wilf Low, Tom Curry, Willie Aitken, Andy Smailes, Neil Harris, Alfie Hagan, Tom Mitchell | 
| Scorer | Neil Harris 11 | 
| Manager | Frank Watt | 
| Chelsea | 1 Benjamin Baker,  2 Fred Barrett,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 David Cameron,  7 Harry Ford,  8 James Ferris,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Debut Players | Benjamin Baker | 
| Manager | David Calderhead | 
| Match Facts | Match 520      League match 474   Starting XI    Average age 27.8    Oldest Player 36.2    Youngest Player 23.3 | 
Burnley  (2) 5 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 20 | 
| Venue: | Turf Moor | 
| Attendance: | 15,000 | 
| Referee: | George H Thrower | 
| Burnley | Len Moorwood, Len Smelt, Cliff Jones, George Halley, Tommy Boyle, Billy Watson, Billy Nesbitt, Bob Kelly, Joe Anderson, Benny Cross, Eddie Mosscrop | 
| Scorers | Bob Kelly 38, Joe Anderson 42, Joe Anderson 57, Benny Cross 65, Benny Cross 75 | 
| Manager | John Haworth | 
| Chelsea | 1 Benjamin Baker,  2 Fred Barrett,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Joseph Ward,  7 Harry Ford,  8 George Dale,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Match Facts | Match 521      League match 475   Starting XI    Average age 28.9    Oldest Player 36.2    Youngest Player 23.3 | 
Chelsea  (2) 4 Burnley  (1) 1
| Competition: | Football League Division 1      Position 20 | 
| Venue: | Stamford Bridge | 
| Attendance: | 35,000 | 
| Referee: | George H Thrower (Newcastle) | 
| Chelsea | 1 Benjamin Baker,  2 Fred Barrett,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Nils Middelboe,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorers | Croal 6, Croal 37, McNeil 75, Hoddinott 85 | 
| Manager | David Calderhead | 
| Burnley | Jerry Dawson, Len Smelt, Cliff Jones, George Halley, Tommy Boyle, Billy Morgan, Billy Nesbitt, Bob Kelly, Joe Anderson, Benny Cross, Eddie Mosscrop | 
| Scorer | Joe Anderson 8 | 
| Penalty Missed | Boyle (Saved) | 
| Manager | John Haworth | 
| Match Facts | Match 522      League match 476   Starting XI    Average age 28.6    Oldest Player 36.2    Youngest Player 23.3 | 
Chelsea  (0) 0 Sheffield United  (2) 2
| Competition: | Football League Division 1      Position 20 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | Tom G Bryan (Willenhall) | 
| Chelsea | 1 Benjamin Baker,  2 Fred Barrett,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 David Cameron,  7 Harry Ford,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Sheffield United | Harold Gough, Albert Sturgess, Ernest Milton, Harry Pantling, Jimmy McCourt, Jimmy Harrop, David Mercer, Tommy Sampy, Albert Rawson, Billy Gillespie, Fred Tunstall | 
| Scorers | Tommy Sampy 12, Billy Gillespie 15 | 
| Manager | John Nicholson | 
| Match Facts | Match 523      League match 477   Starting XI    Average age 27.9    Oldest Player 36.2    Youngest Player 23.4 | 
Sheffield United  (1) 1 Chelsea  (1) 2
| Competition: | Football League Division 1      Position 18 | 
| Venue: | Bramall Lane | 
| Attendance: | 20,000 | 
| Referee: | Tom G Bryan | 
| Sheffield United | Harold Gough, Albert Sturgess, Ernest Milton, Harry Pantling, Jimmy McCourt, Jimmy Harrop, David Mercer, Tommy Sampy, Albert Rawson, Billy Gillespie, Fred Tunstall | 
| Scorer | Jimmy McCourt 40 (Pen) | 
| Manager | John Nicholson | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Stephen Smith,  7 Dr. John Bell,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorers | Cock 22, Croal 50 | 
| Manager | David Calderhead | 
| Match Facts | Match 524      League match 478   Starting XI    Average age 27.4    Oldest Player 36.2    Youngest Player 20.6 | 
Chelsea  (0) 1 Bradford City  (0) 0
| Competition: | Football League Division 1      Position 16 | 
| Venue: | Stamford Bridge | 
| Attendance: | 35,000 | 
| Referee: | S Rothwell (St Annes-On-Sea) | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Stephen Smith,  7 Dr. John Bell,  8 Frank Hoddinott,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Baker 87 (Pen) | 
| Manager | David Calderhead | 
| Bradford City | Jock Ewart, Fred Potts, Willie Watson, Tommy Robb, David Pratt, Don Duckett, Dickie Bond, Billy Hibbert, William Shaw, Billy Howson, Norman Winn | 
| Sent Off | Tommy Robb 80 | 
| Manager | David Menzies | 
| Match Facts | Match 525      League match 479   Starting XI    Average age 27.5    Oldest Player 36.3    Youngest Player 20.6 | 
Bradford City  (0) 0 Chelsea  (0) 1
| Competition: | Football League Division 1      Position 13 | 
| Venue: | Valley Parade | 
| Attendance: | 15,000 | 
| Referee: | S Rothwell | 
| Bradford City | Jock Ewart, Fred Potts, Willie Watson, Tommy Robb, David Pratt, Don Duckett, Dickie Bond, Cecil Kilborn, William Shaw, Peter Logan, Arthur Rigby | 
| Manager | David Menzies | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Stephen Smith,  7 Dr. John Bell,  8 George Dale,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Bell 88 | 
| Manager | David Calderhead | 
| Match Facts | Match 526      League match 480   Starting XI    Average age 27.6    Oldest Player 36.3    Youngest Player 20.6 | 
Chelsea  (0) 0 Preston North End  (0) 0
| Competition: | Football League Division 1      Position 12 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | JF Pearson (Stourbridge) | 
| Chelsea | 1 Colin Hampton,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Stephen Smith,  7 Dr. John Bell,  8 George Dale,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Preston North End | James Mitchell, Tommy Hamilton, Sandy Doolan, Tom Duxbury, Joe McCall, Joseph Irving, Archie Rawlings, Frank Jefferis, Tommy Roberts, Roland Woodhouse, Peter Quinn | 
| Manager | Vincent Hayes | 
| Match Facts | Match 527      League match 481   Starting XI    Average age 28    Oldest Player 36.3    Youngest Player 20.6 | 
Preston North End  (0) 2 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 14 | 
| Venue: | Deepdale | 
| Attendance: | 25,000 | 
| Referee: | JF Pearson | 
| Preston North End | James Mitchell, Tommy Hamilton, Sandy Doolan, Tom Duxbury, Joe McCall, Joseph Irving, Archie Rawlings, Frank Jefferis, Tommy Roberts, Roland Woodhouse, Peter Quinn | 
| Scorers | Peter Quinn 55, Tommy Roberts 69 | 
| Manager | Vincent Hayes | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 Joseph Ward,  7 Harry Ford,  8 George Dale,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Final Appearances | Joseph Ward | 
| Manager | David Calderhead | 
| Match Facts | Match 528      League match 482   Starting XI    Average age 29.3    Oldest Player 36.3    Youngest Player 23.5 | 
Tottenham Hotspur  (0) 0 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 16 | 
| Venue: | White Hart Lane | 
| Attendance: | 50,000 | 
| Referee: | J Stewart | 
| Tottenham Hotspur | Bill Jacques, Tommy Clay, John Pearson, Bert Smith, Charlie Walters, Arthur Grimsdell, Fanny Walden, Jimmy Seed, Jimmy Cantrell, Bert Bliss, Jimmy Dimmock | 
| Manager | Peter McWilliam | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 Fred Barrett,  4 Tommy Meehan,  5 Ken McKenzie,  6 Stephen Smith,  7 Harry Ford,  8 James Ferris,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Match Facts | Match 529      League match 483   Starting XI    Average age 28.7    Oldest Player 36.3    Youngest Player 23.7 | 
Chelsea  (1) 1 Tottenham Hotspur  (2) 2
| Competition: | Football League Division 1      Position 17 | 
| Venue: | Stamford Bridge | 
| Attendance: | 60,000 | 
| Referee: | J Stewart (Liverpool) | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 Fred Barrett,  4 Tommy Meehan,  5 Ken McKenzie,  6 Stephen Smith,  7 Harry Ford,  8 James Ferris,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Ford 5 | 
| Final Appearances | James Ferris | 
| Manager | David Calderhead | 
| Tottenham Hotspur | Bill Jacques, Tommy Clay, Bob McDonald, Bert Smith, Charlie Walters, Arthur Grimsdell, Fanny Walden, Jimmy Seed, Jimmy Cantrell, Bert Bliss, Jimmy Dimmock | 
| Scorers | Bert Bliss 9, Bert Bliss 20 | 
| Manager | Peter McWilliam | 
| Match Facts | Match 530      League match 484   Starting XI    Average age 28.7    Oldest Player 36.4    Youngest Player 23.7 | 
Middlesbrough  (0) 0 Chelsea  (1) 1
| Competition: | Football League Division 1      Position 15 | 
| Venue: | Ayresome Park | 
| Attendance: | 30,000 | 
| Referee: | Frank A Freemantle | 
| Middlesbrough | Tim Williamson, Joe Davison, Victor Fox, Stewart Davidson, Willie Carr, Peter Donaghy, Billy Birrell, George Elliott, Andy Wilson, George Carr, Tommy Urwin | 
| Manager | James Howie | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 Fred Barrett,  4 Ken McKenzie,  5 Harry Wilding,  6 Stephen Smith,  7 Dr. John Bell,  8 Harry Ford,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Bell 38 | 
| Manager | David Calderhead | 
| Match Facts | Match 531      League match 485   Starting XI    Average age 28.3    Oldest Player 36.4    Youngest Player 20.7 | 
Chelsea  (1) 1 Middlesbrough  (0) 1
| Competition: | Football League Division 1      Position 16 | 
| Venue: | Stamford Bridge | 
| Attendance: | 67,000 | 
| Referee: | Frank A Freemantle (Retford) | 
| Chelsea | 1 Wilson Marsh,  2 Jack Harrow,  3 Fred Barrett,  4 Ken McKenzie,  5 Harry Wilding,  6 Stephen Smith,  7 Dr. John Bell,  8 Harry Ford,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorer | Bell 40 | 
| Debut Players | Wilson Marsh | 
| Manager | David Calderhead | 
| Middlesbrough | Tim Williamson, Joe Davison, Victor Fox, Stewart Davidson, Willie Carr, Peter Donaghy, Jackie Mordue, Billy Birrell, Andy Wilson, George Carr, Tommy Urwin | 
| Scorer | Andy Wilson 75 (Pen) | 
| Manager | James Howie | 
| Match Facts | Match 532      League match 486   Starting XI    Average age 27.3    Oldest Player 36.4    Youngest Player 18.9 | 
Chelsea  (0) 0 Arsenal  (1) 2
| Competition: | Football League Division 1      Position 16 | 
| Venue: | Stamford Bridge | 
| Attendance: | 50,000 | 
| Referee: | HC Curtis (London) | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 Fred Barrett,  4 Ken McKenzie,  5 Harry Wilding,  6 Stephen Smith,  7 Dr. John Bell,  8 Harry Ford,  9 Jack Cock, 10 Jimmy Croal, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Arsenal | Ernest Williamson, Frank Bradshaw, Arthur Hutchins, Billy Milne, Alex Graham, Tom Whittaker, Jock Rutherford, Billy Blyth, Bert White, Reg Boreham, Joe Toner | 
| Scorers | Bert White 16, Reg Boreham 78 | 
| Manager | Leslie Knighton | 
| Match Facts | Match 533      League match 487   Starting XI    Average age 28.4    Oldest Player 36.4    Youngest Player 20.7 | 
Chelsea  (1) 2 West Bromwich Albion  (2) 4
| Competition: | F.A. Cup Round 1 | 
| Venue: | Stamford Bridge | 
| Attendance: | 36,365 | 
| Referee: | Jack T Howcroft (Bolton) | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 Fred Barrett,  4 Stephen Smith,  5 Harry Wilding,  6 Ken McKenzie,  7 Dr. John Bell,  8 Harry Ford,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Scorers | Ford 1, Bell 65 | 
| Manager | David Calderhead | 
| West Bromwich Albion | Hubert Pearson, Joe Smith, Jesse Pennington, Sammy Richardson, Fred Reed, Bobby McNeal, Tommy Magee, Jonathan Blagden, Stan Davies, Fred Morris, Jack Crisp | 
| Scorers | Stan Davies 25, Jonathan Blagden 43, Jonathan Blagden 66, Jack Crisp 76 | 
| Manager | Fred Everiss | 
| Match Facts | Match 534      FA Cup match 47   Starting XI    Average age 28.3    Oldest Player 36.4    Youngest Player 20.7 | 
Arsenal  (1) 1 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 19 | 
| Venue: | Highbury | 
| Attendance: | 40,000 | 
| Referee: | HC Curtis (Chingford) | 
| Arsenal | Ernest Williamson, Frank Bradshaw, Arthur Hutchins, Alf Baker, Alex Graham, Tom Whittaker, Walter Creegan, Billy Blyth, Bert White, Reg Boreham, Joe Toner | 
| Scorer | Reg Boreham 25 | 
| Manager | Leslie Knighton | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Ken McKenzie,  5 Harry Wilding,  6 Nils Middelboe,  7 Dr. John Bell,  8 Harry Ford,  9 Frank Hoddinott, 10 Jimmy Croal, 11 Robert McNeil | 
| Penalty Missed | Baker 50 (Saved) | 
| Final Appearances | Jimmy Croal | 
| Manager | David Calderhead | 
| Match Facts | Match 535      League match 488   Starting XI    Average age 28.7    Oldest Player 36.4    Youngest Player 20.7 | 
Chelsea  (0) 0 Bolton Wanderers  (1) 3
| Competition: | Football League Division 1      Position 19 | 
| Venue: | Stamford Bridge | 
| Attendance: | 15,000 | 
| Referee: | Archie E Caseley (Wolverhampton) | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Ken McKenzie,  7 Dr. John Bell,  8 Nils Middelboe,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Final Appearances | Nils Middelboe | 
| Manager | David Calderhead | 
| Bolton Wanderers | Dick Pym, Bob Haworth, Jimmy Jones, Bruce Longworth, Jimmy Seddon, Billy Jennings, Bert Cartman, Tom Buchan, Frank Roberts, Joe Smith, Ted Vizard | 
| Scorers | Tom Buchan 15, Joe Smith 65, Joe Smith 70 (Pen) | 
| Manager | Charles Foweraker | 
| Match Facts | Match 536      League match 489   Starting XI    Average age 27.7    Oldest Player 34.2    Youngest Player 20.7 | 
Bolton Wanderers  (0) 0 Chelsea  (2) 2
| Competition: | Football League Division 1      Position 17 | 
| Venue: | Burnden Park | 
| Attendance: | 20,000 | 
| Referee: | CT Lutwyche (Birmingham) | 
| Bolton Wanderers | Freddy Hinton, Bob Haworth, Jimmy Jones, Bruce Longworth, Jimmy Seddon, Billy Jennings, Alex Donaldson, Billy Butler, Frank Roberts, Tom Buchan, Jack Lowe | 
| Sent Off | Tom Buchan 70 | 
| Manager | Charles Foweraker | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Ken McKenzie,  6 William Finlayson,  7 Dr. John Bell,  8 Joseph Langton,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Scorers | Cock 18, Cock 42 | 
| Debut Players | William Finlayson | 
| Final Appearances | Ken McKenzie, Joseph Langton | 
| Manager | David Calderhead | 
| Match Facts | Match 537      League match 490   Starting XI    Average age 26.8    Oldest Player 33.2    Youngest Player 20.7 | 
Oldham Athletic  (0) 0 Chelsea  (2) 3
| Competition: | Football League Division 1      Position 15 | 
| Venue: | Boundary Park | 
| Attendance: | 10,000 | 
| Referee: | Arthur Harry Kingscott (New Sawley) | 
| Oldham Athletic | Ted Taylor, Sam Wynne, Reg Freeman, Billy Broadbent, Jim Carrick, Alf Marshall, Charlie Wallace, Sandy Campbell, Fred Broadbent, Ike Bassindale, Bert Watson | 
| Manager | Vacant | 
| Chelsea | 1 Colin Hampton,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Stephen Smith,  7 Dr. John Bell,  8 Harry Ford,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Scorers | Bell 5, Stephen Smith 22, Ford 80 | 
| Manager | David Calderhead | 
| Match Facts | Match 538      League match 491   Starting XI    Average age 27.7    Oldest Player 33.4    Youngest Player 20.8 | 
Cardiff City  (2) 2 Chelsea  (0) 0
| Competition: | Football League Division 1      Position 15 | 
| Venue: | Ninian Park | 
| Attendance: | 25,000 | 
| Referee: | George Noel Watson (Nottingham) | 
| Cardiff City | Ben Davies, Charlie Brittan, Jimmy Blair, Fred Keenor, Bert Smith, Billy Hardy, Billy Grimshaw, Jimmy Gill, Len Davies, Joe Clennell, Jack Evans | 
| Scorers | Joe Clennell 10, Jimmy Gill 42 | 
| Manager | Fred Stewart | 
| Chelsea | 1 Colin Hampton,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Stephen Smith,  7 Dr. John Bell,  8 Harry Ford,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Manager | David Calderhead | 
| Match Facts | Match 539      League match 492   Starting XI    Average age 27.7    Oldest Player 33.4    Youngest Player 20.8 | 
Chelsea  (1) 1 Oldham Athletic  (0) 0
| Competition: | Football League Division 1      Position 14 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | AH Kingshott (New Sawley) | 
| Chelsea | 1 Benjamin Baker,  2 Jack Harrow,  3 George Smith,  4 Tommy Meehan,  5 Harry Wilding,  6 Stephen Smith,  7 Dr. John Bell,  8 Harry Ford,  9 Jack Cock, 10 Buchanan Sharp, 11 Robert McNeil | 
| Scorer | Sharp 9 | 
| Manager | David Calderhead | 
| Oldham Athletic | Ted Taylor, Harry Grundy, Reg Freeman, Jim Carrick, Elliot Pilkington, Bill Taylor, Jack Tatton, Peter Bell, Ike Bassindale, Jimmy Marshall, Bert Watson | 
| Manager | Vacant | 
| Match Facts | Match 540      League match 493   Starting XI    Average age 27.4    Oldest Player 33.3    Youngest Player 20.8 | 
Chelsea  (1) 1 Cardiff City  (0) 0
| Competition: | Football League Division 1      Position 13 | 
| Venue: | Stamford Bridge | 
