Home CHELSEA FOOTBALL CLUB

Results of matches against Sunderland

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 2-1 32,000 0-3 13,000 1956-57 1 0-2 36,160 3-1 27,182
1908-09 1 2-0 35,000 2-1 16,000 1957-58 1 0-0 32,929 2-2 32,678
1909-10 1 1-4 15,000 0-4 10,000 1962-63 2 1-0 32,901 1-0 47,918
1912-13 1 2-0 25,000 0-4 12,000 1964-65 1 3-1 46,710 0-3 41,236
1913-14 1 1-1 30,000 0-2 15,000 1965-66 1 3-2 20,828 0-2 32,880
1914-15 1 3-0 20,000 1-2 6,000 1966-67 1 1-1 31,766 0-2 35,839
1919-20 1 2-0 50,000 2-3 35,000 1967-68 1 1-0 33,086 3-2 26,274
1920-21 1 3-1 35,000 0-1 20,000 1968-69 1 5-1 29,381 2-3 21,976
1921-22 1 1-0 40,000 2-1 10,000 1969-70 1 3-1 38,775 0-0 24,216
1922-23 1 1-3 38,000 1-1 25,000 1975-76 2 1-0 22,806 1-2 28,689
1923-24 1 4-1 24,000 0-2 20,000 1979-80 2 0-0 23,636 1-2 24,988
1930-31 1 5-0 31,295 0-2 8,854 1984-85 1 1-0 25,554 2-0 13,489
1931-32 1 2-2 20,087 1-2 17,294 1988-89 2 1-1 19,210 2-1 14,714
1932-33 1 1-1 22,322 1-2 21,494 1990-91 1 3-2 19,424 0-1 20,038
1933-34 1 4-0 12,800 0-0 12,820 1996-97 P 6-2 24,027 0-3 19,683
1934-35 1 2-2 37,096 0-4 33,592 1999-00 P 4-0 34,831 1-4 41,377
1935-36 1 3-1 61,051 3-3 23,755 2000-01 P 2-4 34,981 0-1 45,078
1936-37 1 1-3 48,901 3-2 21,825 2001-02 P 4-0 40,218 0-0 48,017
1937-38 1 0-0 50,554 1-1 19,327 2002-03 P 3-0 38,946 2-1 40,011
1938-39 1 4-0 37,103 2-3 10,954 2005-06 P 2-0 41,969 2-1 32,420
1946-47 1 2-1 45,415 2-1 41,227 2007-08 P 2-0 41,707 1-0 44,679
1947-48 1 1-1 30,085 3-2 31,444 2008-09 P 5-0 41,693 3-2 42,468
1948-49 1 0-1 32,003 0-3 38,934 2009-10 P 7-2 41,776 3-1 41,179
1949-50 1 3-1 40,061 1-4 21,567 2010-11 P 0-3 41,072 4-2 37,855
1950-51 1 3-0 51,315 1-1 24,270 2011-12 P 1-0 41,696 2-1 36,699
1951-52 1 2-1 49,762 1-4 37,298 2012-13 P 2-1 41,500 3-1 39,273
1952-53 1 3-2 40,720 1-2 40,388 2013-14 P 1-2 41,210 4-3 40,652
1953-54 1 2-2 56,685 2-1 45,755 2014-15 P 3-1 41,620 0-0 45,232
1954-55 1 2-1 33,203 3-3 42,416 2015-16 P 3-1 41,562 2-3 47,050
1955-56 1 2-3 43,999 3-4 45,241 2016-17 P 5-1 41,618 1-0 41,008

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 60 40 11 9 137 61 106 2,132,049 61,051 12,800 35,534
Away 60 21 10 29 81 112 64 1,755,253 48,017 6,000 29,254
Total 120 61 21 38 218 173 170 3,887,302 61,051 6,000 32,394

------------------------------------

F.A. CUP

Season
1991-92 Stamford Bridge Round 6 1-1 33,948
1991-92 Roker Park Round 6 (replay) 1-2 26,039

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 1 0 1 1 33,948 33,948 33,948 33,948
Away 1 0 0 1 1 2 26,039 26,039 26,039 26,039
Total 2 0 1 1 2 3 59,987 33,948 26,039 29,994

------------------------------------

LEAGUE CUP

Season
1984-85 Roker Park SF (First Leg) 0-2 32,440
1984-85 Stamford Bridge SF (Second Leg) 2-3 38,440
2013-14 Stadium Of Light Round 5 1-2 20,731

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 0 1 2 3 38,440 38,440 38,440 38,440
Away 2 0 0 2 1 4 53,171 32,440 20,731 26,586
Total 3 0 0 3 3 7 91,611 38,440 20,731 30,537

------------------------------------