Match Results
Season 1911-1912
Half-Time scores in brackets where known
Chelsea  (0) 0 Stockport County  (0) 0
| Competition: | Football League Division 2      Position  9 | 
| Venue: | Stamford Bridge | 
| Attendance: | 28,000 | 
| Referee: | Arthur Shallcross (Leek) | 
| Chelsea | 1 James Molyneux,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 George Hilsdon, 10 James Windridge, 11 Norman Fairgray | 
| Manager | David Calderhead | 
| Stockport County | Willie McIver, Ralph Goodwin, Joseph Graham, David Melville, Robert Russell, Jimmy Hindmarsh, Tommy Charlton, Billy Devlin, Dick Prout, Jimmy Lomax, Richard O'Brien | 
| Manager | Harry Lewis | 
| Match Facts | Match 247      League match 229   Starting XI    Average age 27.5    Oldest Player 32.5    Youngest Player 22.6 | 
Leeds City  (0) 0 Chelsea  (0) 0
| Competition: | Football League Division 2      Position  7 | 
| Venue: | Elland Road | 
| Attendance: | 15,000 | 
| Referee: | Ralph Eccles (Darwen) | 
| Leeds City | Leslie Murphy, George Affleck, Alec Creighton, John Harkins, Tom Morris, Stan Cubberley, Hugh Roberts, Billy McLeod, Billy Gillespie, Joe Enright, Jimmy Fortune | 
| Manager | Frank Scott-Walford | 
| Chelsea | 1 James Molyneux,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Billy Brown,  9 George Hilsdon, 10 James Windridge, 11 Norman Fairgray | 
| Debut Players | Billy Brown | 
| Final Appearances | James Windridge | 
| Manager | David Calderhead | 
| Match Facts | Match 248      League match 230   Starting XI    Average age 27.5    Oldest Player 32.5    Youngest Player 22.5 | 
Chelsea  (1) 1 Derby County  (0) 0
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Stamford Bridge | 
| Attendance: | 20,000 | 
| Referee: | John Hargreaves Pearson (Crewe) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 George Hilsdon, 10 Charlie Freeman, 11 Norman Fairgray | 
| Scorer | Freeman 36 | 
| Manager | David Calderhead | 
| Derby County | Ernie Scattergood, Jack Atkin, Tommy Barbour, Ted Garry, Jimmy Bagshaw, George Richards, Billy Grimes, Steve Bloomer, Jimmy Bauchop, Horace Barnes, Davie Donald | 
| Penalty Missed | Barnes 81 (Saved) | 
| Manager | Jimmy Methven | 
| Match Facts | Match 249      League match 231   Starting XI    Average age 27.7    Oldest Player 33.3    Youngest Player 22.6 | 
Chelsea  (0) 4 Wolverhampton Wanderers  (0) 0
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Stamford Bridge | 
| Attendance: | 32,000 | 
| Referee: | Tom Campbell (Blackburn) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Vivian Woodward,  9 Billy Brown, 10 Charlie Freeman, 11 Norman Fairgray | 
| Scorers | Brown 46, Freeman 59, Freeman 60, Woodward 80 | 
| Manager | David Calderhead | 
| Wolverhampton Wanderers | Fred Boxley, George Garratly, Billy Fownes, Albert Groves, Ted Collins, Albert Bishop, Billy Harrison, Billy Halligan, Harry Parsonage, Jack Needham, Tommy Yule | 
| Manager | John Addenbrooke | 
| Match Facts | Match 250      League match 232   Starting XI    Average age 28.3    Oldest Player 33.4    Youngest Player 22.5 | 
Leicester Fosse  (0) 2 Chelsea  (0) 0
| Competition: | Football League Division 2      Position  4 | 
| Venue: | Filbert Street | 
| Attendance: | 15,000 | 
| Referee: | Herbert T Yates (Bolton) | 
| Leicester Fosse | Fred Mearns, Billy Henry, Bob Thompson, Arthur Randle, Ben Hall, Dick Butler, Tommy Benfield, Shirley Hubbard, Willie King, Frank Rollinson, Willie Bauchop | 
| Scorers | Willie King 50, Willie Bauchop 85 | 
| Manager | George Johnson | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Vivian Woodward,  9 Billy Brown, 10 Charlie Freeman, 11 Norman Fairgray | 
| Penalty Missed | Freeman (Saved) | 
| Manager | David Calderhead | 
| Match Facts | Match 251      League match 233   Starting XI    Average age 28.3    Oldest Player 33.4    Youngest Player 22.5 | 
Chelsea  (1) 1 Gainsborough Trinity  (0) 0
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | John Hargreaves Pearson (Crewe) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Vivian Woodward, 10 Charlie Freeman, 11 Norman Fairgray | 
| Scorer | Whittingham 40 (Pen) | 
| Manager | David Calderhead | 
| Gainsborough Trinity | Ronnie Sewell, Samuel Gunton, Bill Floyd, George Verrill, James Tellum, George Spilman, Ollie Tummon, Edward Bullivant, John Foxall, Wally Masterman, William Parker | 
| Match Facts | Match 252      League match 234   Starting XI    Average age 28.4    Oldest Player 33.4    Youngest Player 22.7 | 
Grimsby Town  (0) 2 Chelsea  (0) 1
| Competition: | Football League Division 2      Position  7 | 
| Venue: | Blundell Park | 
| Attendance: | 8,000 | 
| Referee: | Albert Hargreaves (Blackpool) | 
| Grimsby Town | Tommy Lonsdale, Sid Wheelhouse, Tony Arrowsmith, Max Seeburg, Jimmy Gordon, Frank Martin, Fred Staniforth, Archibald Hubbard, Arthur Mounteney, John Hodgkinson, Gus Huxford | 
| Scorers | Gus Huxford 85, Fred Staniforth 86 | 
| Manager | H N Hickson | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Vivian Woodward,  9 George Hilsdon, 10 Charlie Freeman, 11 William Bridgeman | 
| Scorer | Douglas 53 | 
| Manager | David Calderhead | 
| Match Facts | Match 253      League match 235   Starting XI    Average age 28.5    Oldest Player 33.4    Youngest Player 22.7 | 
Chelsea  (2) 2 Nottingham Forest  (0) 0
| Competition: | Football League Division 2      Position  5 | 
| Venue: | Stamford Bridge | 
| Attendance: | 24,000 | 
| Referee: | James Mason (Burslem) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Vivian Woodward, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Whittingham 15, Dodd 30 | 
| Debut Players | George Dodd | 
| Manager | David Calderhead | 
| Nottingham Forest | Jack Hanna, Tommy Gibson, George Maltby, Alfred Fisher, Joe Mercer, George Needham, Bob Firth, John Derrick, Sydney Blyth, Jack Armstrong, Fred Banks | 
| Manager | Fred Earp | 
| Match Facts | Match 254      League match 236   Starting XI    Average age 28.7    Oldest Player 33.4    Youngest Player 22.7 | 
Burnley  (1) 2 Chelsea  (0) 2
| Competition: | Football League Division 2      Position  5 | 
| Venue: | Turf Moor | 
| Attendance: | 12,000 | 
| Referee: | Percy Sant (Barnsley) | 
| Burnley | Jerry Dawson, Bob Reid, Tom Bamford, Harry Swift, Tommy Boyle, Billy Watson, Thomas Snowdon, Dick Lindley, Bert Freeman, Charlie Bates, Jack Harris | 
| Scorers | Bert Freeman 25, Jack Harris 85 | 
| Manager | John Haworth | 
| Chelsea | 1 Jack Whitley,  2 Robert Buchanan,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Bridgeman 56, Bridgeman 59 | 
| Debut Players | Robert Buchanan, Robert Thomson | 
| Manager | David Calderhead | 
| Match Facts | Match 255      League match 237   Starting XI    Average age 27.6    Oldest Player 33.5    Youngest Player 20.8 | 
Clapton Orient  (1) 1 Chelsea  (2) 4
| Competition: | Football League Division 2      Position  4 | 
| Venue: | Millfields Road | 
| Attendance: | 25,000 | 
| Referee: | Walter C Clover (Leicester) | 
| Clapton Orient | Billy Bower, John Johnston, George Johnson, Billy Hind, Ned Liddell, Herbert Willis, Bob Dalrymple, Fred Bevan, George Scott, Dickie McFadden, Joe Dix | 
| Scorer | Dickie McFadden 40 | 
| Manager | Billy Holmes | 
| Chelsea | 1 Jack Whitley,  2 Robert Buchanan,  3 Jock Cameron,  4 Ben Warren,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Whittingham 2, Dodd 15, Douglas 60, Whittingham 80 (Pen) | 
| Final Appearances | Ben Warren | 
| Manager | David Calderhead | 
| Match Facts | Match 256      League match 238   Starting XI    Average age 27.6    Oldest Player 33.5    Youngest Player 20.8 | 
Chelsea  (2) 2 Bristol City  (1) 2
| Competition: | Football League Division 2      Position  5 | 
| Venue: | Stamford Bridge | 
| Attendance: | 25,000 | 
| Referee: | Thomas Kirkham (Burslem) | 
| Chelsea | 1 Jack Whitley,  2 Robert Buchanan,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Whittingham 12, Whittingham 40 | 
| Final Appearances | Robert Buchanan | 
| Manager | David Calderhead | 
| Bristol City | Harry Clay, Robert Young, Eddie Jones, Reuben Marr, William Wedlock, John Nicholson, Charlie Gould, Johnny Forbes, Alec Logan, Peter Wilson, Levi Copestake | 
| Scorers | Alec Logan 4, William Wedlock 61 | 
| Penalty Missed | Marr 25 (Saved) | 
| Manager | Sam Hollis | 
| Match Facts | Match 257      League match 239   Starting XI    Average age 27.4    Oldest Player 33.5    Youngest Player 20.8 | 
Birmingham  (0) 1 Chelsea  (3) 4
| Competition: | Football League Division 2      Position  4 | 
| Venue: | St Andrews | 
| Attendance: | 25,000 | 
| Referee: | John GA Sharpe (Lichfield) | 
| Birmingham | Herbert Crossthwaite, Billy Ball, Frank Womack, Jim Bumphrey, Willie Gildea, George Robertson, Johnny Kidd, Richard Gibson, John Hall, Harry Graham, James Conlin | 
| Scorer | Richard Gibson 50 | 
| Manager | Bob McRoberts | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 David Calderhead,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Dodd 4, Dodd 30, Thomson 40, Dodd 80 | 
| Manager | David Calderhead | 
| Match Facts | Match 258      League match 240   Starting XI    Average age 26.9    Oldest Player 33.5    Youngest Player 20.8 | 
Chelsea  (0) 3 Huddersfield Town  (0) 1
| Competition: | Football League Division 2      Position  2 | 
| Venue: | Stamford Bridge | 
| Attendance: | 5,000 | 
| Referee: | John E Hall (Birmingham) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Thomson 51, Whittingham 69 (Pen), Thomson 70 | 
| Manager | David Calderhead | 
| Huddersfield Town | Ike Whelpton, Fred Blackman, Fred Bullock, Simon Beaton, Ellis Hall, Billy Bartlett, George Blackburn, Jimmy Howie, Jimmy Richardson, Jim MacAuley, Joe Jee | 
| Scorer | George Blackburn 54 | 
| Manager | Richard Pudan | 
| Match Facts | Match 259      League match 241   Starting XI    Average age 27.5    Oldest Player 33.5    Youngest Player 20.8 | 
Blackpool  (1) 1 Chelsea  (0) 0
| Competition: | Football League Division 2      Position  4 | 
| Venue: | Bloomfield Road | 
| Attendance: | 12,000 | 
| Referee: | James Mason (Burslem) | 
| Blackpool | Tommy Fiske, Bobby Crewdson, Charlie Gladwin, Levy Thorpe, Joseph Connor, Richard Bradshaw, Robert Nesbitt, Arthur Wolstenholme, James Dollin, Peter Quinn, Jack Cox | 
| Scorer | Arthur Wolstenholme 5 | 
| Manager | John Cox | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 Norman Fairgray | 
| Manager | David Calderhead | 
| Match Facts | Match 260      League match 242   Starting XI    Average age 27.7    Oldest Player 33.6    Youngest Player 20.9 | 
Chelsea  (0) 1 Glossop  (0) 0
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Stamford Bridge | 
| Attendance: | 25,000 | 
| Referee: | Tom Garner (Barnsley) | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 Vivian Woodward, 11 George Dodd | 
| Scorer | Thomson 70 | 
| Debut Players | Thomas Hewitt | 
| Manager | David Calderhead | 
| Glossop | Joe Butler, George Hampton, Jack Cuffe, Harry Littlewort, Clare Wilson, Jock Goldie, Billy Law, Harry Stapley, Jogn McGeachan, Tom Fitchie, Joe Hodgkinson | 
| Match Facts | Match 261      League match 243   Starting XI    Average age 27.6    Oldest Player 33.6    Youngest Player 20.9 | 
Hull City  (0) 1 Chelsea  (0) 0
| Competition: | Football League Division 2      Position  5 | 
| Venue: | Anlaby Road | 
| Attendance: | 14,000 | 
| Referee: | Herbert S Bamlett (Gateshead) | 
| Hull City | Ed Roughley, Tommy Nevins, Jack McQuillan, Tim Wright, Andy Browell, Davy Gordon, Vinney Townend, Harry Chapman, Tommy Browell, Arthur Temple, Ned Neve | 
| Scorer | Tommy Browell 64 | 
| Manager | Ambrose Langley | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Jack Harrow,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 Vivian Woodward, 11 George Dodd | 
| Debut Players | Jack Harrow | 
| Manager | David Calderhead | 
| Match Facts | Match 262      League match 244   Starting XI    Average age 27.1    Oldest Player 33.6    Youngest Player 20.9 | 
Chelsea  (1) 2 Barnsley  (1) 1
| Competition: | Football League Division 2      Position  5 | 
| Venue: | Stamford Bridge | 
| Attendance: | 20,000 | 
| Referee: | Leon Bullimer (Northampton) | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Jack Harrow,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Bridgeman 40, Whittingham 59 | 
| Manager | David Calderhead | 
| Barnsley | Jack Cooper, Dickie Downs, Archie Taylor, Bob Glendenning, Phil Bratley, George Utley, Wilf Bartrop, George Lillycrop, Fred Martin, Harry Tufnell, Bert Leavey | 
| Scorer | George Lillycrop 15 | 
| Manager | Arthur Fairclough | 
| Match Facts | Match 263      League match 245   Starting XI    Average age 26.8    Oldest Player 33.6    Youngest Player 20.9 | 
Bradford  (1) 1 Chelsea  (0) 1
| Competition: | Football League Division 2      Position  4 | 
| Venue: | Park Avenue | 
| Attendance: | 20,000 | 
| Referee: | Jack T Howcroft (Bolton) | 
| Bradford | Hugh McDonald, Arthur Dixon, Sam Blackham, George Halley, Jim Parker, Jack Scott, Willie Kivlichan, Bobby Simpson, Jimmy Turnbull, George Reeves, Dan Munro | 
| Scorer | Willie Kivlichan 40 | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorer | Dodd 75 | 
| Manager | David Calderhead | 
| Match Facts | Match 264      League match 246   Starting XI    Average age 27.4    Oldest Player 33.6    Youngest Player 20.9 | 
Fulham  (0) 0 Chelsea  (1) 1
| Competition: | Football League Division 2      Position  4 | 
| Venue: | Craven Cottage | 
| Attendance: | 40,000 | 
| Referee: | Jack WD Fowler | 
| Fulham | Arthur Reynolds, Ted Charlton, Jimmy Sharp, Arthur Collins, Fred Mavin, Wattie White, Jim Smith, Tim Coleman, Bert Pearce, Arthur Brown, Willie Walker | 
| Manager | Phil Kelso | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorer | Whittingham 10 | 
| Manager | David Calderhead | 
| Match Facts | Match 265      League match 247   Starting XI    Average age 27.4    Oldest Player 33.6    Youngest Player 20.9 | 
Chelsea  (0) 1 Fulham  (0) 0
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Stamford Bridge | 
| Attendance: | 41,761 | 
| Referee: | Jack WD Fowler (Sunderland) | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Charlie Freeman,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorer | Dodd 53 | 
| Manager | David Calderhead | 
| Fulham | Arthur Reynolds, Ted Charlton, Jimmy Sharp, Bob Clifford, Fred Mavin, Wattie White, Tommy Spink, Tim Coleman, Bert Pearce, Arthur Brown, Willie Walker | 
| Manager | Phil Kelso | 
| Match Facts | Match 266      League match 248   Starting XI    Average age 27.5    Oldest Player 33.6    Youngest Player 20.9 | 
Stockport County  (0) 0 Chelsea  (1) 1
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Edgeley Park | 
| Attendance: | 7,000 | 
| Referee: | Arthur Shallcross | 
| Stockport County | Willie McIver, William Froehilch, Fred Houghton, Harry Beech, James Rourke, Jimmy Hindmarsh, Tommy Charlton, Billy Devlin, Fred Smith, Norman Rodgers, Joe Norton | 
| Manager | Harry Lewis | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorer | Whittingham 7 | 
| Manager | David Calderhead | 
| Match Facts | Match 267      League match 249   Starting XI    Average age 27.4    Oldest Player 33.6    Youngest Player 20.9 | 
Chelsea  (0) 4 Leeds City  (0) 2
| Competition: | Football League Division 2      Position  2 | 
| Venue: | Stamford Bridge | 
| Attendance: | 10,000 | 
| Referee: | Ralph Eccles (Darwen) | 
| Chelsea | 1 Jack Whitley,  2 Thomas Hewitt,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Bridgeman 48, Downing 50, Thomson 60, Dodd 87 | 
| Final Appearances | Thomas Hewitt | 
| Manager | David Calderhead | 
| Leeds City | Leslie Murphy, George Affleck, Alec Creighton, John Harkins, Tom Morris, Joe Moran, Hugh Roberts, Tommy Mulholland, Billy McLeod, Mick Foley, Fred Croot | 
| Scorers | Billy McLeod 75, Mick Foley 78 | 
| Manager | Frank Scott-Walford | 
| Match Facts | Match 268      League match 250   Starting XI    Average age 27.4    Oldest Player 33.7    Youngest Player 21 | 
Chelsea  (1) 1 Sheffield United  (0) 0
| Competition: | F.A. Cup Round 1 | 
| Venue: | Stamford Bridge | 
| Attendance: | 34,400 | 
| Referee: | Arthur Adams (Nottingham) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Jack Harrow,  5 Frederick Taylor,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorer | Dodd 20 | 
| Manager | David Calderhead | 
| Sheffield United | Joe Mitchell, Joe Smith, Bob Benson, Bill Brelsford, Albert Sturgess, Albert Trueman, Joe Kitchen, Billy Gillespie, Tommy Simons, Jim Simmons, Bobby Evans | 
| Manager | John Nicholson | 
| Match Facts | Match 269      FA Cup match 19   Starting XI    Average age 27.2    Oldest Player 33.7    Youngest Player 21 | 
Wolverhampton Wanderers  (1) 3 Chelsea  (0) 1
| Competition: | Football League Division 2      Position  3 | 
| Venue: | Molineux | 
| Attendance: | 9,000 | 
| Referee: | Tom Campbell (Blackburn) | 
| Wolverhampton Wanderers | Fred Boxley, Ted Collins, George Garratly, Albert Groves, Robert Young, Albert Bishop, Billy Harrison, George A Hedley, Billy Halligan, Jack Needham, Sammy Brooks | 
| Scorers | Sammy Brooks 38, George A Hedley 48, Billy Halligan 86 | 
| Manager | John Addenbrooke | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 William Read,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorer | Whittingham 90 | 
| Debut Players | William Read | 
| Manager | David Calderhead | 
| Match Facts | Match 270      League match 251   Starting XI    Average age 28    Oldest Player 33.7    Youngest Player 21 | 
Chelsea  (2) 2 Leicester Fosse  (0) 1
| Competition: | Football League Division 2      Position  2 | 
| Venue: | Stamford Bridge | 
| Attendance: | 27,000 | 
| Referee: | Herbert T Yates (Bolton) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 William Read,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Scorers | Whittingham 25, Ormiston 28 | 
| Manager | David Calderhead | 
| Leicester Fosse | Fred Mearns, Tommy Clay, Sam Currie, Arthur Randle, Percy Hanger, Teddy King, Tommy Benfield, Freddie Osborn, Percy Humphreys, Shirley Hubbard, Willie Bauchop | 
| Scorer | Freddie Osborn 75 | 
| Manager | George Johnson | 
| Match Facts | Match 271      League match 252   Starting XI    Average age 28    Oldest Player 33.7    Youngest Player 21 | 
Bradford City  (1) 2 Chelsea  (0) 0
| Competition: | F.A. Cup Round 2 | 
| Venue: | Valley Parade | 
| Attendance: | 21,070 | 
| Referee: | Arthur Pellowe (Oldham) | 
| Bradford City | Mark Mellors, Bob Campbell, Irvine Boocock, George Robinson, Bob Torrance, Jimmy McDonald, Dickie Bond, Peter Logan, Harold Walden, Jimmy Blair, Louis Bookman | 
| Scorers | Dickie Bond 2, Peter Logan 87 | 
| Manager | Peter O'Rourke | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 William Read,  8 Bob Whittingham,  9 Robert Thomson, 10 George Dodd, 11 William Bridgeman | 
| Manager | David Calderhead | 
| Match Facts | Match 272      FA Cup match 20   Starting XI    Average age 28    Oldest Player 33.7    Youngest Player 21 | 
Chelsea  (3) 4 Grimsby Town  (0) 1
| Competition: | Football League Division 2      Position  1 | 
| Venue: | Stamford Bridge | 
| Attendance: | 25,000 | 
| Referee: | Albert Hargreaves (Blackpool) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 William Read,  8 Bob Whittingham,  9 Robert Thomson, 10 Charlie Freeman, 11 Norman Fairgray | 
| Scorers | Freeman 7, Whittingham 10, Thomson 40, Whittingham 60 (Pen) | 
| Final Appearances | William Read | 
| Manager | David Calderhead | 
| Grimsby Town | Tommy Lonsdale, Sid Wheelhouse, Tony Arrowsmith, George Browell, Jimmy Gordon, Frank Martin, Fred Staniforth, Arthur Mounteney, Max Seeburg, Archibald Hubbard, Tommy Mayson | 
| Scorer | Arthur Mounteney 72 (Pen) | 
| Manager | H N Hickson | 
| Match Facts | Match 273      League match 253   Starting XI    Average age 27.7    Oldest Player 33.8    Youngest Player 21.1 | 
Nottingham Forest  (1) 2 Chelsea  (2) 3
| Competition: | Football League Division 2      Position  2 | 
| Venue: | City Ground | 
| Attendance: | 9,000 | 
| Referee: | James Mason | 
| Nottingham Forest | Jack Hanna, Walter Dudley, Tommy Gibson, Jack Armstrong, Joe Mercer, George Needham, Bob Firth, John Derrick, Frank Saunders, Grenville Morris, Joe Ford | 
| Scorers | Grenville Morris 40, John Derrick 70 | 
| Manager | Fred Earp | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 Charlie Freeman, 11 Norman Fairgray | 
| Scorers | Whittingham 4, Whittingham 24, Whittingham 82 | 
| Manager | David Calderhead | 
| Match Facts | Match 274      League match 254   Starting XI    Average age 27.4    Oldest Player 33.8    Youngest Player 21.1 | 
Chelsea  (0) 0 Burnley  (1) 2
| Competition: | Football League Division 2      Position  2 | 
| Venue: | Stamford Bridge | 
| Attendance: | 30,000 | 
| Referee: | Percy Sant (Barnsley) | 
| Chelsea | 1 Jack Whitley,  2 Wally Bettridge,  3 Jock Cameron,  4 Frederick Taylor,  5 Andy Ormiston,  6 Sam Downing,  7 Angus Douglas,  8 Bob Whittingham,  9 Robert Thomson, 10 Charlie Freeman, 11 Norman Fairgray | 
| Penalty Missed | Whittingham 80 (Saved) | 
| Manager | David Calderhead | 
| Burnley | Jerry Dawson, Bob Reid, David Taylor, Willie McLaren, Tommy Boyle, Billy Watson, Billy Nesbitt, Dick Lindley, Bert Freeman, Teddy Hodgson, Jack Harris | 
| Scorers | Dick Lindley 15, Bert Freeman 57 | 
| Manager | John Haworth | 
| Match Facts | Match 275      League match 255   Starting XI    Average age 27.4    Oldest Player 33.8    Youngest Player 21.1 | 
Chelsea  (0) 3 Clapton Orient  (0) 0
| Competition: | Football League Division 2      Position  2 | 
| Venue: | Stamford Bridge | 
| Attendance: | 45,000 | 
| Referee: | Walter C Clover (Leicester) | 
| Chelsea | 1 James Molyneux,  2 Wally Bettridge,  3 Jock Cameron,  4 Jack Harrow,  5 Andy Ormiston,  6 Frederick Taylor,  7 Angus Douglas,  8 Bob Whittingham,  9 George Hilsdon, 10 Vivian Woodward, 11 William Bridgeman | 
| Scorers | Whittingham 47, Whittingham 48, Whittingham 67 | 
| Manager | David Calderhead | 
| Clapton Orient | Jimmy Hugall, John Johnston, George Johnson, Billy Hind, Ned Liddell, Herbert Willis, Fred Parker, George Scott, Fred Bevan, Dickie McFadden, Joe Dix | 
| Manager | Billy Holmes | 
| Match Facts | Match 276      League match 256   Starting XI    Average age 27.3    Oldest Player 33    Youngest Player 23.1 | 
Bristol City  (0) 1 Chelsea  (1) 1
| Competition: | Football League Division 2      Position  2 | 
| Venue: | Ashton Gate | 
| Attendance: | 15,000 | 
| Referee: | Thomas Kirkham | 
| Bristol City | Harry Clay, Robert Young, Eddie Jones, Reuben Marr, William Wedlock, John Nicholson, Charlie Gould, Sam Bowyer, Jock Butler, Johnny Forbes, Levi Copestake | 
| Scorer | Sam Bowyer 75 | 
| Manager | Sam Hollis | 
