Home | CHELSEA FOOTBALL CLUB |
Results of matches against Arsenal
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1907-08 | 1 | 2-1 | 55,000 | 0-0 | 30,000 | 1973-74 | 1 | 1-3 | 29,152 | 0-0 | 38,677 | |
1908-09 | 1 | 1-2 | 55,000 | 0-0 | 20,000 | 1974-75 | 1 | 0-0 | 34,596 | 2-1 | 33,784 | |
1909-10 | 1 | 0-1 | 40,000 | 2-3 | 20,000 | 1977-78 | 1 | 0-0 | 40,764 | 0-3 | 46,074 | |
1912-13 | 1 | 1-1 | 20,000 | 1-0 | 22,000 | 1978-79 | 1 | 1-1 | 28,386 | 2-5 | 37,232 | |
1919-20 | 1 | 3-1 | 60,000 | 1-1 | 50,000 | 1984-85 | 1 | 1-1 | 34,752 | 1-1 | 45,329 | |
1920-21 | 1 | 1-2 | 60,000 | 1-1 | 50,000 | 1985-86 | 1 | 2-1 | 33,241 | 0-2 | 24,025 | |
1921-22 | 1 | 0-2 | 50,000 | 0-1 | 40,000 | 1986-87 | 1 | 1-0 | 29,301 | 1-3 | 32,990 | |
1922-23 | 1 | 0-0 | 45,000 | 1-3 | 40,000 | 1987-88 | 1 | 1-1 | 26,084 | 1-3 | 40,230 | |
1923-24 | 1 | 0-0 | 38,000 | 0-1 | 38,000 | 1989-90 | 1 | 0-0 | 31,833 | 1-0 | 33,805 | |
1930-31 | 1 | 1-5 | 74,667 | 1-2 | 53,867 | 1990-91 | 1 | 2-1 | 29,094 | 1-4 | 41,516 | |
1931-32 | 1 | 2-1 | 64,427 | 1-1 | 56,124 | 1991-92 | 1 | 1-1 | 26,003 | 2-3 | 42,074 | |
1932-33 | 1 | 1-3 | 72,260 | 1-4 | 53,206 | 1992-93 | P | 1-0 | 17,725 | 1-2 | 27,780 | |
1933-34 | 1 | 2-2 | 65,344 | 1-2 | 43,897 | 1993-94 | P | 0-2 | 26,839 | 0-1 | 34,314 | |
1934-35 | 1 | 2-5 | 43,419 | 2-2 | 54,020 | 1994-95 | P | 2-1 | 29,542 | 1-3 | 38,234 | |
1935-36 | 1 | 1-1 | 82,905 | 1-1 | 40,402 | 1995-96 | P | 1-0 | 31,048 | 1-1 | 38,295 | |
1936-37 | 1 | 2-0 | 53,325 | 1-4 | 49,917 | 1996-97 | P | 0-3 | 28,182 | 3-3 | 38,132 | |
1937-38 | 1 | 2-2 | 75,952 | 0-2 | 49,573 | 1997-98 | P | 2-3 | 31,549 | 0-2 | 38,083 | |
1938-39 | 1 | 4-2 | 64,443 | 0-1 | 54,510 | 1998-99 | P | 0-0 | 34,644 | 0-1 | 38,121 | |
1946-47 | 1 | 2-1 | 56,432 | 2-1 | 52,606 | 1999-00 | P | 2-3 | 34,958 | 1-2 | 38,119 | |
1947-48 | 1 | 0-0 | 67,277 | 2-0 | 56,596 | 2000-01 | P | 2-2 | 34,923 | 1-1 | 38,071 | |
1948-49 | 1 | 0-1 | 56,476 | 2-1 | 54,604 | 2001-02 | P | 1-1 | 40,855 | 1-2 | 38,079 | |
1949-50 | 1 | 1-2 | 63,196 | 3-2 | 52,901 | 2002-03 | P | 1-1 | 40,037 | 2-3 | 38,096 | |
1950-51 | 1 | 0-1 | 48,792 | 0-0 | 61,166 | 2003-04 | P | 1-2 | 41,847 | 1-2 | 38,172 | |
1951-52 | 1 | 1-3 | 59,143 | 1-2 | 48,768 | 2004-05 | P | 0-0 | 41,621 | 2-2 | 38,153 | |
1952-53 | 1 | 1-1 | 72,614 | 0-2 | 40,536 | 2005-06 | P | 1-0 | 42,136 | 2-0 | 38,347 | |
1953-54 | 1 | 0-2 | 60,652 | 2-1 | 54,946 | 2006-07 | P | 1-1 | 41,917 | 1-1 | 60,102 | |
1954-55 | 1 | 1-1 | 65,922 | 0-1 | 47,178 | 2007-08 | P | 2-1 | 41,824 | 0-1 | 60,139 | |
1955-56 | 1 | 2-0 | 43,022 | 1-1 | 56,034 | 2008-09 | P | 1-2 | 41,760 | 4-1 | 60,075 | |
1956-57 | 1 | 1-1 | 34,094 | 0-2 | 22,126 | 2009-10 | P | 2-0 | 41,794 | 3-0 | 60,067 | |
1957-58 | 1 | 0-0 | 66,007 | 4-5 | 41,570 | 2010-11 | P | 2-0 | 41,828 | 1-3 | 60,112 | |
1958-59 | 1 | 0-3 | 57,910 | 1-1 | 40,722 | 2011-12 | P | 3-5 | 41,801 | 0-0 | 60,111 | |
1959-60 | 1 | 1-3 | 52,748 | 4-1 | 40,525 | 2012-13 | P | 2-1 | 41,784 | 2-1 | 60,101 | |
1960-61 | 1 | 3-1 | 38,233 | 4-1 | 38,666 | 2013-14 | P | 6-0 | 41,614 | 0-0 | 60,039 | |
1961-62 | 1 | 2-3 | 31,016 | 3-0 | 37,604 | 2014-15 | P | 2-0 | 41,607 | 0-0 | 60,066 | |
1963-64 | 1 | 3-1 | 47,050 | 4-2 | 25,513 | 2015-16 | P | 2-0 | 41,584 | 1-0 | 60,072 | |
1964-65 | 1 | 2-1 | 46,798 | 3-1 | 54,936 | 2016-17 | P | 3-1 | 41,490 | 0-3 | 60,028 | |
1965-66 | 1 | 0-0 | 48,641 | 3-1 | 45,456 | 2017-18 | P | 0-0 | 41,478 | 2-2 | 59,379 | |
1966-67 | 1 | 3-1 | 48,001 | 1-2 | 52,467 | 2018-19 | P | 3-2 | 40,491 | 0-2 | 59,979 | |
1967-68 | 1 | 2-1 | 51,672 | 1-1 | 47,157 | 2019-20 | P | 2-2 | 40,577 | 2-1 | 60,309 | |
1968-69 | 1 | 2-1 | 37,890 | 1-0 | 45,588 | 2020-21 | P | 0-1 | 1-3 | |||
1969-70 | 1 | 3-0 | 46,370 | 3-0 | 51,338 | 2021-22 | P | 2-4 | 32,249 | 2-0 | 58,729 | |
1970-71 | 1 | 2-1 | 53,722 | 0-2 | 62,087 | 2022-23 | P | 0-1 | 40,142 | 1-3 | 60,144 | |
1971-72 | 1 | 1-2 | 52,338 | 0-3 | 49,174 | 2023-24 | P | 2-2 | 39,723 | 0-5 | 60,238 | |
1972-73 | 1 | 0-1 | 36,292 | 1-1 | 46,675 | 2024-25 | P | 1-1 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 88 | 31 | 29 | 28 | 118 | 114 | 107 | 3,874,825 | 82,905 | 17,725 | 45,056 |
Away | 87 | 23 | 23 | 41 | 107 | 139 | 77 | 3,947,877 | 62,087 | 20,000 | 45,906 |
Total | 175 | 54 | 52 | 69 | 225 | 253 | 184 | 7,822,702 | 82,905 | 17,725 | 45,481 |
------------------------------------
F.A. CUP
Season | ||||
1914-15 | Stamford Bridge | Round 2 | 1-0 | 40,372 |
1929-30 | Highbury | Round 3 | 0-2 | 55,579 |
1930-31 | Stamford Bridge | Round 4 | 2-1 | 62,945 |
1938-39 | Stamford Bridge | Round 3 | 2-1 | 58,095 |
1946-47 | Stamford Bridge | Round 3 | 1-1 | 70,257 |
1946-47 | Highbury | Round 3 (replay) | 1-1 | 53,350 |
1946-47 | White Hart Lane | Round 3 (replay) | 2-0 | 59,590 |
1949-50 | White Hart Lane | SF | 2-2 | 67,752 |
1949-50 | White Hart Lane | SF (replay) | 0-1 | 66,482 |
1951-52 | White Hart Lane | SF | 1-1 | 68,084 |
1951-52 | White Hart Lane | SF (replay) | 0-3 | 57,450 |
1972-73 | Stamford Bridge | Round 6 | 2-2 | 37,685 |
1972-73 | Highbury | Round 6 (replay) | 1-2 | 62,746 |
2000-01 | Highbury | Round 5 | 1-3 | 38,096 |
2001-02 | Millennium Stadium, Cardiff | Final | 0-2 | 73,963 |
2002-03 | Highbury | Round 6 | 2-2 | 38,104 |
2002-03 | Stamford Bridge | Round 6 (replay) | 1-3 | 41,456 |
2003-04 | Highbury | Round 5 | 1-2 | 38,136 |
2008-09 | Wembley | SF | 2-1 | 88,103 |
2016-17 | Wembley | Final | 1-2 | 89,472 |
2019-20 | Wembley | Final | 1-2 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 6 | 3 | 2 | 1 | 9 | 8 | 310,810 | 70,257 | 37,685 | 51,802 | |
Away | 6 | 0 | 2 | 4 | 6 | 12 | 286,011 | 62,746 | 38,096 | 47,668 | |
Neut | 9 | 2 | 2 | 5 | 9 | 14 | 570,896 | 89,472 | 63,433 | ||
Total | 21 | 5 | 6 | 10 | 24 | 34 | 1,167,717 | 89,472 | 37,685 | 55,606 |
------------------------------------
LEAGUE CUP
Season | ||||
1976-77 | Highbury | Round 4 | 1-2 | 52,285 |
1997-98 | Highbury | SF (First Leg) | 1-2 | 38,114 |
1997-98 | Stamford Bridge | SF (Second Leg) | 3-1 | 34,330 |
1998-99 | Highbury | Round 4 | 5-0 | 37,562 |
2006-07 | Millennium Stadium, Cardiff | Final | 2-1 | 70,073 |
2013-14 | Emirates Stadium | Round 4 | 2-0 | 59,455 |
2017-18 | Stamford Bridge | SF (First Leg) | 0-0 | 40,097 |
2017-18 | Emirates Stadium | SF (Second Leg) | 1-2 | 58,964 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 2 | 1 | 1 | 0 | 3 | 1 | 74,427 | 40,097 | 34,330 | 37,214 | |
Away | 5 | 2 | 0 | 3 | 10 | 6 | 246,380 | 59,455 | 37,562 | 49,276 | |
Neut | 1 | 1 | 0 | 0 | 2 | 1 | 70,073 | 70,073 | 70,073 | 70,073 | |
Total | 8 | 4 | 1 | 3 | 15 | 8 | 390,880 | 70,073 | 34,330 | 48,860 |
------------------------------------
UEFA CHAMPIONS LEAGUE
Season | ||||
2003-04 | Stamford Bridge | QF (First Leg) | 1-1 | 40,778 |
2003-04 | Highbury | QF (Second Leg) | 2-1 | 35,486 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 0 | 1 | 0 | 1 | 1 | 40,778 | 40,778 | 40,778 | 40,778 | |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 35,486 | 35,486 | 35,486 | 35,486 | |
Total | 2 | 1 | 1 | 0 | 3 | 2 | 76,264 | 40,778 | 35,486 | 38,132 |
------------------------------------
UEFA EUROPA LEAGUE
Season | ||||
2018-19 | Baku Olympic Stadium | Final | 4-1 | 51,370 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Neut | 1 | 1 | 0 | 0 | 4 | 1 | 51,370 | 51,370 | 51,370 | 51,370 | |
Total | 1 | 1 | 0 | 0 | 4 | 1 | 51,370 | 51,370 | 51,370 | 51,370 |
------------------------------------
F.A. CHARITY/COMMUNITY SHIELD
Season | ||||
2005-06 | Millennium Stadium, Cardiff | 2-1 | 58,014 | |
2015-16 | Wembley | 0-1 | 85,437 | |
2017-18 | Wembley | 1-1 | 83,325 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Neut | 3 | 1 | 1 | 1 | 3 | 3 | 226,776 | 85,437 | 58,014 | 75,592 | |
Total | 3 | 1 | 1 | 1 | 3 | 3 | 226,776 | 85,437 | 58,014 | 75,592 |
------------------------------------