Season 1905-1906 | |||||
02/09/1905 | Stockport County | Stockport County | Schofield | Foulke | Saved |
11/09/1905 | Hull City | Hull City | Langley | Foulke | Saved |
04/11/1905 | Barnsley | Chelsea | McRoberts | Thorpe | Scored |
18/11/1905 | Crystal Palace | Crystal Palace | Watkins | Byrne | Scored |
09/12/1905 | Grimsby Town | Chelsea | McRoberts | Cartledge | Saved |
25/12/1905 | Manchester United | Manchester United | Bonthron | Foulke | Wide |
17/02/1906 | Lincoln City | Chelsea | McRoberts | Buist | Scored |
03/03/1906 | Burslem Port Vale | Burslem Port Vale | Price | Foulke | Saved |
03/03/1906 | Burslem Port Vale | Burslem Port Vale | Foulke | Saved | |
03/03/1906 | Burslem Port Vale | Chelsea | McRoberts | Box | Scored |
17/03/1906 | Clapton Orient | Chelsea | Robertson | Bower | Scored |
31/03/1906 | Leeds City | Chelsea | McRoberts | Bromage | Scored |
21/04/1906 | Gainsborough Trinity | Chelsea | McRoberts | Bagshaw | Saved |
Season 1906-1907 | |||||
22/09/1906 | West Bromwich Albion | West Bromwich Albion | Pheasant | Whiting | Wide |
27/10/1906 | Grimsby Town | Chelsea | Hilsdon | Cartledge | Scored |
02/02/1907 | Leicester Fosse | Chelsea | Hilsdon | Talbot-Lewis | Saved |
02/02/1907 | Leicester Fosse | Leicester Fosse | Bannister | Whiting | Scored |
02/03/1907 | Grimsby Town | Grimsby Town | Swarbrick | Whiting | Scored |
04/03/1907 | Stockport County | Chelsea | Hilsdon | Butler | Scored |
09/03/1907 | Burslem Port Vale | Chelsea | Hilsdon | Box | Scored |
23/03/1907 | Leeds City | Chelsea | Hilsdon | Bromage | Scored |
27/04/1907 | Gainsborough Trinity | Chelsea | Hilsdon | Bagshaw | Scored |
Season 1907-1908 | |||||
21/09/1907 | Nottingham Forest | Nottingham Forest | West | Whiting | Scored |
02/11/1907 | Sunderland | Sunderland | Bridgett | Whiting | Scored |
25/01/1908 | Manchester United | Manchester United | Wall | Whitley | Saved |
01/02/1908 | Manchester United | Chelsea | Hilsdon | Moger | Wide |
29/02/1908 | Sunderland | Sunderland | Marples | Whitley | Saved |
18/04/1908 | Bury | Chelsea | Hilsdon | Raeside | Scored |
29/04/1908 | Notts County | Notts County | Dodd | Whitley | Scored |
Season 1908-1909 | |||||
07/09/1908 | Preston North End | Preston North End | Lyon | Robinson | Scored |
03/10/1908 | Nottingham Forest | Chelsea | Hilsdon | Linacre | Saved |
07/11/1908 | Manchester United | Chelsea | Hilsdon | Moger | Scored |
14/11/1908 | Everton | Chelsea | Hilsdon | Scott | Scored |
12/12/1908 | Newcastle United | Newcastle United | Veitch | Whitley | Saved |
25/12/1908 | Manchester City | Chelsea | Brawn | Smith | Scored |
25/12/1908 | Manchester City | Manchester City | Dorsett | Whitley | Scored |
02/01/1909 | Liverpool | Chelsea | Hilsdon | Hardy | Scored |
16/01/1909 | Hull City | Hull City | Jackie Smith | Whitley | Wide |
23/01/1909 | Sheffield United | Sheffield United | Benson | Whitley | Scored |
27/02/1909 | Blackburn Rovers | Chelsea | Hilsdon | Ashcroft | Scored |
20/03/1909 | Everton | Chelsea | Hilsdon | Berry | Scored |
10/04/1909 | Notts County | Chelsea | Hilsdon | Iremonger | Scored |
17/04/1909 | Newcastle United | Newcastle United | Veitch | Whitley | Wide |
17/04/1909 | Newcastle United | Chelsea | Hilsdon | Lawrence | Scored |
Season 1909-1910 | |||||
01/09/1909 | Notts County | Notts County | Dean | Whitley | Scored |
04/09/1909 | Liverpool | Chelsea | Hilsdon | Hardy | Scored |
11/09/1909 | Aston Villa | Chelsea | Warren | Cartlidge | Saved |
06/11/1909 | Everton | Everton | Sharp | Whitley | Scored |
27/11/1909 | The Wednesday | Chelsea | Downing | Davison | Scored |
27/11/1909 | The Wednesday | The Wednesday | Brittleton | Whitley | Scored |
04/12/1909 | Bristol City | Bristol City | Rippon | Whitley | Scored |
10/01/1910 | Preston North End | Preston North End | Rodway | Whitley | Wide |
12/02/1910 | Bolton Wanderers | Bolton Wanderers | Hughes | Whitley | Wide |
12/02/1910 | Bolton Wanderers | Bolton Wanderers | McEwan | Whitley | Scored |
Season 1910-1911 | |||||
03/12/1910 | Fulham | Chelsea | Whittingham | Reynolds | Over Bar |
17/12/1910 | Burnley | Burnley | Watson | Molyneux | Wide |
04/02/1911 | Chesterfield Town | Chelsea | Whittingham | Summers | Scored |
01/04/1911 | Hull City | Hull City | Neve | Molyneux | Scored |
Season 1911-1912 | |||||
11/09/1911 | Derby County | Derby County | Barnes | Whitley | Saved |
23/09/1911 | Leicester Fosse | Chelsea | Freeman | Mearns | Saved |
30/09/1911 | Gainsborough Trinity | Chelsea | Whittingham | Sewell | Scored |
28/10/1911 | Clapton Orient | Chelsea | Whittingham | Bower | Scored |
04/11/1911 | Bristol City | Bristol City | Marr | Whitley | Saved |
18/11/1911 | Huddersfield Town | Chelsea | Whittingham | Whelpton | Scored |
10/02/1912 | Grimsby Town | Chelsea | Whittingham | Lonsdale | Scored |
10/02/1912 | Grimsby Town | Grimsby Town | Mounteney | Whitley | Scored |
24/02/1912 | Burnley | Chelsea | Whittingham | Dawson | Saved |
06/04/1912 | Glossop | Chelsea | Whittingham | Butler | Scored |
Season 1912-1913 | |||||
07/12/1912 | Tottenham Hotspur | Chelsea | Whittingham | Joyce | Wide |
25/12/1912 | Manchester United | Chelsea | Sharp | Beale | Saved |
11/01/1913 | Southend United | Chelsea | Whittingham | Kebbell | Scored |
11/01/1913 | Southend United | Chelsea | Whittingham | Kebbell | Scored |
05/02/1913 | The Wednesday | The Wednesday | McLean | Molyneux | Scored |
22/02/1913 | Bradford City | Chelsea | Whittingham | Ewart | Scored |
15/03/1913 | Everton | Everton | Browell | Molyneux | Scored |
21/03/1913 | Aston Villa | Aston Villa | Wallace | Molyneux | Wide |
Season 1913-1914 | |||||
13/09/1913 | Oldham Athletic | Oldham Athletic | Donnachie | Molyneux | Wide |
20/09/1913 | Manchester United | Manchester United | Wall | Molyneux | Scored |
27/09/1913 | Burnley | Chelsea | Whittingham | Dawson | Scored |
06/12/1913 | Blackburn Rovers | Chelsea | Whittingham | Robinson | Scored |
13/12/1913 | Sunderland | Sunderland | Mordue | Molyneux | Over bar |
25/12/1913 | The Wednesday | Chelsea | Whittingham | Davison | Hit post |
03/01/1914 | Oldham Athletic | Oldham Athletic | Tummon | Molyneux | Scored |
24/01/1914 | Burnley | Chelsea | Hunter | Dawson | Saved |
07/02/1914 | Preston North End | Chelsea | Logan | Taylor | Scored |
07/02/1914 | Preston North End | Preston North End | Osborn | Molyneux | Scored |
13/04/1914 | Bolton Wanderers | Bolton Wanderers | ? Smith | Molyneux | Saved |
Season 1914-1915 | |||||
19/09/1914 | Middlesbrough | Middlesbrough | Elliott | Molyneux | Saved |
03/10/1914 | Aston Villa | Aston Villa | Hampton | Molyneux | Scored |
14/11/1914 | Blackburn Rovers | Blackburn Rovers | Shea | Molyneux | Saved |
21/11/1914 | Notts County | Chelsea | Abram | Iremonger | Scored |
23/01/1915 | Middlesbrough | Middlesbrough | Malcolm | Molyneux | Over Bar |
13/02/1915 | Liverpool | Chelsea | Abrams | Scott | Saved |
02/04/1915 | Bradford City | Chelsea | Logan | Ewart | Scored |
17/04/1915 | West Bromwich Albion | West Bromwich Albion | McNeil | Molyneux | Saved |
26/04/1915 | Everton | Chelsea | Logan | Fern | Scored |
Season 1919-1920 | |||||
30/08/1919 | Everton | Chelsea | Whittingham | Mitchell | Scored |
20/09/1919 | Newcastle United | Chelsea | Whittingham | Lawrence | Hit post |
04/10/1919 | Burnley | Burnley | Kelly | Hampton | Saved |
04/10/1919 | Burnley | Burnley | Taylor | Hampton | Scored |
08/11/1919 | Preston North End | Preston North End | Broadhurst | Hampton | Scored |
20/12/1919 | Sheffield United | Sheffield United | Milton | Hampton | Scored |
01/01/1920 | Oldham Athletic | Oldham Athletic | Dougherty | Molyneux | Over bar |
13/03/1920 | Notts County | Chelsea | Harrow | Iremonger | Wide |
26/04/1920 | West Bromwich Albion | Chelsea | Harrow | Pearson | Scored |
Season 1920-1921 | |||||
11/09/1920 | Manchester United | Manchester United | Meehan | Molyneux | Scored |
11/09/1920 | Manchester United | Manchester United | Meehan | Molyneux | Scored |
25/09/1920 | Burnley | Burnley | Boyle | Molyneux | Scored |
27/12/1920 | Liverpool | Liverpool | McKinlay | Molyneux | Saved |
08/01/1921 | Reading | Chelsea | Meehan | Crawford | Saved |
12/01/1921 | Reading | Reading | Mavin | Molyneux | Scored |
14/03/1921 | West Bromwich Albion | West Bromwich Albion | Blood | Hampton | Wide |
29/03/1921 | Aston Villa | Chelsea | Harrow | Spiers | Scored |
29/03/1921 | Aston Villa | Aston Villa | Walker | Molyneux | Scored |
02/04/1921 | Bradford City | Chelsea | Harrow | Ewart | Scored |
16/04/1921 | Huddersfield Town | Chelsea | Harrow | Mutch | Saved |
Season 1921-1922 | |||||
29/08/1921 | Birmingham | Chelsea | Harrow | Hauser | Saved |
05/09/1921 | Birmingham | Chelsea | Hoddinott | Tremelling | Over bar |
29/10/1921 | Burnley | Burnley | Boyle | Baker | Saved |
12/11/1921 | Sheffield United | Sheffield United | McCourt | Baker | Scored |
19/11/1921 | Bradford City | Chelsea | Baker | Ewart | Scored |
27/12/1921 | Middlesbrough | Middlesbrough | Wilson | Marsh | Scored |
14/01/1922 | Arsenal | Chelsea | Baker | Williamson | Saved |
18/01/1922 | Bolton Wanderers | Bolton Wanderers | Smith | Baker | Scored |
22/04/1922 | Sunderland | Chelsea | Harrow | Scott | Scored |
22/04/1922 | Sunderland | Sunderland | Ellis | Hampton | Scored |
Season 1922-1923 | |||||
04/09/1922 | Stoke | Stoke | J Broad | Baker | Scored |
16/09/1922 | Middlesbrough | Middlesbrough | Wilson | Baker | Saved |
16/09/1922 | Middlesbrough | Middlesbrough | Elliott | Baker | Scored |
14/10/1922 | Sheffield United | Sheffield United | McCourt | Baker | Saved |
21/10/1922 | Sunderland | Chelsea | Meehan | Robson | Scored |
02/12/1922 | Huddersfield Town | Chelsea | Meehan | Taylor | Scored |
30/03/1923 | Aston Villa | Aston Villa | Walker | Hampton | Scored |
25/04/1923 | West Bromwich Albion | Chelsea | Meehan | Ashmore | Scored |
Season 1923-1924 | |||||
26/12/1923 | Nottingham Forest | Nottingham Forest | Walker | Marsh | Scored |
09/02/1924 | Notts County | Notts County | Widdowson | Marsh | Wide |
16/02/1924 | Everton | Everton | Chadwick | Hampton | Scored |
23/02/1924 | Everton | Everton | Chadwick | Marsh | Wide |
15/03/1924 | Birmingham | Chelsea | Andy Wilson | Tremelling | Scored |
Season 1924-1925 | |||||
01/09/1924 | Leicester City | Leicester City | Chandler | Baker | Saved |
20/12/1924 | Barnsley | Barnsley | Hine | Baker | Saved |
20/12/1924 | Barnsley | Chelsea | Andy Wilson | Gale | Scored |
28/02/1925 | Portsmouth | Portsmouth | Haines | McKenna | Scored |
Season 1925-1926 | |||||
26/09/1925 | Fulham | Chelsea | Andy Wilson | McKenna | Scored |
03/10/1925 | Hull City | Chelsea | Andy Wilson | Maddison | Scored |
21/11/1925 | Swansea Town | Chelsea | Turnbull | Denoon | Saved |
12/12/1925 | Middlesbrough | Chelsea | Andy Wilson | Clough | Saved |
26/12/1925 | Blackpool | Blackpool | Thorpe | McKenna | Scored |
23/01/1926 | Barnsley | Barnsley | Eaton | McKenna | Hit post |
23/01/1926 | Barnsley | Barnsley | Fletcher | McKenna | Saved |
06/02/1926 | Fulham | Chelsea | Barrett | Beecham | Scored |
10/02/1926 | Clapton Orient | Chelsea | Barrett | Wood | Wide |
10/04/1926 | The Wednesday | Chelsea | Barrett | Brown | Saved |
Season 1926-1927 | |||||
11/09/1926 | Southampton | Chelsea | Barrett | Allen | Saved |
13/09/1926 | Notts County | Notts County | Smith | McKenna | Scored |
25/09/1926 | Fulham | Fulham | McNab | McKenna | Scored |
09/10/1926 | South Shields | South Shields | Ridley | McKenna | Scored |
30/10/1926 | Grimsby Town | Chelsea | Crawford | Archibald | Saved |
27/11/1926 | Nottingham Forest | Nottingham Forest | Stocks | Millington | Missed |
27/11/1926 | Nottingham Forest | Nottingham Forest | Barratt | Millington | Scored |
04/12/1926 | Barnsley | Chelsea | Brown | Gale | Saved |
25/12/1926 | Hull City | Chelsea | Andy Wilson | Maddison | Wide |
01/01/1927 | Clapton Orient | Chelsea | Priestley | Wood | Scored |
01/01/1927 | Clapton Orient | Chelsea | Priestley | Wood | Scored |
08/01/1927 | Luton Town | Chelsea | Priestley | Harper | Saved |
05/02/1927 | Bradford City | Chelsea | Pearson | McLaren | Wide |
09/03/1927 | Cardiff City | Chelsea | Andy Wilson | Farquharson | Saved |
09/03/1927 | Cardiff City | Cardiff City | Ferguson | Millington | Scored |
12/03/1927 | Oldham Athletic | Chelsea | Andy Wilson | Hacking | Scored |
28/04/1927 | Clapton Orient | Clapton Orient | Broadbent | Millington | Hit bar |
Season 1927-1928 | |||||
10/09/1927 | Fulham | Fulham | McNab | Millington | Wide |
08/10/1927 | Stoke | Chelsea | Crawford | Dixon | Scored |
15/10/1927 | Southampton | Chelsea | Crawford | Thompson | Wide |
19/11/1927 | Nottingham Forest | Nottingham Forest | Barrett | Millington | Wide |
24/12/1927 | Barnsley | Barnsley | Curran | Millington | Scored |
26/12/1927 | Grimsby Town | Grimsby Town | Coglin | Millington | Scored |
07/01/1928 | Blackpool | Chelsea | Andy Wilson | Mobbs | Saved |
25/02/1928 | Southampton | Chelsea | Biswell | Allen | Wide |
10/03/1928 | Preston North End | Chelsea | Law | Moss | Scored |
31/03/1928 | Nottingham Forest | Nottingham Forest | Thompson | Millington | Scored |
06/04/1928 | Oldham Athletic | Oldham Athletic | Pynegar | Millington | Scored |
28/04/1928 | Wolverhampton Wanderers | Wolverhampton Wanderers | Weaver | Millington | Saved |
Season 1928-1929 | |||||
27/08/1928 | Bradford | Bradford | Quantrill | Millington | Scored |
13/10/1928 | Clapton Orient | Chelsea | Andy Wilson | Slater | Scored |
13/10/1928 | Clapton Orient | Clapton Orient | Spence | Millington | Scored |
27/10/1928 | Southampton | Southampton | Cribb | Millington | Scored |
01/12/1928 | Hull City | Hull City | McDonald | Millington | Scored |
19/01/1929 | Middlesbrough | Chelsea | Law | Mathieson | Scored |
19/01/1929 | Middlesbrough | Middlesbrough | Pease | Millington | Scored |
09/02/1929 | Nottingham Forest | Chelsea | Law | Langford | Wide |
16/02/1929 | Portsmouth | Chelsea | Law | Gilfillan | Scored |
02/03/1929 | Oldham Athletic | Chelsea | Odell | Hacking | Scored |
13/03/1929 | Notts County | Notts County | Haden | Millington | Scored |
17/04/1929 | West Bromwich Albion | Chelsea | Odell | Pearson | Scored |
20/04/1929 | Tottenham Hotspur | Tottenham Hotspur | Dimmock | Millington | Saved |
Season 1929-1930 | |||||
07/09/1929 | Oldham Athletic | Oldham Athletic | Dyson | Millington | Scored |
26/12/1929 | Blackpool | Chelsea | Andy Wilson | Wolf | Scored |
25/01/1930 | Southampton | Chelsea | Andy Wilson | White | Scored |
01/03/1930 | Reading | Chelsea | Pearson | L Richardson | Saved |
01/03/1930 | Reading | Reading | Messer | Millington | Scored |
05/04/1930 | Bradford City | Chelsea | Andy Wilson | Shirlaw | Scored |
12/04/1930 | Swansea Town | Chelsea | Andy Wilson | Ferguson | Saved |
Season 1930-1931 | |||||
30/08/1930 | Grimsby Town | Chelsea | Law | Read | Scored |
13/09/1930 | West Ham United | Chelsea | Law | Hufton | Scored |
20/09/1930 | Bolton Wanderers | Chelsea | Jackson | Jones | Wide |
18/10/1930 | Sheffield United | Chelsea | Law | Kendall | Scored |
25/10/1930 | Birmingham | Chelsea | Law | Hibbs | Scored |
08/11/1930 | Blackburn Rovers | Blackburn Rovers | Imrie | Millington | Wide |
29/11/1930 | Arsenal | Chelsea | Law | Harper | Scored |
13/12/1930 | Sunderland | Chelsea | Law | Middleton | Scored |
20/12/1930 | Portsmouth | Chelsea | Law | Gilfillan | Saved |
20/12/1930 | Portsmouth | Portsmouth | Mackie | Millington | Saved |
26/12/1930 | Aston Villa | Chelsea | Odell | Maggs | Scored |
26/12/1930 | Aston Villa | Aston Villa | Houghton | Millington | Scored |
27/12/1930 | Grimsby Town | Chelsea | Odell | Read | Scored |
14/02/1931 | Blackburn Rovers | Chelsea | Law | Binns | Scored |
21/02/1931 | Sheffield United | Chelsea | Law | Kendall | Hit bar |
07/03/1931 | Blackpool | Blackpool | Hampson | Millington | Scored |
14/03/1931 | Blackburn Rovers | Chelsea | Odell | Binns | Scored |
25/04/1931 | Portsmouth | Chelsea | Odell | Gilfillan | Scored |
Season 1931-1932 | |||||
12/09/1931 | Newcastle United | Newcastle United | Allen | Woodley | Over bar |
03/10/1931 | Liverpool | Chelsea | Odell | Scott | Saved |
24/10/1931 | Blackburn Rovers | Blackburn Rovers | Bruton | Millington | Saved |
26/12/1931 | Blackpool | Chelsea | Law | Maggs | Scored |
01/01/1932 | Bolton Wanderers | Bolton Wanderers | Milsom | Millington | Scored |
13/01/1932 | Tranmere Rovers | Chelsea | Law | Gray | Scored |
13/01/1932 | Tranmere Rovers | Tranmere Rovers | Whitehurst | Millington | Scored |
19/03/1932 | Derby County | Derby County | Bowers | Millington | Saved |
Season 1932-1933 | |||||
24/09/1932 | Newcastle United | Chelsea | Law | McInroy | Saved |
05/11/1932 | Birmingham | Chelsea | Law | Hibbs | Scored |
05/11/1932 | Birmingham | Birmingham | Curtis | Woodley | Scored |
12/11/1932 | West Bromwich Albion | Chelsea | Law | Pearson | Scored |
21/01/1933 | Sheffield United | Chelsea | Mills | Kendall | Scored |
04/02/1933 | Newcastle United | Chelsea | Mills | McInroy | Hit post |
04/02/1933 | Newcastle United | Newcastle United | Lang | Woodley | Scored |
01/03/1933 | Middlesbrough | Chelsea | Mills | Gibson | Scored |
22/04/1933 | Arsenal | Chelsea | Mills | Moss | Hit bar |
Season 1933-1934 | |||||
30/09/1933 | Tottenham Hotspur | Chelsea | Law | Nicholls | Over bar |
21/10/1933 | Blackburn Rovers | Blackburn Rovers | Imrie | Woodley | Scored |
04/11/1933 | Sheffield Wednesday | Sheffield Wednesday | Ball | Woodley | Saved |
23/12/1933 | Leeds United | Chelsea | Law | Moore | Scored |
30/12/1933 | Stoke City | Chelsea | Law | John | Scored |
10/02/1934 | Tottenham Hotspur | Tottenham Hotspur | W Evans | Woodley | Scored |
17/02/1934 | Stoke City | Chelsea | Oakton | John | Scored |
24/02/1934 | Middlesbrough | Chelsea | Gallacher | Gibson | Scored |
24/02/1934 | Middlesbrough | Middlesbrough | Jennings | Woodley | Scored |
03/03/1934 | Blackburn Rovers | Chelsea | Gallacher | Binns | Scored |
10/03/1934 | Newcastle United | Newcastle United | Weaver | Woodley | Scored |
02/04/1934 | Portsmouth | Portsmouth | J Smith | Woodley | Hit post |
21/04/1934 | Manchester City | Manchester City | Herd | Woodley | Hit bar |
Season 1934-1935 | |||||
25/08/1934 | Derby County | Chelsea | Macaulay | Kirby | Saved |
15/09/1934 | Tottenham Hotspur | Chelsea | Russell | Nicholls | Scored |
29/09/1934 | Grimsby Town | Chelsea | Horton | Tweedy | Saved |
06/10/1934 | Everton | Everton | Dean | Woodley | Scored |
03/11/1934 | Leeds United | Leeds United | Milburn | Woodley | Saved |
10/11/1934 | West Bromwich Albion | Chelsea | Mills | Pearson | Wide |
09/02/1935 | Grimsby Town | Grimsby Town | Glover | Jackson | Scored |
06/04/1935 | Arsenal | Arsenal | Compton | Woodley | Scored |
22/04/1935 | Wolverhampton Wanderers | Chelsea | Spence | Weare | Scored |
22/04/1935 | Wolverhampton Wanderers | Wolverhampton Wanderers | Shaw | Jackson | Scored |
Season 1935-1936 | |||||
09/09/1935 | Stoke City | Stoke City | Turner | Jackson | Scored |
16/09/1935 | Blackburn Rovers | Blackburn Rovers | Thompson | Jackson | Scored |
21/09/1935 | West Bromwich Albion | West Bromwich Albion | Sandford | Jackson | Saved |
21/09/1935 | West Bromwich Albion | West Bromwich Albion | W Richardson | Jackson | Saved |
23/11/1935 | Brentford | Chelsea | Spence | Mathieson | Scored |
23/11/1935 | Brentford | Brentford | Robson | Woodley | Scored |
30/11/1935 | Sheffield Wednesday | Sheffield Wednesday | Burrows | Woodley | Scored |
25/01/1936 | Plymouth Argyle | Plymouth Argyle | Black | Woodley | Saved |
08/02/1936 | Birmingham | Chelsea | Spence | Hibbs | Wide |
04/03/1936 | Middlesbrough | Middlesbrough | Camsell | Woodley | Saved |
04/04/1936 | Huddersfield Town | Chelsea | Burgess | Turner | Scored |
25/04/1936 | Wolverhampton Wanderers | Wolverhampton Wanderers | Shaw | Woodley | Scored |
Season 1936-1937 | |||||
29/08/1936 | Leeds United | Leeds United | Milburn | Woodley | Scored |
02/09/1936 | Grimsby Town | Chelsea | Weaver | Tweedy | Scored |
26/12/1936 | Leeds United | Chelsea | Chitty | Savage | Scored |
13/03/1937 | Wolverhampton Wanderers | Chelsea | Burgess | Gold | Saved |
26/03/1937 | Charlton Athletic | Chelsea | Burgess | Bartram | Scored |
17/04/1937 | Brentford | Brentford | McKenzie | Jackson | Scored |
Season 1937-1938 | |||||
11/09/1937 | Birmingham | Chelsea | Burgess | Clack | Scored |
18/09/1937 | Middlesbrough | Chelsea | Burgess | Cumming | Scored |
16/10/1937 | Blackpool | Blackpool | Watmough | Woodley | Saved |
04/12/1937 | Huddersfield Town | Huddersfield Town | Beasley | Woodley | Saved |
09/03/1938 | Brentford | Brentford | McKenzie | Woodley | Saved |
30/04/1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | Galley | Woodley | Scored |
Season 1938-1939 | |||||
05/09/1938 | Bolton Wanderers | Bolton Wanderers | Goslin | Woodley | Saved |
17/09/1938 | Birmingham | Birmingham | Brown | Woodley | Scored |
24/09/1938 | Manchester United | Chelsea | Burgess | Breedon | Scored |
24/09/1938 | Manchester United | Manchester United | Redwood | Woodley | Scored |
17/12/1938 | Portsmouth | Portsmouth | Wharton | Woodley | Scored |
24/12/1938 | Liverpool | Chelsea | Burgess | Riley | Scored |
11/02/1939 | Sheffield Wednesday | Chelsea | Burgess | Smith | Scored |
25/02/1939 | Brentford | Chelsea | Burgess | Crozier | Wide |
18/03/1939 | Sunderland | Chelsea | Burgess | Middleton | Scored |
26/04/1939 | Birmingham | Birmingham | Dearson | Woodley | Over bar |
Season 1945-1946 | |||||
09/02/1946 | Aston Villa | Chelsea | Payne | Wakeman | Missed |
Season 1946-1947 | |||||
04/09/1946 | Manchester United | Chelsea | Lawton | Crompton | Saved |
05/10/1946 | Middlesbrough | Middlesbrough | Hardwick | Robertson | Saved |
05/10/1946 | Middlesbrough | Chelsea | Goulden | Cumming | Scored |
07/12/1946 | Everton | Everton | Dodds | Robertson | Saved |
25/12/1946 | Preston North End | Preston North End | Shankly | Medhurst | Saved |
28/12/1946 | Bolton Wanderers | Bolton Wanderers | Hamlett | Medhurst | Scored |
18/01/1947 | Leeds United | Leeds United | Henry | Medhurst | Scored |
20/01/1947 | Arsenal | Arsenal | Lewis | Medhurst | Wide |
01/02/1947 | Charlton Athletic | Chelsea | Goulden | Bartram | Scored |
01/03/1947 | Arsenal | Chelsea | Goulden | Swindin | Scored |
22/03/1947 | Sunderland | Chelsea | Goulden | Mapson | Scored |
07/04/1947 | Blackburn Rovers | Blackburn Rovers | Oakes | Medhurst | Wide |
12/04/1947 | Everton | Everton | Dodds | Medhurst | Saved |
03/05/1947 | Sheffield United | Chelsea | Goulden | Smith | Missed |
Season 1947-1948 | |||||
04/10/1947 | Aston Villa | Aston Villa | Ford | Robertson | Scored |
18/10/1947 | Middlesbrough | Middlesbrough | Walker | Robertson | Scored |
25/10/1947 | Charlton Athletic | Charlton Athletic | Welsh | Robertson | Scored |
08/11/1947 | Preston North End | Preston North End | Shankly | Medhurst | Scored |
13/12/1947 | Portsmouth | Chelsea | Goulden | Butler | Scored |
20/12/1947 | Blackpool | Blackpool | Farrow | Medhurst | Scored |
10/01/1948 | Barrow | Chelsea | Jones | Roxburgh | Missed |
14/02/1948 | Wolverhampton Wanderers | Chelsea | Goulden | Elliott | Wide |
14/02/1948 | Wolverhampton Wanderers | Wolverhampton Wanderers | Hancocks | Medhurst | Scored |
28/02/1948 | Liverpool | Chelsea | Walker | Sidlow | Scored |
27/03/1948 | Preston North End | Preston North End | Jackson | Medhurst | Saved |
17/04/1948 | Manchester United | Manchester United | Mitten | Medhurst | Scored |
Season 1948-1949 | |||||
25/08/1948 | Newcastle United | Newcastle United | Taylor | Medhurst | Saved |
01/09/1948 | Newcastle United | Chelsea | Walker | Fairbrother | Scored |
04/09/1948 | Bolton Wanderers | Bolton Wanderers | Howe | Medhurst | Scored |
11/09/1948 | Everton | Chelsea | Walker | Sagar | Scored |
18/09/1948 | Preston North End | Chelsea | Walker | Newlands | Scored |
18/09/1948 | Preston North End | Chelsea | Walker | Newlands | Scored |
25/09/1948 | Burnley | Chelsea | Walker | Strong | Scored |
30/10/1948 | Arsenal | Arsenal | Rooke | Pickering | Scored |
06/11/1948 | Huddersfield Town | Huddersfield Town | Doherty | Pickering | Scored |
27/12/1948 | Portsmouth | Portsmouth | Barlow | Pickering | Scored |
01/01/1949 | Birmingham City | Chelsea | Harris | Merrick | Scored |
22/01/1949 | Everton | Everton | Wainwright | Pickering | Scored |
19/02/1949 | Burnley | Burnley | Attwell | Medhurst | Scored |
26/03/1949 | Aston Villa | Aston Villa | Dorsett | Medhurst | Scored |
09/04/1949 | Manchester United | Manchester United | Mitten | Medhurst | Scored |
Season 1949-1950 | |||||
24/08/1949 | Arsenal | Chelsea | Harris | Swindin | Scored |
24/09/1949 | Stoke City | Stoke City | F Mountford | Medhurst | Scored |
17/12/1949 | Birmingham City | Chelsea | Harris | Merrick | Scored |
26/12/1949 | Liverpool | Chelsea | Harris | Sidlow | Scored |
14/01/1950 | Manchester United | Chelsea | Bentley | Lancaster | Saved |
18/02/1950 | Burnley | Burnley | Atwell | Medhurst | Wide |
25/02/1950 | Manchester City | Manchester City | Clarke | Medhurst | Saved |
22/04/1950 | Blackpool | Blackpool | Mortensen | Medhurst | Hit Post |
Season 1950-1951 | |||||
02/09/1950 | Huddersfield Town | Chelsea | Harris | Mills | Scored |
16/09/1950 | West Bromwich Albion | Chelsea | Harris | Sanders | Scored |
30/09/1950 | Everton | Everton | Wainwright | Medhurst | Saved |
25/12/1950 | Portsmouth | Portsmouth | Len Phillips | Medhurst | Scored |
26/12/1950 | Portsmouth | Chelsea | Harris | Leather | Scored |
14/02/1951 | Fulham | Fulham | Stevens | Pickering | Scored |
24/02/1951 | Sheffield Wednesday | Chelsea | Harris | Morton | Scored |
23/03/1951 | Burnley | Burnley | Chew | Medhurst | Saved |
23/03/1951 | Burnley | Chelsea | Harris | Strong | Scored |
24/03/1951 | Charlton Athletic | Chelsea | Harris | Bartram | Saved |
25/04/1951 | Wolverhampton Wanderers | Chelsea | Bentley | Williams | Scored |
Season 1951-1952 | |||||
18/08/1951 | Blackpool | Blackpool | Brown | Robertson | Missed |
22/09/1951 | Wolverhampton Wanderers | Wolverhampton Wanderers | Hancocks | Robertson | Scored |
20/10/1951 | Newcastle United | Newcastle United | Milburn | Robertson | Scored |
27/10/1951 | Bolton Wanderers | Chelsea | Armstrong | Hanson | Scored |
12/01/1952 | Chester | Chelsea | Armstrong | Threadgold | Scored |
